Official Volleyball Box Score
Desert vs. Orange Coast
9/5/2025 at 1:00 PM
@ GLENDALE
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 46 | .130 |
| 2 | 11 | 7 | 49 | .082 |
| 3 | 9 | 2 | 33 | .212 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faiyth Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jackie Leon * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Sara Hanley * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Clairie Thomas * | 3 | 17 | 5 | 61 | .197 | 0 | 1 | 2 | 4 | 11 | 1 | 0 | 1 | 0 | 19.0 |
| 8 | Meriah Escobedo | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leslie Delgado * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Juliette Rothe * | 3 | 3 | 0 | 7 | .429 | 24 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Madyson Duran * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| 22 | Nadia Malone | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Natalie Fabian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 128 | .133 | 26 | 3 | 4 | 6 | 64 | 4 | 8 | 2 | 0 | 41.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Cutler | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sophie Vienna * | 3 | 0 | 1 | 3 | -.333 | 38 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kyla Untalan * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Emeri Lane | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nika Safavi * | 3 | 17 | 7 | 48 | .208 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Joey Payan * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kayla Ihrig * | 3 | 13 | 3 | 34 | .294 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Caprie Troccoli * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Abby Sangalang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 117 | .231 | 42 | 7 | 4 | 2 | 62 | 0 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter