Official Volleyball Box Score
Copper Mountain at Desert
11/8/2024 at 5:00 PM
@ Palm Desert, CA (Garrow Athletic Quad)
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 16 | .312 |
| 2 | 5 | 4 | 17 | .059 |
| 3 | 15 | 0 | 21 | .714 |
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexia Siani-Rader * | 2 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ashley Estrada * | 2 | 3 | 0 | 4 | .750 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sophia Gilbert | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Stacie Alexander * | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Xareny Nunez | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Clairie Thomas * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bella Branconier | 3 | 3 | 0 | 8 | .375 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Natalie Fabian | 2 | 3 | 3 | 10 | .000 | 0 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Brianna Fabian * | 2 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Alyssia Castro * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Vivian Rodriguez | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ashley Amidei | 2 | 0 | 0 | 0 | .000 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Madyson Duran | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 6 | 54 | .389 | 22 | 27 | 4 | 2 | 17 | 0 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic Quad Attendance: 78 Time: 0:46 1st Referee: Jay Connor Jr. 2nd Referee: Robert Malvasi 3rd Referee: Ryan Waddell |
* = Starter