Official Volleyball Box Score
Desert at Cerro Coso
10/2/2024 at 5:00 PM
@ Ridgecrest, CA (Coyote Den)
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | .265 |
| 2 | 4 | 5 | 17 | -.059 |
| 3 | 6 | 4 | 21 | .095 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 29 | .138 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 3 | 4 | 21 | -.048 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexia Siani-Rader * | 3 | 6 | 3 | 20 | .150 | 0 | 8 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Ashley Estrada * | 3 | 0 | 0 | 2 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Sophia Gilbert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stacie Alexander * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Clairie Thomas * | 3 | 9 | 5 | 29 | .138 | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Bella Branconier * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Natalie Fabian | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brianna Fabian | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyssia Castro * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 19 | Vivian Rodriguez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ashley Amidei | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 27 | 12 | 77 | .195 | 26 | 11 | 5 | 3 | 50 | 3 | 4 | 0 | 2 | 43.0 | ||
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Meinert * | 3 | 10 | 8 | 38 | .053 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| 4 | Abby Wuestenhoefer * | 3 | 1 | 1 | 9 | .000 | 7 | 2 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 3.0 |
| 5 | Imani Parker | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Karla Ortiz * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ariel Meech * | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Brooke Murphy * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Emma Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lexi Higer * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.0 |
| Totals | 21 | 15 | 91 | .066 | 17 | 6 | 9 | 12 | 38 | 0 | 0 | 2 | 6 | 27.0 | ||
| Other Information |
|---|
|
Arena: Coyote Den Attendance: 78 Time: 1:22 |
* = Starter