Skip to navigation Skip to content Skip to footer
Desert
14

Anna Tames

m
20
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.14
d/s
1.33
Player Stats
  Overall Conference
Matches 20 10
Sets 70 35
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 10 5
Service Errors 11 5
Service Aces per set 0.14 0.14
Receptions 100 17
Reception Errors 5 0
Digs 93 40
Digs per set 1.33 1.14
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 10.0 5.0
Points per set 0.1 0.1
Matches started 1 -
Recent Results
Date Opponent Result
Oct 24 Rio Hondo W, 3-1
Oct 29 at San Bernardino W, 3-0
Nov 5 at Victor Valley L, 3-0
Nov 7 at Cerro Coso W, 3-0
Nov 12 Chaffey L, 3-0
Nov 14 at Rio Hondo W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Antelope Valley W, 3-2 - 5 0 0 0 - 0 1.0
Sep 5 vs. Riverside W, 3-0 - 2 0 0 0 - 0 0.0
Sep 5 at Mt. San Antonio L, 3-0 - 3 0 0 0 - 0 1.0
Sep 10 at Cuyamaca W, 3-1 - 4 0 0 0 - 0 0.0
Sep 12 at Allan Hancock W, 3-2 - 5 0 0 0 - 0 0.0
Sep 13 vs. Cerro Coso W, 3-0 - 3 0 0 0 - 0 2.0
Sep 17 East Los Angeles W, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 Allan Hancock W, 3-1 - 4 0 0 0 - 0 0.0
Sep 27 at San Diego L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 0 0 0 - 0 1.0
Oct 8 San Bernardino W, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 Victor Valley L, 3-0 - 3 0 0 0 - 0 1.0
Oct 15 Cerro Coso W, 3-1 - 4 0 0 0 - 0 1.0
Oct 22 at Chaffey L, 3-2 - 5 0 0 0 - 0 1.0
Oct 24 Rio Hondo W, 3-1 - 4 0 0 0 - 0 0.0
Oct 29 at San Bernardino W, 3-0 - 3 0 0 0 - 0 0.0
Nov 5 at Victor Valley L, 3-0 - 3 0 0 0 - 0 0.0
Nov 7 at Cerro Coso W, 3-0 - 3 0 0 0 - 0 0.0
Nov 12 Chaffey L, 3-0 - 3 0 0 0 - 0 1.0
Nov 14 at Rio Hondo W, 3-1 - 4 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Antelope Valley W, 3-2 - 5 10 0 0 0 0 0
Sep 5 vs. Riverside W, 3-0 - 2 0 0 0 0 0 0
Sep 5 at Mt. San Antonio L, 3-0 - 3 3 0 0 0 0 0
Sep 10 at Cuyamaca W, 3-1 - 4 9 0 0 0 0 0
Sep 12 at Allan Hancock W, 3-2 - 5 0 0 0 0 0 0
Sep 13 vs. Cerro Coso W, 3-0 - 3 5 0 0 0 0 0
Sep 17 East Los Angeles W, 3-0 - 3 5 0 0 0 0 0
Sep 26 Allan Hancock W, 3-1 - 4 9 0 0 0 0 0
Sep 27 at San Diego L, 3-0 - 3 7 0 0 0 0 0
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 5 0 0 0 0 0
Oct 8 San Bernardino W, 3-0 - 3 5 0 0 0 0 0
Oct 10 Victor Valley L, 3-0 - 3 6 0 0 0 0 0
Oct 15 Cerro Coso W, 3-1 - 4 3 0 0 0 0 0
Oct 22 at Chaffey L, 3-2 - 5 5 0 0 0 0 0
Oct 24 Rio Hondo W, 3-1 - 4 2 0 0 0 0 0
Oct 29 at San Bernardino W, 3-0 - 3 4 0 0 0 0 0
Nov 5 at Victor Valley L, 3-0 - 3 7 0 0 0 0 0
Nov 7 at Cerro Coso W, 3-0 - 3 0 0 0 0 0 0
Nov 12 Chaffey L, 3-0 - 3 3 0 0 0 0 0
Nov 14 at Rio Hondo W, 3-1 - 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Antelope Valley W, 3-2 - 5 0 1 0 1 0
Sep 5 vs. Riverside W, 3-0 - 2 0 0 1 0 0
Sep 5 at Mt. San Antonio L, 3-0 - 3 0 1 0 12 2
Sep 10 at Cuyamaca W, 3-1 - 4 0 0 1 5 0
Sep 12 at Allan Hancock W, 3-2 - 5 0 0 0 0 0
Sep 13 vs. Cerro Coso W, 3-0 - 3 0 2 0 9 0
Sep 17 East Los Angeles W, 3-0 - 3 0 0 0 5 0
Sep 26 Allan Hancock W, 3-1 - 4 0 0 1 5 0
Sep 27 at San Diego L, 3-0 - 3 0 0 2 20 2
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 0 1 1 26 1
Oct 8 San Bernardino W, 3-0 - 3 0 0 0 4 0
Oct 10 Victor Valley L, 3-0 - 3 0 1 0 0 0
Oct 15 Cerro Coso W, 3-1 - 4 0 1 0 0 0
Oct 22 at Chaffey L, 3-2 - 5 0 1 1 0 0
Oct 24 Rio Hondo W, 3-1 - 4 0 0 0 0 0
Oct 29 at San Bernardino W, 3-0 - 3 0 0 2 0 0
Nov 5 at Victor Valley L, 3-0 - 3 0 0 1 6 0
Nov 7 at Cerro Coso W, 3-0 - 3 0 0 0 2 0
Nov 12 Chaffey L, 3-0 - 3 0 1 1 5 0
Nov 14 at Rio Hondo W, 3-1 - 4 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 10 22 0 0.00 1 3 0.14 -.333 0 0.00 0.0 0.0
2014-15 20 70 0 0.00 0 0 0.00 - 0 0.00 10.0 0.1
Total 30 92 0 0.00 1 3 0.03 -.333 0 0.00 10.0 0.1
  m s digs d/s bs ba tot b/s
2013-14 10 22 14 0.64 0 0 0 0.00
2014-15 20 70 93 1.33 0 0 0 0.00
Total 30 92 107 1.16 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 10 22 0 0 0.00 4 29 5
2014-15 20 70 0 10 0.14 11 100 5
Total 30 92 0 10 0.11 15 129 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 0 0.00 0 0 0.00 - 0 0.00 10.0 0.1
Conference 10 35 0 0.00 0 0 0.00 - 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 7 24 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
Away 10 38 0 0.00 0 0 0.00 - 0 0.00 4.0 0.1
Neutral 3 8 0 0.00 0 0 0.00 - 0 0.00 3.0 0.4
                         
Wins 13 47 0 0.00 0 0 0.00 - 0 0.00 5.0 0.1
Losses 7 23 0 0.00 0 0 0.00 - 0 0.00 5.0 0.2
                         
August 1 5 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
September 9 30 0 0.00 0 0 0.00 - 0 0.00 4.0 0.1
October 6 22 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
November 4 13 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 20 70 93 1.33 0 0 0 0.00
Conference 10 35 40 1.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 24 33 1.38 0 0 0 0.00
Away 10 38 50 1.32 0 0 0 0.00
Neutral 3 8 10 1.25 0 0 0 0.00
                 
Wins 13 47 57 1.21 0 0 0 0.00
Losses 7 23 36 1.57 0 0 0 0.00
                 
August 1 5 10 2.00 0 0 0 0.00
September 9 30 43 1.43 0 0 0 0.00
October 6 22 25 1.14 0 0 0 0.00
November 4 13 15 1.15 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 70 0 10 0.14 11 100 5
Conference 10 35 0 5 0.14 5 17 0
Exhibition - - - - - - - -
                 
Home 7 24 0 3 0.13 2 19 0
Away 10 38 0 4 0.11 7 46 4
Neutral 3 8 0 3 0.38 2 35 1
                 
Wins 13 47 0 5 0.11 5 31 0
Losses 7 23 0 5 0.22 6 69 5
                 
August 1 5 0 1 0.20 0 1 0
September 9 30 0 4 0.13 6 82 5
October 6 22 0 3 0.14 3 4 0
November 4 13 0 2 0.15 2 13 0