Desert at Victor Valley October 20, 2023
Box Score
Desert
Victor Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 60 | |
| 10 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 6 | 5 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 25 | 13 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Leslie Quintero
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Elanna Armenta
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Raylene Amezcua
|
6 | 4 | 0 | 1 | 90 |
|
d 3
Isabel Silva
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Belinda Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
rw 6
Jennifer Cornejo
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Vanessa Piceno
|
2 | 1 | 0 | 0 | 90 |
|
f 9
Lorena Ruiz
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Daisie Lara
|
1 | 1 | 1 | 0 | 90 |
|
d 14
April Renteria
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Amber Gee
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Michelle Vazquez
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Leilani Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Aaliyah Marquez
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Natalia Pulido
|
0 | 0 | 0 | 0 | 24 |
|
m 20
Aracelli Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
f 21
Makenzie Bohn
|
1 | 1 | 1 | 0 | 90 |
|
d 22
Cherrish Cleveland
|
0 | 0 | 0 | 0 | 33 |
|
d 23
Dalia Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
m 24
Bonnie Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
m 26
Brianna Wilson
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 10 | 7 | 2 | 2 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zamara Cervantes | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elanna Armenta | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
19:41 | Dalaina Johnson (Team) - * | 1 - 0 |
|
Victor Valley
1st
|
45:00 | Daisie Lara (Raylene Amezcua) - * | 1 - 1 |
|
Desert
2nd
|
48:57 | Dalaina Johnson (Jenelle Agresor) - * | 2 - 1 |
|
Victor Valley
2nd
|
68:11 | Makenzie Bohn (Team) - * | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 11 | 14 | 25 |
| Victor Valley | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 3 | 2 | 5 |
| Victor Valley | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 0 | 2 | 2 |
| Victor Valley | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 1 | 3 | 4 |
| Victor Valley | 2 | 2 | 4 |
| Date/Time | October 20, 2023 - 4:00 PM |
|---|---|
| Location | Victor Valley Colleg |
| Game length | 2:01 |
| Attendance | 0 |
| Scorer: | Victor Valley College SID |
Play By Play
| 0:00 | Zamara Cervantes at goalie for Desert. | ||
| 0:00 | Elanna Armenta at goalie for Victor Valley. | ||
| 0:00 | Substitution!Victor Valley substitution: Natalia Pulido for Cherrish Cleveland. | ||
| 4:13 | Shot by Victor Valley Raylene Amezcua, Save (by goalie) Zamara Cervantes. | ||
| 4:20 | Shot by Victor Valley Raylene Amezcua, Wide Left. | ||
| 4:30 | Corner kick by Victor Valley Raylene Amezcua [4:30]. | ||
| 7:05 | Shot by Desert Angelica Leal, Save (by goalie) Elanna Armenta. | ||
| 7:14 | Shot by Desert Angelica Leal, High. | ||
| 10:11 | Shot by Desert Amerie Felix, Save (by goalie) Elanna Armenta. | ||
| 12:49 | Shot by Desert Amerie Felix, High. | ||
| 14:16 | Corner kick by Victor Valley Raylene Amezcua [14:16]. | ||
| 17:11 | Shot by Desert Amerie Felix, Wide Right. | ||
| 18:05 | Offside against Desert. | ||
| 19:06 | Shot by Victor Valley Raylene Amezcua, Save (by goalie) Zamara Cervantes. | ||
| 19:34 | Shot by Desert Dalaina Johnson, Save (by goalie) Elanna Armenta. | ||
| 19:41 | Goal!GOAL by Desert Dalaina Johnson (FIRST GOAL), Assist by Team * ( 1 - 0 ) |
||
| 19:41 | Substitution!Desert substitution: Daniela Rodriguez for Angelica Leal. | ||
| Foul on Victor Valley. | |||
| 21:06 | Offside against Victor Valley. | ||
| 23:30 | Substitution!Victor Valley substitution: Cherrish Cleveland for Natalia Pulido. | ||
| Foul on Victor Valley. | |||
| 27:41 | Shot by Desert Dalaina Johnson, Save (by goalie) Elanna Armenta. | ||
| 29:33 | Substitution!Desert substitution: Sophie Hill for Ruby Segura. | ||
| 33:12 | Shot by Victor Valley Raylene Amezcua, Save (by goalie) Zamara Cervantes. | ||
| 34:10 | Shot by Desert Dalaina Johnson, Save (by goalie) Elanna Armenta. | ||
| Foul on Desert. | |||
| 43:31 | Shot by Desert Janessa Navarro, Wide Right. | ||
| 44:44 | Shot by Desert Amerie Felix, Save (by goalie) Elanna Armenta. | ||
| 45:00 | Goal!GOAL by Victor Valley Daisie Lara, Assist by Raylene Amezcua * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:03 | Shot by Desert Amerie Felix, Wide. | ||
| Foul on Desert. | |||
| 48:57 | Goal!GOAL by Desert Dalaina Johnson, Assist by Jenelle Agresor * ( 2 - 1 ) |
||
| 50:15 | Shot by Desert Amerie Felix, Save (by goalie) Elanna Armenta. | ||
| 50:54 | Corner kick by Desert Amerie Felix [50:54]. | ||
| Foul on Desert. | |||
| 52:00 | Shot by Victor Valley Raylene Amezcua, Save (by goalie) Zamara Cervantes. | ||
| 55:45 | Shot by Desert Melanie Ramos-Brizuela, Save (by goalie) Elanna Armenta. | ||
| 56:44 | Substitution!Victor Valley substitution: Aracelli Sanchez for Cherrish Cleveland. | ||
| 61:32 | Shot by Victor Valley Vanessa Piceno, Hit Crossbar. | ||
| 63:14 | Shot by Victor Valley Vanessa Piceno, Save (by goalie) Zamara Cervantes. | ||
| 65:41 | Substitution!Desert substitution: Amerie Felix for Angelica Leal. | ||
| 66:07 | Shot by Victor Valley Raylene Amezcua, High. | ||
| Foul on Desert. | |||
| 68:11 | Goal!GOAL by Victor Valley Makenzie Bohn, Assist by Team * ( 2 - 2 ) |
||
| Foul on Victor Valley. | |||
| 68:29 | Shot by Desert Angelica Leal, Save (by goalie) Elanna Armenta. | ||
| Foul on Victor Valley. | |||
| 68:36 | Shot by Desert Angelica Leal, High. | ||
| 73:26 | Shot by Desert Amerie Felix, Wide Right. | ||
| 77:09 | Shot by Desert Jenelle Agresor, Save (by goalie) Elanna Armenta. | ||
| 80:48 | PENALTY KICK by Desert Jenelle Agresor Wide. | ||
| 81:58 | Shot by Desert Amerie Felix, Blocked. | ||
| 82:17 | Corner kick by Desert Amerie Felix [82:17]. | ||
| 82:52 | Corner kick by Victor Valley Raylene Amezcua [82:52]. | ||
| 85:13 | Shot by Desert Ruby Segura, High. | ||
| 88:10 | Shot by Desert Dalaina Johnson, High. | ||
| 89:18 | Shot by Desert Amerie Felix, Save (by goalie) Elanna Armenta. | ||
| 89:45 | Shot by Desert Amerie Felix, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

