Jessica Uribe
- GK
- Desert
gp
18
gs
16
min
1483:00
ga
27
gaa
1.64
sv
74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 10 |
| Games started | 16 | 9 |
| Minutes | 1483:00 | 820:00 |
| Goals against | 27 | 12 |
| Goals-against average | 1.64 | 1.32 |
| Saves | 74 | 45 |
| Save pct | .733 | .789 |
| Wins | 4 | 3 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Shutouts | 6/1 | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. The Master's University | - | - | - | - | - | - | |
| Aug 27 | Los Angeles City | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Citrus | - | - | - | - | - | - | |
| Sep 1 | at Claremont McKenna | L, 8-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | Imperial Valley | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Cypress | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 78:00 |
| Sep 17 | at Taft | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Compton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Victor Valley | W, 10-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | Norco | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Mt. San Jacinto | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Cerro Coso | W, 8-0 | - | - | - | - | - | - |
| Oct 15 | Chaffey | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Oct 18 | at Citrus | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Victor Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 84:00 |
| Oct 26 | at Norco | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | San Diego Miramar | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | Mt. San Jacinto | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | Cerro Coso | W, 3-0 | - | - | - | - | - | - |
| Nov 9 | at Chaffey | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 71:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. The Master's University | - | - | - | - | - | |
| Aug 27 | Los Angeles City | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 31 | Citrus | - | - | - | - | - | |
| Sep 1 | at Claremont McKenna | L, 8-2 | 1 | 0 | 5 | 2 | .286 |
| Sep 3 | Imperial Valley | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 7 | at Cypress | L, 6-2 | 1 | 1 | 5 | 6 | .545 |
| Sep 17 | at Taft | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 21 | Santa Ana | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 24 | at Compton | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 28 | Victor Valley | W, 10-3 | 1 | 1 | 1 | 0 | .000 |
| Oct 1 | Norco | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | at Mt. San Jacinto | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 8 | San Bernardino Valley | W, 2-1 | 1 | 1 | 1 | 14 | .933 |
| Oct 12 | at Cerro Coso | W, 8-0 | - | - | - | - | - |
| Oct 15 | Chaffey | L, 6-1 | 1 | 1 | 5 | 8 | .615 |
| Oct 18 | at Citrus | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 22 | at Victor Valley | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 26 | at Norco | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | San Diego Miramar | W, 7-0 | - | - | - | - | - |
| Oct 29 | Mt. San Jacinto | W, 2-0 | 1 | 0 | 0 | 4 | 1.000 |
| Nov 2 | at San Bernardino Valley | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 5 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Nov 9 | at Chaffey | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 1.42 | 1.64 | 3.89 |
| Conference | 10 | 9 | 1.20 | 1.32 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .89 | 1.08 | 3.78 |
| Away | 10 | 9 | 1.90 | 2.09 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .33 | 0.38 | 3.17 |
| Losses | 6 | 5 | 3.67 | 4.36 | 5.00 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 7 | 6 | 2.00 | 2.39 | 3.29 |
| October | 8 | 7 | .78 | 0.89 | 4.11 |
| November | 2 | 2 | 2.50 | 2.80 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/1 | 1483:00 |
| Conference | 10 | 0 | 0 | 0 | 0/1 | 820:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 665:00 |
| Away | 10 | 0 | 0 | 0 | 0/1 | 818:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/1 | 939:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 454:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 528:00 |
| October | 8 | 0 | 0 | 0 | 0/1 | 704:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 161:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 78:03 |
| Conference | 10 | 82:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 73:53 |
| Away | 10 | 81:48 |
| Neutral | - | 0:00 |
| Wins | 11 | 78:15 |
| Losses | 6 | 75:40 |
| August | 1 | 90:00 |
| September | 7 | 75:26 |
| October | 8 | 78:13 |
| November | 2 | 80:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 27 | 74 | .733 |
| Conference | 10 | 9 | 12 | 45 | .789 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 8 | 34 | .810 |
| Away | 10 | 9 | 19 | 40 | .678 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | 4 | 38 | .905 |
| Losses | 6 | 5 | 22 | 30 | .577 |
| August | 1 | 1 | 1 | 3 | .750 |
| September | 7 | 6 | 14 | 23 | .622 |
| October | 8 | 7 | 7 | 37 | .841 |
| November | 2 | 2 | 5 | 11 | .688 |