Jose Calderon, Jr.
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Desert Mirage
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 15 | 3 |
| Goals | 10 | 3 |
| Assists | 3 | 1 |
| Points | 23 | 7 |
| Shots | 41 | 17 |
| Shot Pct | .244 | .176 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Azusa Pacific University | - | - | - | - | - | |
| Aug 23 | vs. Chiriaco FC | - | - | - | - | - | |
| Aug 26 | at Cerritos | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Fullerton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | vs. Oxnard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | San Diego Mesa | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Pasadena City | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 13 | Cuyamaca | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Long Beach | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Santa Ana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Mt. San Antonio | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at MiraCosta | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | LA Mission | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Chaffey | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Norco | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | San Bernardino Valley | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Victor Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Norco | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Chaffey | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at San Bernardino Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Victor Valley | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 16 | Palomar | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Azusa Pacific University | - | - | - | - | - | |
| Aug 23 | vs. Chiriaco FC | - | - | - | - | - | |
| Aug 26 | at Cerritos | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Golden West | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Fullerton | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 4 | vs. Oxnard | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | San Diego Mesa | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 9 | Pasadena City | W, 6-2 | 1 | 5 | .400 | 2 | .400 |
| Sep 13 | Cuyamaca | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Long Beach | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Santa Ana | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Mt. San Antonio | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at MiraCosta | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 30 | LA Mission | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Chaffey | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Norco | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 | San Bernardino Valley | L, 3-2 | 1 | 7 | .143 | 1 | .143 |
| Oct 21 | at Victor Valley | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | at Norco | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Chaffey | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at San Bernardino Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Victor Valley | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 16 | Palomar | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Azusa Pacific University | - | - | - | - | - | |
| Aug 23 | vs. Chiriaco FC | - | - | - | - | - | |
| Aug 26 | at Cerritos | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Oxnard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | San Diego Mesa | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Pasadena City | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Cuyamaca | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 16 | at Long Beach | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Mt. San Antonio | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at MiraCosta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | LA Mission | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Norco | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | San Bernardino Valley | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Victor Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Norco | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Victor Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Palomar | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | 10 | 3 | 23 |
| Conference | 8 | 3 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 8 | 2 | 18 |
| Away | 10 | 6 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 7 | 5 | 6 | 3 | 15 |
| Losses | 7 | 5 | 2 | 0 | 4 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 10 | 9 | 6 | 2 | 14 |
| October | 6 | 3 | 2 | 1 | 5 |
| November | 3 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.95 | .244 | .95 | .488 |
| Conference | 8 | 2.13 | .176 | .88 | .412 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.78 | .320 | 1.33 | .480 |
| Away | 10 | 1.20 | .083 | .70 | .583 |
| Neutral | 2 | 2.00 | .250 | .50 | .250 |
| Result | |||||
| Wins | 7 | 2.71 | .316 | 1.57 | .579 |
| Losses | 7 | 2.00 | .143 | .57 | .286 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 10 | 2.10 | .286 | 1.10 | .524 |
| October | 6 | 2.50 | .133 | .83 | .333 |
| November | 3 | 1.33 | .500 | 1.33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 41 | .244 | 20 | .488 |
| Conference | 8 | 17 | .176 | 7 | .412 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 25 | .320 | 12 | .480 |
| Away | 10 | 12 | .083 | 7 | .583 |
| Neutral | 2 | 4 | .250 | 1 | .250 |
| Result | |||||
| Wins | 7 | 19 | .316 | 11 | .579 |
| Losses | 7 | 14 | .143 | 4 | .286 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 10 | 21 | .286 | 11 | .524 |
| October | 6 | 15 | .133 | 5 | .333 |
| November | 3 | 4 | .500 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | .48 | .14 | 1.10 |
| Conference | 8 | 3 | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .89 | .22 | 2.00 |
| Away | 10 | 6 | .10 | .10 | .30 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 7 | 5 | .86 | .43 | 2.14 |
| Losses | 7 | 5 | .29 | .00 | .57 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 10 | 9 | .60 | .20 | 1.40 |
| October | 6 | 3 | .33 | .17 | .83 |
| November | 3 | 1 | .67 | .00 | 1.33 |
News mentions
COD (5-4-5; 1-1) got back on track with a late goal as daylight was fading, to give the home side their first Conference victory of the season, knocking off the Norco Mustangs (7-4-3; 1-1), 2-1.
COD (3-2-2) once again faced off in a battle of epic proportions, that featured a very exciting back-and-forth and had a bunch of action as the Roadrunners held off the Cuyamaca Coyotes of El Cajon (0-1-4), 2-2.
COD (2-2-1) finally hosted a home contest, after their first four games were on the road and they did not disappoint, giving something for the home fans to celebrate, as the Roadrunners grabbed their second shutout of the season, walloping the San Diego Mesa Olympians (1-1), 5-0.