Skip to navigation Skip to content Skip to footer
Jayse Creavalle
10

Jayse Creavalle

gp
28
pts/g
11.7
fg %
36.6
3pt %
23.0
ft %
69.8
reb/g
4.6
a/g
4.9
Player Stats
  Overall Conference
Games 28 16
Games started 27 16
Minutes 739 389
Minutes per game 26.4 24.3
FG 116-317 67-183
FG Pct 36.6 36.6
3PT 14-61 10-39
3PT Pct 23.0 25.6
FT 81-116 51-73
FT Pct 69.8 69.9
Off rebounds 30 14
Def rebounds 98 58
Total rebounds 128 72
Rebounds per game 4.6 4.5
Personal fouls 67 37
Disqualifications - -
Assists 137 80
Turnovers 84 53
Assist to turnover ratio 1.6 1.5
Steals 65 41
Blocks 13 3
Points 327 195
Points per game 11.7 12.2
Points per 40.0 min 17.7 20.1
Recent Results
Date Opponent Result
Feb 4 at Mt. San Jacinto L, 99-83
Feb 7 San Bernardino Valley L, 92-75
Feb 11 at Cerro Coso L, 70-58
Feb 14 Palo Verde W, 118-108
Feb 18 Victor Valley W, 83-82
Feb 20 at Chaffey L, 83-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 18 # vs. LA Southwest   - - - - - - - - -
Oct 24 # Los Angeles City   - - - - - - - - -
Oct 30 LA Southwest L, 92-88 - 33 7-17 41.2 1-3 33.3 3-6 50.0 18
Oct 31 at LA Harbor W, 89-86 1 39 6-12 50.0 1-2 50.0 5-5 100.0 18
Nov 8 at Southwestern L, 75-69 1 1 5-12 41.7 0-2 0.0 2-2 100.0 12
Nov 13 at Santa Ana L, 93-76 1 37 8-15 53.3 0-2 0.0 3-4 75.0 19
Nov 14 at El Camino L, 67-57 1 37 0-8 0.0 0-3 0.0 0-0 - 0
Nov 19 at Cuyamaca L, 69-66 1 1 3-9 33.3 0-2 0.0 0-1 0.0 6
Nov 22 LA Valley W, 71-63 1 30 1-8 12.5 0-1 0.0 5-6 83.3 7
Nov 25 Irvine Valley L, 78-63 1 35 5-10 50.0 1-3 33.3 5-7 71.4 16
Dec 2 Grossmont W, 102-100 1 35 3-8 37.5 0-0 - 2-6 33.3 8
Dec 6 Canyons L, 76-72 1 34 4-13 30.8 1-3 33.3 2-2 100.0 11
Dec 9 at Glendale L, 75-68 1 37 2-9 22.2 0-0 - 2-2 100.0 6
Dec 13 Copper Mountain L, 64-62 1 31 2-7 28.6 0-0 - 0-0 - 4
Dec 16 Riverside L, 85-77 1 31 5-13 38.5 0-1 0.0 1-2 50.0 11
Dec 20 Barstow L, 61-46 1 29 2-9 22.2 0-1 0.0 0-0 - 4
Jan 3 Mt. San Jacinto L, 96-91 1 29 5-11 45.5 2-2 100.0 3-4 75.0 15
Jan 7 at San Bernardino Valley L, 112-73 1 32 3-7 42.9 0-3 0.0 3-3 100.0 9
Jan 10 Cerro Coso W, 82-76 1 35 5-10 50.0 0-1 0.0 3-4 75.0 13
Jan 14 at Palo Verde W, 111-82 1 1 5-10 50.0 1-1 100.0 4-7 57.1 15
Jan 17 at Victor Valley L, 116-74 1 1 7-16 43.8 1-3 33.3 2-5 40.0 17
Jan 21 Chaffey L, 92-87 1 39 10-19 52.6 0-1 0.0 7-9 77.8 27
Jan 24 at Copper Mountain L, 100-56 1 1 1-9 11.1 0-3 0.0 7-7 100.0 9
Jan 31 at Barstow L, 88-65 1 1 5-9 55.6 1-2 50.0 2-4 50.0 13
Feb 4 at Mt. San Jacinto L, 99-83 1 20 7-17 41.2 0-4 0.0 3-4 75.0 17
Feb 7 San Bernardino Valley L, 92-75 1 27 4-13 30.8 1-3 33.3 3-4 75.0 12
Feb 11 at Cerro Coso L, 70-58 1 32 4-12 33.3 1-3 33.3 4-8 50.0 13
Feb 14 Palo Verde W, 118-108 1 36 4-12 33.3 3-6 50.0 2-4 50.0 13
Feb 18 Victor Valley W, 83-82 1 38 3-14 21.4 0-4 0.0 8-10 80.0 14
Feb 20 at Chaffey L, 83-78 1 37 0-8 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 # at TBA   - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 18 # vs. LA Southwest   - - - - - - - - -
Oct 24 # Los Angeles City   - - - - - - - - -
Oct 30 LA Southwest L, 92-88 - 33 3 2 5 6 2 2 0
Oct 31 at LA Harbor W, 89-86 1 39 2 4 6 3 5 3 0
Nov 8 at Southwestern L, 75-69 1 1 2 2 4 2 4 2 0
Nov 13 at Santa Ana L, 93-76 1 37 1 4 5 3 2 3 2
Nov 14 at El Camino L, 67-57 1 37 1 1 2 5 1 3 1
Nov 19 at Cuyamaca L, 69-66 1 1 1 6 7 7 1 1 0
Nov 22 LA Valley W, 71-63 1 30 2 4 6 2 3 1 1
Nov 25 Irvine Valley L, 78-63 1 35 0 3 3 5 2 1 1
Dec 2 Grossmont W, 102-100 1 35 1 4 5 11 4 4 2
Dec 6 Canyons L, 76-72 1 34 0 3 3 3 2 2 2
Dec 9 at Glendale L, 75-68 1 37 0 3 3 3 4 2 0
Dec 13 Copper Mountain L, 64-62 1 31 0 3 3 1 5 2 1
Dec 16 Riverside L, 85-77 1 31 3 4 7 7 1 0 1
Dec 20 Barstow L, 61-46 1 29 1 8 9 4 1 1 1
Jan 3 Mt. San Jacinto L, 96-91 1 29 0 3 3 5 2 1 0
Jan 7 at San Bernardino Valley L, 112-73 1 32 0 3 3 2 4 1 0
Jan 10 Cerro Coso W, 82-76 1 35 3 3 6 10 1 8 1
Jan 14 at Palo Verde W, 111-82 1 1 2 8 10 9 4 0 0
Jan 17 at Victor Valley L, 116-74 1 1 2 0 2 5 1 0 0
Jan 21 Chaffey L, 92-87 1 39 1 3 4 6 5 4 0
Jan 24 at Copper Mountain L, 100-56 1 1 1 3 4 5 6 2 0
Jan 31 at Barstow L, 88-65 1 1 0 2 2 3 3 2 0
Feb 4 at Mt. San Jacinto L, 99-83 1 20 0 8 8 1 4 3 0
Feb 7 San Bernardino Valley L, 92-75 1 27 0 3 3 6 5 3 0
Feb 11 at Cerro Coso L, 70-58 1 32 2 0 2 2 4 3 0
Feb 14 Palo Verde W, 118-108 1 36 2 9 11 12 3 1 0
Feb 18 Victor Valley W, 83-82 1 38 0 2 2 7 4 8 0
Feb 20 at Chaffey L, 83-78 1 37 0 0 0 2 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 18 # vs. LA Southwest   - - - -
Oct 24 # Los Angeles City   - - - -
Oct 30 LA Southwest L, 92-88 - 1 - 3.0
Oct 31 at LA Harbor W, 89-86 1 3 - 0.6
Nov 8 at Southwestern L, 75-69 1 3 - 0.5
Nov 13 at Santa Ana L, 93-76 1 2 - 1.5
Nov 14 at El Camino L, 67-57 1 2 - 5.0
Nov 19 at Cuyamaca L, 69-66 1 4 - 7.0
Nov 22 LA Valley W, 71-63 1 3 - 0.7
Nov 25 Irvine Valley L, 78-63 1 3 - 2.5
Dec 2 Grossmont W, 102-100 1 4 - 2.8
Dec 6 Canyons L, 76-72 1 2 - 1.5
Dec 9 at Glendale L, 75-68 1 1 - 0.8
Dec 13 Copper Mountain L, 64-62 1 1 - 0.2
Dec 16 Riverside L, 85-77 1 2 - 7.0
Dec 20 Barstow L, 61-46 1 1 - 4.0
Jan 3 Mt. San Jacinto L, 96-91 1 4 - 2.5
Jan 7 at San Bernardino Valley L, 112-73 1 2 - 0.5
Jan 10 Cerro Coso W, 82-76 1 3 - 10.0
Jan 14 at Palo Verde W, 111-82 1 3 - 2.3
Jan 17 at Victor Valley L, 116-74 1 2 - 5.0
Jan 21 Chaffey L, 92-87 1 1 - 1.2
Jan 24 at Copper Mountain L, 100-56 1 1 - 0.8
Jan 31 at Barstow L, 88-65 1 0 - 1.0
Feb 4 at Mt. San Jacinto L, 99-83 1 3 - 0.3
Feb 7 San Bernardino Valley L, 92-75 1 4 - 1.2
Feb 11 at Cerro Coso L, 70-58 1 3 - 0.5
Feb 14 Palo Verde W, 118-108 1 2 - 4.0
Feb 18 Victor Valley W, 83-82 1 4 - 1.8
Feb 20 at Chaffey L, 83-78 1 3 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 26.4 4.1-11.3 0.5-2.2 2.9-4.1 11.7
Total 28 26.4 4.1-11.3 0.5-2.2 2.9-4.1 11.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 739 116-317 36.6 14-61 23.0 81-116 69.8 327
Total 28 27 739 116-317 36.6 14-61 23.0 81-116 69.8 327
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 28 739 26.4 6.3-17.2 0.8-3.3 23.0 4.4-6.3 17.7
Total 28 739 26.4 6.3-17.2 0.8-3.3 23.0 4.4-6.3 17.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 1.1 3.5 4.6 4.9 3.0 2.3 0.5
Total 28 1.1 3.5 4.6 4.9 3.0 2.3 0.5
  gp gs off def reb ast to stl blk
2025-26 28 27 30 98 128 137 84 65 13
Total 28 27 30 98 128 137 84 65 13
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 28 1.6 5.3 6.9 7.4 4.5 3.5 0.7
Total 28 1.6 5.3 6.9 7.4 4.5 3.5 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 26.4 4.1-11.3 0.5-2.2 2.9-4.1 11.7
Conference 16 24.3 4.2-11.4 0.6-2.4 3.2-4.6 12.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 33.0 4.3-11.7 0.6-2.1 3.1-4.6 12.4
Away 14 19.8 4.0-10.9 0.4-2.3 2.6-3.7 11.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 30.6 3.9-10.6 0.7-2.1 4.1-6.0 12.6
Losses 21 25.0 4.2-11.6 0.4-2.2 2.5-3.5 11.4
             
October 2 36.0 6.5-14.5 1.0-2.5 4.0-5.5 18.0
November 6 23.5 3.7-10.3 0.2-2.2 2.5-3.3 10.0
December 6 32.8 3.0-9.8 0.2-0.8 1.2-2.0 7.3
January 8 17.4 5.1-11.4 0.6-2.0 3.9-5.4 14.8
February 6 31.7 3.7-12.7 0.8-3.7 3.3-5.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 739 116-317 36.6 14-61 23.0 81-116 69.8 327
Conference 16 16 389 67-183 36.6 10-39 25.6 51-73 69.9 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 462 60-164 36.6 9-29 31.0 44-64 68.8 173
Away 14 14 277 56-153 36.6 5-32 15.6 37-52 71.2 154
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 7 214 27-74 36.5 5-15 33.3 29-42 69.0 88
Losses 21 20 525 89-243 36.6 9-46 19.6 52-74 70.3 239
                     
October 2 1 72 13-29 44.8 2-5 40.0 8-11 72.7 36
November 6 6 141 22-62 35.5 1-13 7.7 15-20 75.0 60
December 6 6 197 18-59 30.5 1-5 20.0 7-12 58.3 44
January 8 8 139 41-91 45.1 5-16 31.3 31-43 72.1 118
February 6 6 190 22-76 28.9 5-22 22.7 20-30 66.7 69
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 739 26.4 6.3-17.2 0.8-3.3 23.0 4.4-6.3 17.7
Conference 16 389 24.3 6.9-18.8 1.0-4.0 25.6 5.2-7.5 20.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 462 33.0 5.2-14.2 0.8-2.5 31.0 3.8-5.5 15.0
Away 14 277 19.8 8.1-22.1 0.7-4.6 15.6 5.3-7.5 22.2
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 214 30.6 5.0-13.8 0.9-2.8 33.3 5.4-7.9 16.4
Losses 21 525 25.0 6.8-18.5 0.7-3.5 19.6 4.0-5.6 18.2
                 
October 2 72 36.0 7.2-16.1 1.1-2.8 40.0 4.4-6.1 20.0
November 6 141 23.5 6.2-17.6 0.3-3.7 7.7 4.3-5.7 17.0
December 6 197 32.8 3.7-12.0 0.2-1.0 20.0 1.4-2.4 8.9
January 8 139 17.4 11.8-26.2 1.4-4.6 31.3 8.9-12.4 34.0
February 6 190 31.7 4.6-16.0 1.1-4.6 22.7 4.2-6.3 14.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.1 3.5 4.6 4.9 3.0 2.3 0.5
Conference 16 0.9 3.6 4.5 5.0 3.3 2.6 0.2
Exhibition - - - - - - - -
                 
Home 14 1.1 3.9 5.0 6.1 2.9 2.7 0.7
Away 14 1.0 3.1 4.1 3.7 3.1 1.9 0.2
Neutral - - - - - - - -
                 
Wins 7 1.7 4.9 6.6 7.7 3.4 3.6 0.6
Losses 21 0.9 3.0 3.9 4.0 2.9 1.9 0.4
                 
October 2 2.5 3.0 5.5 4.5 3.5 2.5 0.0
November 6 1.2 3.3 4.5 4.0 2.2 1.8 0.8
December 6 0.8 4.2 5.0 4.8 2.8 1.8 1.2
January 8 1.1 3.1 4.3 5.6 3.3 2.3 0.1
February 6 0.7 3.7 4.3 5.0 3.5 3.3 0.0
  gp gs off def reb ast to stl blk
Total 28 27 30 98 128 137 84 65 13
Conference 16 16 14 58 72 80 53 41 3
Exhibition - - - - - - - - -
                   
Home 14 13 16 54 70 85 40 38 10
Away 14 14 14 44 58 52 44 27 3
Neutral - - - - - - - - -
                   
Wins 7 7 12 34 46 54 24 25 4
Losses 21 20 18 64 82 83 60 40 9
                   
October 2 1 5 6 11 9 7 5 0
November 6 6 7 20 27 24 13 11 5
December 6 6 5 25 30 29 17 11 7
January 8 8 9 25 34 45 26 18 1
February 6 6 4 22 26 30 21 20 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.6 5.3 6.9 7.4 4.5 3.5 0.7
Conference 16 1.4 6.0 7.4 8.2 5.4 4.2 0.3
Exhibition - - - - - - - -
                 
Home 14 1.4 4.7 6.1 7.4 3.5 3.3 0.9
Away 14 2.0 6.4 8.4 7.5 6.4 3.9 0.4
Neutral - - - - - - - -
                 
Wins 7 2.2 6.4 8.6 10.1 4.5 4.7 0.7
Losses 21 1.4 4.9 6.2 6.3 4.6 3.0 0.7
                 
October 2 2.8 3.3 6.1 5.0 3.9 2.8 0.0
November 6 2.0 5.7 7.7 6.8 3.7 3.1 1.4
December 6 1.0 5.1 6.1 5.9 3.5 2.2 1.4
January 8 2.6 7.2 9.8 12.9 7.5 5.2 0.3
February 6 0.8 4.6 5.5 6.3 4.4 4.2 0.0