|
Pierce at DESERT - Palm Desert, CA 9/13/2014 - 6 pm |
|
|
LA Pierce
21 |
Desert
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (1-0) | 0 | 7 | 7 | 7 | 21 |
| Desert (0-2) | 3 | 0 | 8 | 6 | 17 |
| Palm Desert, CA | Boone Field | |||||
| Quarters: 1st | 2nd | 3rd | |
|
1st
|
|
| Jamie Sutcliffe kickoff 65 yards to the COD00, Jovany Aris return 28 yards to the COD28 (Trey Jackson). | |
| Desert at 15:00 | |
|---|---|
| 1st and 10 at COD28 | DESERT drive start at 15:00. |
| 1st and 10 at COD28 | Terry Lewis rush for 2 yards to the COD30 (R. Stewart). |
| 2nd and 8 at COD30 | Antwion McGee pass complete to Trey Casaus for 10 yards to the COD40 (Dillon King). |
| 1st and 10 at COD40 | Terry Lewis rush for 1 yard to the COD41 (Jalil Shoatz). |
| 2nd and 9 at COD41 | Eric Rivers rush for loss of 3 yards to the COD38 (Deandre Jordan). |
| 3rd and 12 at COD38 | Antwion McGee pass complete to Marquis Kingery for 5 yards to the COD43 (Robert Sojka). |
| 4th and 7 at COD43 | Antwion McGee pass incomplete to Eric Rivers (). |
| 6 plays, 15 yards, 02:13 elapsed | |
| LA Pierce at 12:47 | |
| 1st and 10 at COD43 | Pierce drive start at 12:47. |
| 1st and 10 at COD43 | Deshawn Jones rush for 3 yards to the COD40, out-of-bounds. |
| 2nd and 7 at COD40 | Deshawn Jones rush for 2 yards to the COD38 (CJ Burton). |
| 3rd and 5 at COD38 | Edrees Ahmadi pass intercepted by Keane Braniff at the COD32, Keane Braniff return 0 yards to the COD32. |
| 3 plays, 5 yards, 00:56 elapsed | |
| Desert at 11:51 | |
| 1st and 10 at COD32 | DESERT drive start at 11:51. |
| 1st and 10 at COD32 | C. Brathwaite rush for loss of 3 yards to the COD29 (Evan Bishop). |
| 2nd and 13 at COD29 | Antwion McGee pass complete to Marquis Kingery for 10 yards to the COD39 (; Tanner Kanteman). |
| 3rd and 3 at COD39 | Antwion McGee rush for 11 yards to the 50 yardline (). |
| 1st and 10 at COD50 | Antwion McGee pass complete to Z. Drew-Toles for no gain to the 50 yardline. |
| 2nd and 10 at COD50 | Antwion McGee pass incomplete to Eric Rivers. |
| 3rd and 10 at COD50 | Antwion McGee pass complete to Tristian Buyck for 20 yards to the LAP30 (Deandre Jordan; Dillon King). |
| 1st and 10 at LAP30 | C. Brathwaite rush for 5 yards to the LAP25, fumble forced by Eric Rivers, fumble by C. Brathwaite recovered by LAP at LAP24. |
| 7 plays, 43 yards, 01:55 elapsed | |
| LA Pierce at 09:56 | |
| 1st and 10 at LAP24 | Pierce drive start at 09:56. |
| 1st and 10 at LAP24 | Deshawn Jones rush for 1 yard to the LAP25 (Zeriam Jackson). |
| 2nd and 9 at LAP25 | Deshawn Jones rush for no gain to the LAP25 (Rashid Nabih). |
| 3rd and 9 at LAP25 | Edrees Ahmadi pass complete to Jamere Austin for 21 yards to the LAP46 (Corey Dalton). |
| 1st and 10 at LAP46 | Edrees Ahmadi rush for 8 yards to the COD46 (Jason Jepsen; Rashid Nabih). |
| 2nd and 2 at COD46 | Edrees Ahmadi rush for 2 yards to the COD44 (Drequan Brown; Corey Dalton). |
| 1st and 10 at COD44 | Deshawn Jones rush for loss of 5 yards to the COD49 (Reggie David; Zeriam Jackson). |
| 2nd and 15 at COD49 | Shakeem Wharton rush for loss of 2 yards to the LAP49 (Erich Pili). |
| 3rd and 17 at LAP49 | PENALTY COD offside 5 yards to the COD46. |
| 3rd and 12 at COD46 | Edrees Ahmadi pass incomplete to . |
| 4th and 12 at COD46 | Jamie Sutcliffe punt 27 yards to the COD19, fair catch by K. Montrece. |
| 8 plays, 30 yards, 04:57 elapsed | |
| Desert at 04:59 | |
| 1st and 10 at COD19 | DESERT drive start at 04:59. |
| 1st and 10 at COD19 | Antwion McGee rush for 1 yard to the COD20 (Austyn Ward). |
| 2nd and 9 at COD20 | Antwion McGee rush for 11 yards to the COD31 (Chung Lee). |
| 1st and 10 at COD31 | Marquis Kingery rush for 3 yards to the COD34 (Dillon King). |
| 2nd and 7 at COD34 | Marquis Kingery rush for 10 yards to the COD44 (Deandre Jordan). |
| 1st and 10 at COD44 | Antwion McGee pass incomplete to Marquis Kingery. |
| 2nd and 10 at COD44 | C. Brathwaite rush for loss of 2 yards to the COD42 (R. Stewart). |
| 3rd and 12 at COD42 | Antwion McGee pass complete to Eric Rivers for 17 yards to the LAP41 (Tanner Kanteman). |
| 1st and 10 at LAP41 | Antwion McGee pass complete to Ronheim Dennis for 11 yards to the LAP30 (Robert Sojka). |
| 1st and 10 at LAP30 | Vincent Guzman rush for no gain to the LAP30 (Austyn Ward; David Herrera). |
| 2nd and 10 at LAP30 | Antwion McGee pass complete to Eric Rivers for 5 yards to the LAP25 (Cobi Welch; James Dinson). |
| 3rd and 5 at LAP25 | PENALTY LAP offside 5 yards to the LAP20. |
| 3rd and Goal at LAP20 | Antwion McGee rush for 10 yards to the LAP10, out-of-bounds (Brandon Batts). |
| 1st and Goal at LAP10 | Terry Lewis rush for no gain to the LAP10 (Trey Jackson). |
| 2nd and Goal at LAP10 | Eric Rivers rush for 1 yard to the LAP09 (Trey Jackson; Brandon Batts). |
| 3rd and Goal at LAP09 | Antwion McGee pass incomplete. |
| 4th and Goal at LAP09 | Jesus Miranda field goal attempt from 26 GOOD - , clock 00:26. |
| LA Pierce 0, Desert 3 | |
| 14 plays, 72 yards, 04:33 elapsed | |
| Jesus Miranda kickoff 52 yards to the LAP13, Jamere Austin return 12 yards to the LAP25 (Dominic Aguirre; Matthew Roy). | |
| LA Pierce at 00:19 | |
| 1st and 10 at LAP25 | Pierce drive start at 00:19. |
| 1st and 10 at LAP25 | Shakeem Wharton rush for 9 yards to the LAP34 (Miles Finley; Zeriam Jackson). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at LAP34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at LAP34 | Shakeem Wharton rush for no gain to the LAP34 (Erich Pili). |
| 3rd and 1 at LAP34 | Shakeem Wharton rush for 10 yards to the LAP44 (Jason Jepsen). |
| 1st and 10 at LAP44 | Shakeem Wharton rush for 5 yards to the LAP49 (Drequan Brown). |
| 2nd and 5 at LAP49 | Edrees Ahmadi pass complete to Jalil Shoatz for 35 yards to the COD16 (Reggie David). |
| 1st and 10 at COD16 | Shakeem Wharton rush for 6 yards to the COD10 (Jason Jepsen). |
| 2nd and 4 at COD10 | PENALTY LAP false start 5 yards to the COD15. |
| 2nd and 9 at COD15 | Shakeem Wharton rush for 5 yards to the COD10 (Reggie David; Erich Pili). |
| 3rd and 4 at COD10 | Edrees Ahmadi pass complete to Aaron Kinard for 7 yards to the COD03 (Jason Jepsen). |
| 1st and Goal at COD03 | Shakeem Wharton rush for 3 yards to the COD00, TOUCHDOWN, clock 10:54. |
| Jamie Sutcliffe kick attempt good. | |
| LA Pierce 7, Desert 3 | |
| 9 plays, 75 yards, 04:25 elapsed | |
| Jamie Sutcliffe kickoff 65 yards to the COD00, Jovany Aris return 17 yards to the COD17 (C. Hopson). | |
| Desert at 10:49 | |
| 1st and 10 at COD17 | DESERT drive start at 10:49. |
| 1st and 10 at COD17 | Vincent Guzman rush for 3 yards to the COD20 (Josiah Torres). |
| 2nd and 7 at COD20 | Antwion McGee pass complete to Jovany Aris for 14 yards to the COD34 (Deandre Jordan). |
| 1st and 10 at COD34 | C. Brathwaite rush for loss of 3 yards to the COD31 (Evan Bishop). |
| 2nd and 13 at COD31 | Antwion McGee pass incomplete to Jovany Aris. |
| 3rd and 13 at COD31 | Antwion McGee pass complete to Marquis Kingery for 11 yards to the COD42 (Robert Sojka; Deandre Jordan). |
| 4th and 2 at COD42 | PENALTY LAP offside 5 yards to the COD47. |
| 4th and Goal at COD47 | Antwion McGee rush for 16 yards to the LAP37 (Robert Sojka). |
| 1st and 10 at LAP37 | PENALTY COD CH 15 yards to the COD48. |
| 1st and 25 at COD48 | Antwion McGee pass complete to Jovany Aris for no gain to the COD48 (Robert Sojka). |
| 2nd and 25 at COD48 | Antwion McGee pass incomplete to Jovany Aris. |
| 3rd and 25 at COD48 | Antwion McGee pass incomplete to Kerry Mott. |
| 4th and 25 at COD48 | PENALTY COD false start 5 yards to the COD43. |
| 4th and 30 at COD43 | Vincent Guzman punt 38 yards to the LAP19, downed. |
| 9 plays, 26 yards, 03:04 elapsed | |
| LA Pierce at 07:45 | |
| 1st and 10 at LAP19 | Pierce drive start at 07:45. |
| 1st and 10 at LAP19 | Deshawn Jones rush for 1 yard to the LAP20 (Rashid Nabih). |
| 2nd and 9 at LAP20 | Deshawn Jones rush for 2 yards to the LAP22 (Erich Pili). |
| 3rd and 7 at LAP22 | PENALTY LAP false start 5 yards to the LAP17. |
| 3rd and 12 at LAP17 | Timeout DESERT, clock 06:34. |
| 3rd and 12 at LAP17 | PENALTY LAP false start 5 yards to the LAP12. |
| 3rd and 17 at LAP12 | PENALTY COD pass interference 15 yards to the LAP27. |
| 1st and 10 at LAP27 | PENALTY COD pass interference 15 yards to the LAP42. |
| 1st and 10 at LAP42 | Edrees Ahmadi pass incomplete to Jamere Austin (Corey Dalton). |
| 2nd and 10 at LAP42 | Deshawn Jones rush for 2 yards to the LAP44 (Rashid Nabih). |
| 3rd and 8 at LAP44 | Edrees Ahmadi pass incomplete to Earl Hargrove. |
| 4th and 8 at LAP44 | Jamie Sutcliffe punt 34 yards to the COD22, K. Montrece return 3 yards to the COD25 (Cobi Welch). |
| 5 plays, 25 yards, 02:27 elapsed | |
| Desert at 05:18 | |
| 1st and 10 at COD25 | DESERT drive start at 05:18. |
| 1st and 10 at COD25 | Vincent Guzman rush for 10 yards to the COD35 (Deandre Jordan). |
| 1st and 10 at COD35 | Vincent Guzman rush for loss of 7 yards to the COD28, fumble by Vincent Guzman recovered by LAP Dyllan Barlow at COD28. |
| 2 plays, 3 yards, 00:17 elapsed | |
| LA Pierce at 05:01 | |
| 1st and 10 at COD28 | Pierce drive start at 05:01. |
| 1st and 10 at COD28 | Deshawn Jones rush for 1 yard to the COD27 (Zeriam Jackson). |
| 2nd and 9 at COD27 | Edrees Ahmadi pass complete to for 3 yards to the COD24 (Reggie David). |
| 3rd and 6 at COD24 | Edrees Ahmadi pass intercepted by Kierre Rhodes at the COD16, Kierre Rhodes return 0 yards to the COD16. |
| 3 plays, 4 yards, 01:39 elapsed | |
| Desert at 03:22 | |
| 1st and 10 at COD16 | DESERT drive start at 03:22. |
| 1st and 10 at COD16 | Antwion McGee pass incomplete to Jovany Aris. |
| 2nd and 10 at COD16 | PENALTY LAP personal foul 15 yards to the COD31. |
| 1st and 10 at COD31 | C. Brathwaite rush for loss of 3 yards to the COD28 (Evan Bishop). |
| 2nd and 13 at COD28 | Antwion McGee pass incomplete to Z. Drew-Toles, dropped pass. |
| 3rd and 13 at COD28 | Antwion McGee pass complete to Z. Drew-Toles for 19 yards to the COD47 (J. Clarke-Mccon). |
| 1st and 10 at COD47 | Antwion McGee rush for 4 yards to the LAP49 (U. Bates-Manley). |
| 2nd and 6 at LAP49 | Antwion McGee pass complete to Eric Rivers for 19 yards to the LAP30 (Dillon King). |
| 1st and 10 at LAP30 | Antwion McGee rush for 2 yards to the LAP28, fumble by Antwion McGee recovered by LAP Cobi Welch at LAP28. |
| 7 plays, 56 yards, 01:43 elapsed | |
| LA Pierce at 01:39 | |
| 1st and 10 at LAP28 | Pierce drive start at 01:39. |
| 1st and 10 at LAP28 | Edrees Ahmadi pass complete to R. Shamburger for 27 yards to the COD45 (Kierre Rhodes). |
| 1st and 10 at COD45 | Edrees Ahmadi sacked for loss of 8 yards to the LAP47 (CJ Burton). |
| 2nd and 18 at LAP47 | Timeout Pierce, clock 01:12. |
| 2nd and 18 at LAP47 | Edrees Ahmadi pass complete to Wendell O'Brien for 15 yards to the COD38 (CJ Burton). |
| 3rd and 3 at COD38 | 1st and 10. |
| 1st and 10 at COD38 | Edrees Ahmadi pass incomplete. |
| 2nd and 10 at COD38 | Edrees Ahmadi pass incomplete to Wendell O'Brien. |
| 3rd and 10 at COD38 | Edrees Ahmadi pass incomplete. |
| 4th and 10 at COD38 | Jamie Sutcliffe punt 30 yards to the COD08, fair catch by Johan Velez. |
| 6 plays, 34 yards, 01:15 elapsed | |
| Desert at 00:24 | |
| 1st and 10 at COD08 | DESERT drive start at 00:24. |
| 1st and 10 at COD08 | Antwion McGee rush for no gain to the COD08. |
| 1 plays, 0 yards, 14:36 elapsed | |
| 2nd and 10 at COD08 | End of half, clock 00:00, Start of 3rd quarter, clock 15:00. |
| Jesus Miranda kickoff 82 yards to the LAP10, Aaron Kinard return 30 yards to the LAP40 (Corey Dalton). | |
| LA Pierce at 14:52 | |
| 1st and 10 at LAP40 | Pierce drive start at 14:52. |
| 1st and 10 at LAP40 | Edrees Ahmadi pass complete to R. Shamburger for 11 yards to the COD49 (Jason Jepsen). |
| 1st and 10 at COD49 | Shakeem Wharton rush for 14 yards to the COD35 (Kierre Rhodes). |
| 1st and 10 at COD35 | Edrees Ahmadi pass incomplete to Earl Hargrove. |
| 2nd and 10 at COD35 | Shakeem Wharton rush for 1 yard to the COD34 (Miles Finley). |
| 3rd and 9 at COD34 | Edrees Ahmadi sacked for loss of 7 yards to the COD41 (Rashid Nabih). |
| 4th and 16 at COD41 | Jamie Sutcliffe punt 32 yards to the COD09, fair catch by K. Montrece. |
| 5 plays, 19 yards, 01:58 elapsed | |
| Desert at 12:54 | |
| 1st and 10 at COD09 | DESERT drive start at 12:54. |
| 1st and 10 at COD09 | Antwion McGee pass incomplete to Z. Drew-Toles. |
| 2nd and 10 at COD09 | Antwion McGee pass incomplete (Robert Sojka). |
| 3rd and 10 at COD09 | Antwion McGee rush for 9 yards to the COD18 (Dillon King; Tanner Kanteman). |
| 4th and 1 at COD18 | PENALTY COD delay of game 5 yards to the COD13. |
| 4th and 6 at COD13 | Vincent Guzman punt 43 yards to the LAP44, return 4 yards to the LAP48 (Dominic Aguirre). |
| 3 plays, 4 yards, 01:17 elapsed | |
| LA Pierce at 11:37 | |
| 1st and 10 at LAP48 | Pierce drive start at 11:37. |
| 1st and 10 at LAP48 | Shakeem Wharton rush for no gain to the LAP48 (Miles Finley). |
| 2nd and 10 at LAP48 | Shakeem Wharton rush for 1 yard to the LAP49 (Deshay Mukes). |
| 3rd and 9 at LAP49 | Edrees Ahmadi pass incomplete to Jhanard Dorsett. |
| 4th and 9 at LAP49 | Jamie Sutcliffe punt 29 yards to the COD22, PENALTY LAP RI 11 yards to the COD33, 1st and 10, COD ball on COD36. |
| 3 plays, 12 yards, 01:35 elapsed | |
| Desert at 10:02 | |
| 2nd and 10 at COD36 | DESERT drive start at 10:02. |
| 2nd and 10 at COD36 | Antwion McGee rush for 16 yards to the LAP48 (Evan Bishop; Deandre Jordan). |
| 1st and 10 at LAP48 | Antwion McGee rush for 4 yards to the LAP44 (Tanner Kanteman; Chung Lee). |
| 2nd and 6 at LAP44 | C. Brathwaite rush for loss of 4 yards to the LAP48 (Cobi Welch). |
| 3rd and 10 at LAP48 | Antwion McGee pass incomplete to Eric Rivers, dropped pass. |
| 4th and 10 at LAP48 | Vincent Guzman punt 39 yards to the LAP09, downed. |
| 4 plays, 16 yards, 01:30 elapsed | |
| LA Pierce at 08:32 | |
| 1st and 10 at LAP09 | Pierce drive start at 08:32. |
| 1st and 10 at LAP09 | Jalil Shoatz rush for 3 yards to the LAP12 (Miles Finley; Reggie David). |
| 2nd and 7 at LAP12 | Jalil Shoatz rush for 4 yards to the LAP16 (Jason Jepsen). |
| 3rd and 3 at LAP16 | Jalil Shoatz rush for no gain to the LAP16 (Drequan Brown; Miles Finley). |
| 4th and 3 at LAP16 | Jamie Sutcliffe punt 31 yards to the LAP47, K. Montrece return 1 yards to the LAP46, fumble by K. Montrece recovered by LAP TEAM at LAP46. |
| 3 plays, 7 yards, 02:13 elapsed | |
| LA Pierce at 06:19 | |
| 1st and 10 at LAP46 | Pierce drive start at 06:19. |
| 1st and 10 at LAP46 | PENALTY LAP false start 5 yards to the LAP41. |
| 1st and 15 at LAP41 | Shakeem Wharton rush for 6 yards to the LAP47 (Miles Finley). |
| 2nd and 9 at LAP47 | Sean Smith pass complete to Wendell O'Brien for 5 yards to the COD48 (Reggie David; CJ Burton). |
| 3rd and 4 at COD48 | Sean Smith pass complete to for 48 yards to the COD00, TOUCHDOWN, clock 05:03. |
| Jamie Sutcliffe kick attempt good. | |
| LA Pierce 14, Desert 3 | |
| 3 plays, 54 yards, 01:16 elapsed | |
| Jamie Sutcliffe kickoff 65 yards to the COD00, Jovany Aris return 16 yards to the COD16 (Trey Jackson). | |
| Desert at 04:58 | |
| 1st and 10 at COD16 | DESERT drive start at 04:58. |
| 1st and 10 at COD16 | C. Brathwaite rush for 7 yards to the COD23 (Brandon Batts). |
| 2nd and 3 at COD23 | Terry Lewis rush for 4 yards to the COD27 (Deandre Jordan). |
| 1st and 10 at COD27 | Terry Lewis rush for no gain to the COD27 (Cobi Welch; James Dinson). |
| 2nd and 10 at COD27 | Antwion McGee pass complete to C. Brathwaite for 8 yards to the COD35 (Ronald Young; ). |
| 3rd and 2 at COD35 | C. Brathwaite rush for 16 yards to the LAP49 (Cobi Welch). |
| 1st and 10 at LAP49 | C. Brathwaite rush for 17 yards to the LAP32 (Robert Sojka; Tanner Kanteman). |
| 1st and 10 at LAP32 | Antwion McGee rush for 8 yards to the LAP24 (Chung Lee). |
| 2nd and 2 at LAP24 | Antwion McGee pass incomplete to C. Brathwaite. |
| 3rd and 2 at LAP24 | C. Brathwaite rush for loss of 1 yard to the LAP25 (Deandre Jordan). |
| 4th and 3 at LAP25 | Timeout DESERT, clock 01:18. |
| 4th and 3 at LAP25 | Antwion McGee rush for 3 yards to the LAP22 (Evan Bishop). |
| 1st and 10 at LAP22 | C. Brathwaite rush for no gain to the LAP22 (Dyllan Barlow). |
| 2nd and 10 at LAP22 | Antwion McGee pass complete to Eric Rivers for 21 yards to the LAP01 (Andrew McCrea). |
| 1st and Goal at LAP01 | Erich Pili rush for 1 yard to the LAP00, TOUCHDOWN, clock 00:07. |
| LA Pierce 14, Desert 11 | |
| 2nd and Goal at LAP03 | PENALTY LAP offside 1 yards to the LAP02. |
| 2nd and Goal at LAP02 | PENALTY COD false start 5 yards to the LAP07. |
| Antwion McGee pass attempt to Eric Rivers good. | |
| LA Pierce 21, Desert 11 | |
| 13 plays, 80 yards, 04:51 elapsed | |
| Jesus Miranda kickoff 50 yards to the LAP15, Zachary Mumford return 23 yards to the LAP38 (Shannon Estrin). | |
| LA Pierce at 00:00 | |
| 1st and 10 at LAP38 | Pierce drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LAP38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LAP38 | Jalil Shoatz rush for 15 yards to the COD47 (Drequan Brown). |
| 1st and 10 at COD47 | Sean Smith pass incomplete to Earl Hargrove. |
| 2nd and 10 at COD47 | Jalil Shoatz rush for 3 yards to the COD44 (Rashid Nabih). |
| 3rd and 7 at COD44 | Sean Smith rush for 7 yards to the COD37 (Miles Finley). |
| 1st and 10 at COD37 | Sean Smith pass incomplete to Aaron Kinard. |
| 2nd and 10 at COD37 | Sean Smith pass complete to Earl Hargrove for 2 yards to the COD35 (K. Montrece). |
| 3rd and 8 at COD35 | PENALTY COD personal foul 15 yards to the COD20. |
| 1st and 10 at COD20 | Jalil Shoatz rush for 10 yards to the COD10 (Darious Griffin). |
| 1st and Goal at COD10 | Jalil Shoatz rush for 4 yards to the COD06 (Erich Pili; Jason Jepsen). |
| 2nd and Goal at COD06 | Jalil Shoatz rush for 6 yards to the COD00, TOUCHDOWN, clock 11:14. |
| Jamie Sutcliffe kick attempt good. | |
| LA Pierce 21, Desert 17 | |
| 9 plays, 62 yards, 03:46 elapsed | |
| Jamie Sutcliffe kickoff 65 yards to the COD00, touchback. | |
| Desert at 11:14 | |
| 1st and 10 at COD20 | DESERT drive start at 11:14. |
| 1st and 10 at COD20 | Antwion McGee pass complete to Jovany Aris for 12 yards to the COD32, out-of-bounds. |
| 1st and 10 at COD32 | Antwion McGee rush for 6 yards to the COD38 (Cobi Welch). |
| 2nd and 4 at COD38 | Antwion McGee sacked for loss of 3 yards to the COD35 (Dyllan Barlow). |
| 3rd and 7 at COD35 | Antwion McGee pass incomplete to Eric Rivers. |
| 4th and 7 at COD35 | Antwion McGee pass incomplete to Marquis Kingery. |
| 5 plays, 15 yards, 00:00 elapsed | |
| LA Pierce at 11:14 | |
| 1st and 10 at COD35 | David Herrera punt loss of 34 yards to the LAP31, Johan Velez return -2 yards to the LAP33 (Sean Smith; Robert Fowlkes). |
| 0 plays, 0 yards, 01:19 elapsed | |
| Desert at 09:55 | |
| 1st and 10 at LAP33 | DESERT drive start at 09:55. |
| 1st and 10 at LAP33 | Tristian Buyck rush for loss of 1 yard to the LAP34 (Khaled Wahezi). |
| 2nd and 11 at LAP34 | Tristian Buyck rush for loss of 2 yards to the LAP36 (Dimitray Lewis; Josiah Torres). |
| 3rd and 13 at LAP36 | Keatre Evans pass complete to Adden Howard for loss of 7 yards to the LAP43 (Aaron Kinard). |
| 4th and 20 at LAP43 | Adden Howard rush for loss of 4 yards to the LAP47 (Austyn Ward; Jamere Austin). |
| 4 plays, -14 yards, 00:00 elapsed | |
| LA Pierce at 09:55 | |
| 1st and 10 at LAP47 | Jhanard Dorsett rush for 5 yards to the COD48 (Lamar Johnson). |
| 2nd and 5 at COD48 | Jhanard Dorsett rush for 4 yards to the COD44 (Drequan Brown; J. Oliver). |
| 3rd and 1 at COD44 | Jhanard Dorsett rush for no gain to the COD44 (Erich Pili; CJ Burton). |
| 4th and 1 at COD44 | PENALTY LAP holding 8 yards to the LAP48. |
| 4th and 9 at LAP48 | Sean Smith pass incomplete to Wendell O'Brien. |
| 4 plays, 1 yards, 00:00 elapsed | |
| Desert at 09:55 | |
| 1st and 10 at LAP48 | Keatre Evans pass incomplete (Devonte Riley). |
| 2nd and 10 at LAP48 | Jovany Aris punt loss of 30 yards to the COD22, fair catch by Aaron Kinard. |
| 1 plays, 0 yards, 05:52 elapsed | |
| LA Pierce at 04:03 | |
| 1st and 10 at COD22 | Pierce drive start at 04:03. |
| 1st and 10 at COD22 | Wendell O'Brien rush for loss of 14 yards to the COD36 (J. Oliver). |
| 2nd and 24 at COD36 | Wendell O'Brien pass incomplete to Keanu Mole. |
| 3rd and 24 at COD36 | Wendell O'Brien pass complete to David Cassell for loss of 3 yards to the COD39 (Miles Finley). |
| 4th and 27 at COD39 | Wendell O'Brien pass complete to Keanu Mole for loss of 12 yards to the LAP49 (Jose Palacios; Deshay Mukes). |
| 4 plays, -29 yards, 00:00 elapsed | |
| Desert at 04:03 | |
| 1st and 10 at LAP49 | Antwion McGee pass complete to Z. Drew-Toles for 1 yard to the LAP48 (Tanner Kanteman). |
| 2nd and 9 at LAP48 | Antwion McGee pass incomplete to C. Brathwaite, dropped pass. |
| 3rd and 9 at LAP48 | Antwion McGee pass incomplete (Evan Bishop). |
| 4th and 9 at LAP48 | Antwion McGee pass complete to Eric Rivers for 19 yards to the LAP29 (Deandre Jordan). |
| 1st and 10 at LAP29 | Antwion McGee pass complete to Jovany Aris for 11 yards to the LAP18 (Dillon King). |
| 1st and 10 at LAP18 | Antwion McGee pass complete to Eric Rivers for 18 yards to the LAP00, TOUCHDOWN, clock 01:58. |
| Jesus Miranda kick attempt failed (blocked) (blocked by TEAM). | |
| 1st and 10 at COD35 | Timeout DESERT, clock 01:58. |
| 6 plays, 49 yards, 02:05 elapsed | |
| Antonio Tafolla kickoff 9 yards to the COD44, on-side kick, recovered by LAP on LAP43. | |
| LA Pierce at 01:54 | |
| 1st and 10 at LAP43 | Pierce drive start at 01:54. |
| 1st and 10 at LAP43 | LAP ball on LAP47. |
| 1st and 10 at LAP47 | 1st and 20. |
| 1st and 20 at LAP47 | Shakeem Wharton rush for 23 yards to the COD30 (K. Montrece). |
| 1st and 10 at COD30 | Sean Smith rush for loss of 1 yard to the COD31. |
| 2nd and 11 at COD31 | Timeout DESERT, clock 00:40. |
| 2nd and 11 at COD31 | Sean Smith rush for no gain to the COD31. |
| 3 plays, 22 yards, 01:54 elapsed | |
| 3rd and 11 at COD31 | End of game, clock 00:00. |
| LA Pierce 21, Desert 17 | |
| back to top | |