|
Orange Coast at Desert - Palm Desert, CA 10/12/2013 - 6:00 pm |
|
|
Orange Coast
40 |
Desert
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (2-4) | 10 | 7 | 3 | 20 | 40 |
| Desert (0-5) | 7 | 6 | 10 | 7 | 30 |
| Palm Desert, CA | Boone Field, COD | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OCC35 | Change of possession, COD ball on COD35, 1st and 10. |
| Desert at 15:00 | |
|---|---|
| 0 plays, 0 yards, 00:00 elapsed | |
| Maynard,James kickoff 53 yards to the OCC12, Williams,Larenz return 11 yards to the OCC23 (TEAM). | |
| Orange Coast at 14:54 | |
| 1st and 10 at OCC23 | Orange Coast drive start at 14:54. |
| 1st and 10 at OCC23 | Foster,Jack pass incomplete. |
| 2nd and 10 at OCC23 | Williams,Larenz rush for 4 yards to the OCC27 (Roberts,Tyler). |
| 3rd and 6 at OCC27 | PENALTY OCC false start (Brien-Arnold,Re) 5 yards to the OCC22. |
| 3rd and 11 at OCC22 | Foster,Jack pass intercepted by Haney,David at the OCC28, Haney,David return 28 yards to the OCC00, TOUCHDOWN, clock 14:04. |
| Orange Coast 0, Desert 7 | |
| 3 plays, -1 yards, 00:50 elapsed | |
| Desert at 14:04 | |
| Maynard,James kick attempt good. | |
| Orange Coast 7, Desert 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Maynard,James kickoff 50 yards to the OCC15, Williams,Larenz return 17 yards to the OCC32 (M'Sahal,Zakaria). | |
| Orange Coast at 13:53 | |
| 1st and 10 at OCC32 | Orange Coast drive start at 13:53. |
| 1st and 10 at OCC32 | Williams,Larenz rush for 4 yards to the OCC36 (Kelley,Sean). |
| 2nd and 6 at OCC36 | Foster,Jack pass complete to Bruce,Dalis for 10 yards to the OCC46 (Kelley,Sean). |
| 1st and 10 at OCC46 | PENALTY COD offside 5 yards to the COD49. |
| 1st and 5 at COD49 | Foster,Jack pass complete to Williams,Larenz for 1 yard to the COD48 (Nealy,Derrick), PENALTY COD encroachment 5 yards to the COD44, NO PLAY. |
| 1st and 10 at COD44 | Foster,Jack pass complete to Hill,Treydonte for loss of 1 yard to the COD45, out-of-bounds (Kazee,Deontrae). |
| 2nd and 11 at COD45 | PENALTY OCC delay of game 5 yards to the 50 yardline. |
| 2nd and 16 at OCC50 | Foster,Jack pass incomplete to Holman,A.J.. |
| 3rd and 16 at OCC50 | Foster,Jack pass complete to McFadden,D.J. for 10 yards to the COD40 (Rougely,Damar; Williams,Domini), PENALTY OCC holding 10 yards to the OCC40, NO PLAY. |
| 3rd and 26 at OCC40 | Foster,Jack pass complete to Hambrick,Darren for 27 yards to the COD33. |
| 1st and 10 at COD33 | Foster,Jack pass complete to McFadden,D.J. for 24 yards to the COD09 (Williams,Domini). |
| 1st and Goal at COD09 | Murtha,Robert rush for 9 yards to the COD00, TOUCHDOWN, clock 10:38. |
| Orange Coast 10, Desert 7 | |
| 1st and Goal at COD03 | PENALTY COD encroachment declined. |
| Amies,Griff kick attempt good. | |
| Orange Coast 10, Desert 13 | |
| 7 plays, 68 yards, 03:15 elapsed | |
| Amies,Griff kickoff 60 yards to the COD05, Singleton,Jaili return 23 yards to the COD28, out-of-bounds (White,Bruce). | |
| Desert at 10:31 | |
| 1st and 10 at COD28 | Desert drive start at 10:31. |
| 1st and 10 at COD28 | DuBose,Montero rush for 9 yards to the COD37. |
| 2nd and 1 at COD37 | Gutierrez,Jatny rush for 2 yards to the COD39 (Potter,Caleb). |
| 1st and 10 at COD39 | Gutierrez,Jatny rush for 4 yards to the COD43 (Heidemann,Josh; Potter,Caleb). |
| 2nd and 6 at COD43 | White,Dalvin rush for 2 yards to the COD45 (Kollock,Jason; Griffin,Shane). |
| 3rd and 4 at COD45 | Dartis,Dakota sacked to Moreno,Anthony for loss of 4 yards to the COD41 (Stewart,Justin), fumble by Dartis,Dakota recovered by COD Gutierrez,Jatny at COD41. |
| 4th and 8 at COD41 | Ramirez,Erick punt 24 yards to the OCC35, out-of-bounds. |
| 5 plays, 13 yards, 02:51 elapsed | |
| Orange Coast at 07:40 | |
| 1st and 10 at OCC35 | Orange Coast drive start at 07:40. |
| 1st and 10 at OCC35 | Foster,Jack pass incomplete to Hambrick,Darren. |
| 2nd and 10 at OCC35 | Foster,Jack pass complete to McFadden,D.J. for 10 yards to the OCC45 (Boyd,Toure). |
| 1st and 10 at OCC45 | Williams,Larenz rush for 19 yards to the COD36 (Kazee,Deontrae). |
| 1st and 10 at COD36 | Foster,Jack pass complete to Murtha,Robert for loss of 5 yards to the COD41 (Mack,Tyrie; Johnson,Nichola). |
| 2nd and 15 at COD41 | Foster,Jack pass complete to Hambrick,Darren for 7 yards to the COD34 (Mack,Tyrie). |
| 3rd and 8 at COD34 | Foster,Jack pass incomplete to Caceres,Richard, QB hurry by Morris,Darryl. |
| 4th and 8 at COD34 | Foster,Jack pass incomplete to Hambrick,Darren, PENALTY COD pass interference (Mack,Tyrie) 5 yards to the COD29, NO PLAY. |
| 4th and 3 at COD29 | Timeout Desert, clock 05:24. |
| 4th and 3 at COD29 | PENALTY OCC false start (Baumann,Shane) 5 yards to the COD34. |
| 4th and 8 at COD34 | Foster,Jack pass incomplete to Hambrick,Darren (Mack,Tyrie), QB hurry by Calderon,Isaias. |
| 7 plays, 31 yards, 02:16 elapsed | |
| Desert at 05:24 | |
| 1st and 10 at COD34 | Long,Carl pass complete to Stewart,Milo for loss of 4 yards to the COD30 (Johnson,Stan). |
| 2nd and 14 at COD30 | Long,Carl pass complete to Herley,Derek for loss of 2 yards to the COD28 (Lamberton,Matt). |
| 3rd and 16 at COD28 | Eason,Shaquille field goal attempt from 45 GOOD, clock 04:36. |
| Orange Coast 17, Desert 13 | |
| 3 plays, -6 yards, 00:48 elapsed | |
| Eason,Shaquille kickoff 31 yards to the COD04, Redd,Charles return -24 yards to the COD28 (Hessler,Christo; Dartis,Dakota). | |
| Orange Coast at 04:26 | |
| 1st and 10 at COD28 | Orange Coast drive start at 04:26. |
| 1st and 10 at COD28 | Pecci,Stefano rush for 1 yard to the COD27, fumble by Pecci,Stefano recovered by COD Dartis,Dakota at COD31. |
| 1 plays, -3 yards, 00:00 elapsed | |
| Desert at 04:26 | |
| 1st and 10 at COD31 | Dartis,Dakota pass complete to White,Dalvin for 23 yards to the OCC46 (Baumann,Shane). |
| 1st and 10 at OCC46 | Lockett,Brenton rush for 3 yards to the OCC43 (Kollock,Jason; Potter,Caleb), PENALTY COD illegal block (Lockett,Brenton) 5 yards to the OCC48. |
| 1st and 12 at OCC48 | 1st and 12. |
| 1st and 12 at OCC48 | Dartis,Dakota pass incomplete. |
| 2nd and 12 at OCC48 | Lockett,Brenton rush for loss of 3 yards to the COD49, fumble by Lockett,Brenton recovered by COD Teo,Kurtis at COD44, fumble forced by Potter,Caleb. |
| 3rd and 20 at COD44 | Dartis,Dakota pass incomplete to White,Dalvin. |
| 4th and 20 at COD44 | Ramirez,Erick punt 34 yards to the OCC22, Hill,Treydonte return 0 yards to the OCC22 (Hazzard,Elijah). |
| 5 plays, 13 yards, 02:25 elapsed | |
| Orange Coast at 02:01 | |
| 1st and 10 at OCC22 | Orange Coast drive start at 02:01. |
| 1st and 10 at OCC22 | Williams,Larenz rush for 8 yards to the OCC30 (Morgan,Gervell). |
| 2nd and 2 at OCC30 | Williams,Larenz rush for 1 yard to the OCC31 (Asifatu,Sikiru). |
| 3rd and 1 at OCC31 | Foster,Jack rush for 6 yards to the OCC37 (Asifatu,Sikiru). |
| 1st and 10 at OCC37 | Foster,Jack pass complete to Hill,Treydonte for 24 yards to the COD39 (Williams,Domini; Morgan,Gervell). |
| 1st and 10 at COD39 | PENALTY OCC false start (King,Jon) 5 yards to the COD44. |
| back to top | |
|
2nd
|
|
| 1st and 15 at COD44 | Start of 2nd quarter, clock 15:00. |
| 1st and 15 at COD44 | Murtha,Robert rush for loss of 4 yards to the COD48 (Asifatu,Sikiru). |
| 2nd and 19 at COD48 | Foster,Jack pass complete to Caceres,Richard for 7 yards to the COD41 (Morgan,Gervell; Mensah,Louis). |
| 3rd and 12 at COD41 | Foster,Jack pass incomplete to Holman,A.J.. |
| 4th and 12 at COD41 | punt 36 yards to the COD05, Singleton,Jaili return -1 yards to the COD04. |
| 7 plays, 37 yards, 03:31 elapsed | |
| Desert at 13:30 | |
| 1st and 10 at COD04 | Desert drive start at 13:30. |
| 1st and 10 at COD04 | Tiedeman,Dane rush for 9 yards to the COD13. |
| 2nd and 1 at COD13 | Mensah,Louis rush for 2 yards to the COD15 (Baumann,Shane). |
| 1st and 10 at COD15 | Tiedeman,Dane pass complete to Carter,Ontiwaun for 22 yards to the COD37 (Kollock,Jason; Moore,Billy). |
| 1st and 10 at COD37 | Lewis,Terry rush for loss of 2 yards to the COD35 (Alvarado,Franci). |
| 2nd and 12 at COD35 | Lewis,Terry rush for 4 yards to the COD39 (Howard,Re'Shon). |
| 3rd and 8 at COD39 | Tiedeman,Dane pass incomplete. |
| 4th and 8 at COD39 | Ramirez,Erick punt 34 yards to the OCC27, Hill,Treydonte return -1 yards to the OCC26 (Brown,Corey), PENALTY OCC illegal block 10 yards to the OCC16, 1st and 10, OCC ball on OCC16. |
| 6 plays, 35 yards, 02:49 elapsed | |
| Orange Coast at 10:41 | |
| 1st and 10 at OCC16 | Orange Coast drive start at 10:41. |
| 1st and 10 at OCC16 | Foster,Jack pass incomplete to Bruce,Dalis. |
| 2nd and 10 at OCC16 | Murtha,Robert rush for 11 yards to the OCC27 (Morgan,Gervell). |
| 1st and 10 at OCC27 | Foster,Jack rush for 1 yard to the OCC28 (York,James; Alcee,Eric). |
| 2nd and 9 at OCC28 | Foster,Jack pass incomplete to McFadden,D.J., PENALTY COD holding 10 yards to the OCC38, NO PLAY. |
| 1st and 10 at OCC38 | Murtha,Robert rush for 4 yards to the OCC42 (Nealy,Derrick). |
| 2nd and 6 at OCC42 | Foster,Jack pass complete to Bruce,Dalis for 45 yards to the COD13, out-of-bounds (Alcee,Eric). |
| 1st and 10 at COD13 | Williams,Larenz rush for 2 yards to the COD11 (Williams,Domini), PENALTY OCC holding (Bruce,Dalis) 10 yards to the COD23, NO PLAY. |
| 1st and 20 at COD23 | Williams,Larenz rush for loss of 1 yard to the COD24, fumble by Williams,Larenz recovered by COD Johnson,Nichola at COD24, fumble forced by Grant,Chris. |
| 6 plays, 60 yards, 02:24 elapsed | |
| Desert at 08:17 | |
| 1st and 10 at COD24 | Desert drive start at 08:17. |
| 1st and 10 at COD24 | Tiedeman,Dane rush for no gain to the COD24 (Heidemann,Josh). |
| 2nd and 10 at COD24 | Tiedeman,Dane pass complete to Carter,Ontiwaun for 11 yards to the COD35 (Swanson,Paul). |
| 1st and 10 at COD35 | Tiedeman,Dane pass complete to Miura,Arte for 5 yards to the COD40 (Moore,Billy), PENALTY OCC encroachment 5 yards to the COD40, NO PLAY. |
| 1st and 5 at COD40 | PENALTY COD false start 5 yards to the COD35. |
| 1st and 10 at COD35 | Tiedeman,Dane pass complete to Carter,Ontiwaun for 31 yards to the OCC34 (Baumann,Shane). |
| 1st and 10 at OCC34 | Tiedeman,Dane rush for 15 yards to the OCC19 (Redd,Charles; Lamberton,Matt). |
| 1st and 10 at OCC19 | Lockett,Brenton rush for 1 yard to the OCC18, out-of-bounds. |
| 2nd and 9 at OCC18 | Tiedeman,Dane pass complete to Miura,Arte for 11 yards to the OCC07 (Baumann,Shane). |
| 1st and Goal at OCC07 | Lockett,Brenton rush for loss of 8 yards to the OCC15 (Redd,Charles; Heidemann,Josh). |
| 2nd and Goal at OCC15 | Timeout Orange Coast, clock 04:40. |
| 2nd and Goal at OCC15 | Tiedeman,Dane pass complete to Roberts,Devin for 15 yards to the OCC00, TOUCHDOWN, clock 04:35. |
| Orange Coast 20, Desert 13 | |
| Maynard,James kick attempt failed (blocked), clock 04:35 (blocked by Kollock,Jason). | |
| 8 plays, 76 yards, 03:42 elapsed | |
| Maynard,James kickoff 48 yards to the OCC17, Bruce,Dalis return 8 yards to the OCC25. | |
| Orange Coast at 04:30 | |
| 1st and 10 at OCC25 | Orange Coast drive start at 04:30. |
| 1st and 10 at OCC25 | PENALTY OCC false start (Bruce,Dalis) 5 yards to the OCC20. |
| 1st and 15 at OCC20 | Williams,Larenz rush for loss of 2 yards to the OCC18 (Asifatu,Sikiru). |
| 2nd and 17 at OCC18 | Foster,Jack pass complete to Hambrick,Darren for 12 yards to the OCC30, out-of-bounds (Calderon,Isaias). |
| 3rd and 5 at OCC30 | Foster,Jack pass complete to Hill,Treydonte for 2 yards to the OCC32 (Rougely,Damar). |
| 4th and 3 at OCC32 | punt 48 yards to the COD20, Singleton,Jaili return 3 yards to the COD23 (Baumann,Shane), PENALTY COD illegal block (Calderon,Isaias) 13 yards to the COD10, 1st and 10, COD ball on COD10. |
| 3 plays, 7 yards, 01:36 elapsed | |
| Desert at 02:54 | |
| 1st and 10 at COD10 | Desert drive start at 02:54. |
| 1st and 10 at COD10 | Tiedeman,Dane pass incomplete to M'Sahal,Zakaria. |
| 2nd and 10 at COD10 | Tiedeman,Dane rush for no gain to the COD10 (Howard,Re'Shon; Potter,Caleb). |
| 3rd and 10 at COD10 | Tiedeman,Dane pass complete to White,Dalvin for 9 yards to the COD19 (Kollock,Jason), PENALTY COD illegal block declined. |
| 4th and 1 at COD19 | Timeout Desert, clock 01:43. |
| 4th and 1 at COD19 | Ramirez,Erick punt 33 yards to the OCC48, Ludin,Spencer return 0 yards to the OCC48 (Hazzard,Elijah). |
| 3 plays, 9 yards, 01:19 elapsed | |
| Orange Coast at 01:35 | |
| 1st and 10 at OCC48 | Orange Coast drive start at 01:35. |
| 1st and 10 at OCC48 | Foster,Jack pass complete to Teaupa,Talia for 9 yards to the COD43 (Rougely,Damar). |
| 2nd and 1 at COD43 | Foster,Jack pass complete to Hambrick,Darren for 10 yards to the COD33 (Alcee,Eric). |
| 1st and 10 at COD33 | Foster,Jack pass complete to Hambrick,Darren for 16 yards to the COD17, out-of-bounds (Calderon,Isaias). |
| 1st and 10 at COD17 | Foster,Jack pass incomplete to Hambrick,Darren (Morgan,Gervell). |
| 2nd and 10 at COD17 | Foster,Jack pass complete to Teaupa,Talia for 17 yards to the COD00, TOUCHDOWN, clock 00:13. |
| Amies,Griff kick attempt good. | |
| Orange Coast 20, Desert 20 | |
| 5 plays, 52 yards, 01:22 elapsed | |
| Amies,Griff kickoff 40 yards to the COD25, Lazarevic,Neman return 10 yards to the COD35 (Santos,Aarone). | |
| Desert at 00:07 | |
| 1st and 10 at COD35 | Desert drive start at 00:07. |
| 1st and 10 at COD35 | PENALTY COD holding 10 yards to the COD25. |
| 1st and 20 at COD25 | TEAM rush for loss of 1 yard to the COD24. |
| 1 plays, -11 yards, 00:07 elapsed | |
| 2nd and 21 at COD24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COD24 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at COD24 | Change of possession, OCC ball on OCC35, 1st and 10. |
| Orange Coast at 15:00 | |
| 1st and 10 at OCC35 | Orange Coast drive start at 15:00, OCC ball on OCC35. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Amies,Griff kickoff 65 yards to the COD00, touchback. | |
| Desert at 15:00 | |
| 1st and 10 at COD25 | Desert drive start at 15:00. |
| 1st and 10 at COD25 | Tiedeman,Dane rush for 3 yards to the COD28 (Potter,Caleb; John,Jordan). |
| 2nd and 7 at COD28 | Tiedeman,Dane pass complete to Miura,Arte for 3 yards to the COD31. |
| 3rd and 4 at COD31 | Tiedeman,Dane pass incomplete to Miller,Ricky. |
| 4th and 4 at COD31 | Ramirez,Erick punt 35 yards to the OCC34, downed. |
| 3 plays, 6 yards, 01:16 elapsed | |
| Orange Coast at 13:44 | |
| 1st and 10 at OCC34 | Orange Coast drive start at 13:44. |
| 1st and 10 at OCC34 | Williams,Larenz rush for 4 yards to the OCC38 (Roberts,Tyler). |
| 2nd and 6 at OCC38 | Williams,Larenz rush for 5 yards to the OCC43 (Morgan,Gervell; Rougely,Damar). |
| 3rd and 1 at OCC43 | Foster,Jack rush for 2 yards to the OCC45 (Roberts,Tyler). |
| 1st and 10 at OCC45 | Foster,Jack pass complete to Hambrick,Darren for 17 yards to the COD38, out-of-bounds (Calderon,Isaias). |
| 1st and 10 at COD38 | Williams,Larenz rush for 34 yards to the COD04 (Williams,Domini). |
| 1st and Goal at COD04 | PENALTY OCC personal foul 15 yards to the COD19. |
| 1st and Goal at COD19 | 1st and 10. |
| 1st and 16 at COD19 | Foster,Jack rush for 4 yards to the COD15 (Roberts,Tyler). |
| 2nd and 12 at COD15 | Foster,Jack pass incomplete to Holman,A.J., PENALTY COD holding (Kazee,Deontrae) 8 yards to the COD07, NO PLAY. |
| 2nd and 4 at COD07 | Williams,Larenz rush for 1 yard to the COD06 (Roberts,Tyler; Morgan,Gervell). |
| 3rd and 3 at COD06 | Foster,Jack pass incomplete to Hill,Treydonte, PENALTY OCC holding off-setting, PENALTY COD holding off-setting, NO PLAY. |
| 3rd and 3 at COD06 | Foster,Jack pass incomplete to Hill,Treydonte. |
| 4th and 3 at COD06 | Williams,Larenz rush for loss of 4 yards to the COD10 (Morgan,Gervell). |
| 10 plays, 56 yards, 04:37 elapsed | |
| Desert at 09:07 | |
| 1st and 10 at COD10 | Eason,Shaquille field goal attempt from 27 GOOD, clock 09:07. |
| Orange Coast 20, Desert 23 | |
| 1 plays, 0 yards, 00:00 elapsed | |
| Eason,Shaquille kickoff 35 yards to the COD00, TOUCHDOWN, Redd,Charles return -37 yards to the COD40 (TEAM). | |
| Orange Coast 20, Desert 30 | |
| Orange Coast at 08:56 | |
| 1st and 10 at COD40 | Orange Coast drive start at 08:56. |
| 1st and 10 at COD40 | PENALTY COD false start (Carter,Ontiwaun) 5 yards to the COD35. |
| 1st and 5 at COD35 | Baumann,Shane pass incomplete to Eberwine,David. |
| 2nd and 5 at COD35 | Baumann,Shane pass complete to Eberwine,David for loss of 14 yards to the COD49 (Tiedeman,Dane; Mensah,Louis). |
| 3rd and 19 at COD49 | Pecci,Stefano rush for loss of 8 yards to the OCC43 (Estrin,Shannon). |
| 4th and 27 at OCC43 | Pecci,Stefano pass complete to Holmes,Angel for loss of 6 yards to the OCC37 (Singleton,Jaili). |
| 4 plays, -23 yards, 00:00 elapsed | |
| Desert at 08:56 | |
| 1st and 10 at OCC37 | Gutierrez,Jatny rush for 2 yards to the OCC35 (John,Jordan). |
| 2nd and 8 at OCC35 | Miura,Arte rush for 5 yards to the OCC30 (Potter,Caleb), PENALTY COD personal foul off-setting, PENALTY OCC personal foul off-setting. |
| 2nd and 3 at OCC30 | Dartis,Dakota rush for 11 yards to the OCC19 (Kollock,Jason). |
| 1st and 10 at OCC19 | Tiedeman,Dane rush for loss of 3 yards to the OCC22 (Redd,Charles). |
| 2nd and 13 at OCC22 | Tiedeman,Dane pass complete to Carter,Ontiwaun for 22 yards to the OCC00, TOUCHDOWN, clock 06:03. |
| Maynard,James kick attempt good. | |
| Orange Coast 26, Desert 30 | |
| 5 plays, 32 yards, 02:53 elapsed | |
| Maynard,James kickoff 51 yards to the OCC14, Williams,Larenz return 19 yards to the OCC33 (Early,Norman). | |
| Orange Coast at 05:57 | |
| 1st and 10 at OCC33 | Orange Coast drive start at 05:57. |
| 1st and 10 at OCC33 | Foster,Jack pass incomplete to McFadden,D.J.. |
| 2nd and 10 at OCC33 | Foster,Jack pass incomplete to Hill,Treydonte. |
| 3rd and 10 at OCC33 | Foster,Jack pass incomplete. |
| 4th and 10 at OCC33 | punt 29 yards to the COD38, out-of-bounds. |
| 3 plays, 0 yards, 00:23 elapsed | |
| Desert at 05:34 | |
| 1st and 10 at COD38 | Desert drive start at 05:34. |
| 1st and 10 at COD38 | Lockett,Brenton rush for 11 yards to the COD49 (John,Jordan). |
| 1st and 10 at COD49 | Lockett,Brenton rush for 11 yards to the OCC40 (Baumann,Shane). |
| 1st and 10 at OCC40 | Tiedeman,Dane pass incomplete to Miura,Arte. |
| 2nd and 10 at OCC40 | Tiedeman,Dane rush for 5 yards to the OCC35 (Redd,Charles). |
| 3rd and 5 at OCC35 | Tiedeman,Dane pass complete to White,Dalvin for 4 yards to the OCC31 (Kollock,Jason). |
| 4th and 1 at OCC31 | Tiedeman,Dane rush for 3 yards to the OCC28 (Lamberton,Matt; Howard,Re'Shon). |
| 1st and 10 at OCC28 | Tiedeman,Dane pass complete to Carter,Ontiwaun for 4 yards to the OCC24 (Lamberton,Matt). |
| 2nd and 6 at OCC24 | Tiedeman,Dane pass incomplete to Perkins,Brandon, QB hurry by Heidemann,Josh. |
| 3rd and 6 at OCC24 | Tiedeman,Dane pass complete to Miura,Arte for 10 yards to the OCC14 (Hammond,Diondre). |
| 1st and 10 at OCC14 | Lockett,Brenton rush for 4 yards to the OCC10 (Odigie,Josh). |
| 2nd and 6 at OCC10 | Tiedeman,Dane sacked to Estrin,Shannon for loss of 6 yards to the OCC16 (Griffin,Shane). |
| 3rd and 12 at OCC16 | Lockett,Brenton rush for 1 yard to the OCC15 (Alvarado,Franci). |
| 4th and 11 at OCC15 | Maynard,James field goal attempt from 32 GOOD, clock 00:21. |
| Orange Coast 33, Desert 30 | |
| 13 plays, 47 yards, 05:13 elapsed | |
| Maynard,James kickoff 40 yards to the OCC25, Williams,Larenz return 22 yards to the OCC47. | |
| Orange Coast at 00:14 | |
| 1st and 10 at OCC47 | Orange Coast drive start at 00:14. |
| 1st and 10 at OCC47 | Foster,Jack pass complete to Teaupa,Talia for 13 yards to the COD40, out-of-bounds (Boyd,Toure). |
| back to top | |
|
4th
|
|
| 1st and 10 at COD40 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at COD40 | Teaupa,Talia rush for 2 yards to the COD38, fumble by Teaupa,Talia recovered by COD Calderon,Isaias at COD38, fumble forced by Derrick,Ryann. |
| 2 plays, 15 yards, 00:20 elapsed | |
| Desert at 14:54 | |
| 1st and 10 at COD38 | Desert drive start at 14:54. |
| 1st and 10 at COD38 | Tiedeman,Dane pass complete to Miura,Arte for 62 yards to the OCC00, TOUCHDOWN, clock 14:46. |
| Maynard,James kick attempt good. | |
| Orange Coast 40, Desert 30 | |
| 1 plays, 62 yards, 00:08 elapsed | |
| Maynard,James kickoff 65 yards to the OCC00, touchback. | |
| Orange Coast at 14:46 | |
| 1st and 10 at OCC25 | Orange Coast drive start at 14:46. |
| 1st and 10 at OCC25 | PENALTY COD personal foul (M'Sahal,Zakaria) 15 yards to the OCC40. |
| 1st and 10 at OCC40 | Foster,Jack pass incomplete to Bruce,Dalis, QB hurry by Calderon,Isaias. |
| 2nd and 10 at OCC40 | Foster,Jack pass incomplete to Bruce,Dalis. |
| 3rd and 10 at OCC40 | Foster,Jack pass incomplete to McFadden,D.J.. |
| 4th and 10 at OCC40 | Timeout Desert, clock 14:34. |
| 4th and 10 at OCC40 | punt 35 yards to the COD25, downed. |
| 3 plays, 15 yards, 00:22 elapsed | |
| Desert at 14:24 | |
| 1st and 10 at COD25 | Desert drive start at 14:24. |
| 1st and 10 at COD25 | Lockett,Brenton rush for 5 yards to the COD30 (Lamberton,Matt). |
| 2nd and 5 at COD30 | Tiedeman,Dane pass incomplete to Carter,Ontiwaun (Kollock,Jason). |
| 3rd and 5 at COD30 | Lockett,Brenton rush for 2 yards to the COD32 (Lamberton,Matt; Alvarado,Franci). |
| 4th and 3 at COD32 | PENALTY COD false start (Brown,Corey) 5 yards to the COD27. |
| 4th and 8 at COD27 | PENALTY COD false start (Brown,Corey) 5 yards to the COD22. |
| 4th and 13 at COD22 | Ramirez,Erick punt 40 yards to the OCC38, out-of-bounds. |
| 3 plays, -3 yards, 01:37 elapsed | |
| Orange Coast at 12:47 | |
| 1st and 10 at OCC38 | Orange Coast drive start at 12:47. |
| 1st and 10 at OCC38 | Foster,Jack pass complete to Hambrick,Darren for 12 yards to the 50 yardline (Mack,Tyrie). |
| 1st and 10 at OCC50 | Williams,Larenz rush for 3 yards to the COD47 (Roberts,Tyler; Asifatu,Sikiru). |
| 2nd and 7 at COD47 | Foster,Jack pass complete to McFadden,D.J. for 9 yards to the COD38 (Boyd,Toure). |
| 1st and 10 at COD38 | Williams,Larenz rush for 17 yards to the COD21 (Nealy,Derrick). |
| 1st and 10 at COD21 | Williams,Larenz rush for 21 yards to the COD00, TOUCHDOWN, clock 10:48. |
| Amies,Griff kick attempt failed (blocked), returned by Calderon,Isaias, clock 10:48 (blocked by TEAM). | |
| 5 plays, 62 yards, 01:59 elapsed | |
| Amies,Griff kickoff 55 yards to the COD10, Singleton,Jaili return 25 yards to the COD35 (TEAM). | |
| Desert at 10:41 | |
| 1st and 10 at COD35 | Desert drive start at 10:41. |
| 1st and 10 at COD35 | Lockett,Brenton rush for 14 yards to the COD49 (Kollock,Jason; Redd,Charles). |
| 1st and 10 at COD49 | Tiedeman,Dane pass complete to Miura,Arte for 9 yards to the OCC42 (Potter,Caleb). |
| 2nd and 1 at OCC42 | Lockett,Brenton rush for 10 yards to the OCC32 (Kollock,Jason; Heidemann,Josh). |
| 1st and 10 at OCC32 | Tiedeman,Dane pass complete to M'Sahal,Zakaria for 5 yards to the OCC27, PENALTY OCC roughing the passer (Alvarado,Franci) 15 yards to the OCC12. |
| 2nd and 10 at OCC12 | 1st and 10. |
| 1st and 10 at OCC12 | Lockett,Brenton rush for 2 yards to the OCC10 (Williford,Greg). |
| 2nd and 8 at OCC10 | Lockett,Brenton rush for 4 yards to the OCC06 (Lamberton,Matt). |
| 3rd and 4 at OCC06 | PENALTY COD false start (Lopez,Bretado,O) 5 yards to the OCC11. |
| 3rd and 9 at OCC11 | Tiedeman,Dane pass incomplete to White,Dalvin. |
| 4th and 9 at OCC11 | Maynard,James field goal attempt from 28 MISSED - wide right, spot at OCC20, clock 07:55. |
| 8 plays, 54 yards, 02:46 elapsed | |
| Orange Coast at 07:55 | |
| 1st and 10 at OCC20 | Williams,Larenz rush for 3 yards to the OCC23 (Roberts,Tyler; Morris,Darryl). |
| 2nd and 7 at OCC23 | Foster,Jack pass incomplete to Hambrick,Darren. |
| 3rd and 7 at OCC23 | Foster,Jack sacked for loss of 8 yards to the OCC15 (Morgan,Gervell). |
| 4th and 15 at OCC15 | punt 37 yards to the COD48, downed. |
| 3 plays, -5 yards, 01:32 elapsed | |
| Desert at 06:23 | |
| 1st and 10 at COD48 | Desert drive start at 06:23. |
| 1st and 10 at COD48 | Lockett,Brenton rush for loss of 4 yards to the COD44 (Kollock,Jason). |
| 2nd and 14 at COD44 | Tiedeman,Dane rush for no gain to the COD44 (Stewart,Justin). |
| 3rd and 14 at COD44 | Tiedeman,Dane pass incomplete to Carter,Ontiwaun (Redd,Charles). |
| 4th and 14 at COD44 | Ramirez,Erick punt 36 yards to the OCC20, Ludin,Spencer return 33 yards to the COD47 (Brown,Corey). |
| 3 plays, -4 yards, 01:35 elapsed | |
| Orange Coast at 04:48 | |
| 1st and 10 at COD47 | Orange Coast drive start at 04:48. |
| 1st and 10 at COD47 | Foster,Jack pass complete to Williams,Larenz for 9 yards to the COD38 (Mensah,Louis). |
| 2nd and 1 at COD38 | Foster,Jack pass complete to McFadden,D.J. for 38 yards to the COD00, TOUCHDOWN, clock 04:07. |
| Amies,Griff kick attempt good. | |
| 2 plays, 47 yards, 00:41 elapsed | |
| Amies,Griff kickoff 60 yards to the COD05, out-of-bounds, COD ball on COD35. | |
| Desert at 04:07 | |
| 1st and 10 at COD35 | Desert drive start at 04:07. |
| 1st and 10 at COD35 | Gutierrez,Jatny rush for loss of 3 yards to the COD32 (Odigie,Josh). |
