|
El Camino at Desert - Palm Desert, CA 10/20/2012 - 6 pm |
|
|
El Camino
39 |
Desert
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (2-6) | 7 | 0 | 14 | 18 | 39 |
| Desert (3-4) | 14 | 7 | 9 | 19 | 49 |
| Palm Desert, CA | Boone Field | |||||
| Prd | Time | Scoring Summary | El Camino - Desert |
|---|---|---|---|
| 1 | 13:10 | Desert - Dane Tiedeman rush for 3 yards to the ECC00, clock 13:10. (Anthony Wood kick is good). | 0 - 7 |
| 1 | 06:32 | El Camino - E. Capacchione rush for 2 yards to the COD00, clock 06:32. (Cody Thornton kick is good). | 7 - 7 |
| 1 | 00:33 | Desert - Jermaine Nelson rush for 1 yard to the ECC00, clock 00:33. (Anthony Wood kick is good). | 7 - 14 |
| 2 | 00:32 | Desert - Dane Tiedeman pass complete to V. Richardson for 13 yards to the ECC001ST DOWN COD, clock 00:32. (Anthony Wood kick is good). | 7 - 21 |
| 3 | 13:06 | El Camino - E. Capacchione rush for 1 yard to the COD00, clock 13:06. (Cody Thornton kick is good). | 14 - 21 |
| 3 | 07:17 | El Camino - Nicholas King pass complete to Kenneth Holmes for 12 yards to the COD001ST DOWN ECC, clock 07:17. (Cody Thornton kick is good). | 21 - 21 |
| 3 | 05:00 | Desert - Team safety | 21 - 23 |
| 3 | 04:39 | Desert - PENALTY ECC intentional grounding(TEAM) loss of 10 yard to the ECC00, TEAM safety, clock 05:00. (Anthony Wood kick is good). | 21 - 30 |
| 4 | 14:07 |
El Camino
- Cody Thornton 28 yd field goal.
Drive: 12 plays, 73 yards in 5:32. |
24 - 30 |
| 4 | 13:07 | Desert - Dane Tiedeman pass complete to V. Richardson for 54 yards to the ECC001ST DOWN COD, clock 04:39. (Anthony Wood kick failed). | 24 - 36 |
| 4 | 07:06 | El Camino - Cody Thornton field goal attempt from 28 GOAL, clock 14:07. (Cody Thornton kick is good). | 31 - 36 |
| 4 | 03:34 | Desert - J. Gutierrez rush for 14 yards to the ECC001ST DOWN COD, clock 13:07. (Anthony Wood kick is good). | 31 - 43 |
| 4 | 01:48 | Desert - Dane Tiedeman intercepted by F. Faaituala for 7 yards at the ECC121ST DOWN COD, F. Faaituala return 81 yards to the COD00, clock 07:06. (Anthony Wood kick failed). | 31 - 49 |
| 4 | 00:29 | El Camino - Jermaine Nelson rush for 22 yards to the ECC001ST DOWN COD, clock 03:34. (Luckner Brady kick is good). | 39 - 49 |
| El Camino | Statistics | Desert |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 11 8 4 |
Passing Rushing Penalty |
11 8 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 206 | NET YARDS PASSING | 233 |
| 19-31
6.6 4-25 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
8.6 5-29 2 |
| 148 | NET YARDS RUSHING | 205 |
| 40 3.7 |
Rushing Attempts Average gain per rush |
38 5.4 |
| 4-150 | PUNTS: Number-Yards | 6-239 |
| 37.5 | Average | 39.8 |
| 173 | TOTAL RETURN YARDS | 59 |
| 1-4 6-64 2-105 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 2-38 3-0 |
| 12-91 | PENALTIES: Number-Yards | 17-177 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-29 | SACKS: Number-Yards | 4-25 |
| 2-105 | INTERCEPTIONS: Number-Yards | 3-0 |
| 33:09 | TIME OF POSSESSION | 26:22 |
El Camino |
Desert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Ivan McLennan | 4 | 4 | 8 | 1 - 10 | 3 - 16 | - | - | ||||
| 46 | Esera Iosefa | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 25 | Kaelyn Henderson | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 2 | Auston Johnson | 4 | 2 | 6 | - | 2 - 7 | - | - | ||||
| 5 | Faigofie Faaituala | 3 | 3 | 6 | - | - | - | 1-88 | ||||
| 6 | Royshaun Lewis | 1 | 3 | 4 | - | - | - | 1-17 | ||||
| 24 | Taj Mathis | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 52 | Samuel Ben-Amor | 1 | 2 | 3 | 1 - 2 | 1.5 - 3 | - | - | ||||
| 91 | Aaron Price | 2 | 1 | 3 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 92 | Julian Jackson | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 11 | Jabari Mathieu | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 18 | Shaquielle Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Reginald Knox | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | John Leota | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 41 | Joshua Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Aaron Pritchard | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ronald Battle | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 38 | Andre Clark | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 22 | 58 | 5 - 29 | 12 - 46 | 0-0 | 2-105 | 4 | 2 | |||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Jimmy Awolesi | 8 | 1 | 9 | 1 - 3 | 1 - 3 | - | - | ||||
| 31 | Michael Mehling | 5 | 3 | 8 | - | - | 1-0 | - | ||||
| 1 | Andre Brown | 5 | 1 | 6 | - | - | - | 2-0 | 1 | |||
| 90 | Ly Tulimasealii | 3 | 3 | 6 | - | - | - | - | ||||
| 52 | Nemanja Lazarevic | 4 | 1 | 5 | - | - | - | - | ||||
| 40 | Anthony Viernes | 3 | 1 | 4 | 1 - 9 | 1 - 9 | - | 1-0 | ||||
| 51 | Rafael Lamas | 3 | 1 | 4 | 1.5 - 10 | 2.5 - 14 | - | - | ||||
| 47 | Deontrae Kazee | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Jordan Riek | 1 | 2 | 3 | - | 0.5 - 7 | - | - | ||||
| 99 | Paul Pedro | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Joe Quinzio | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Miles Finley | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | James York | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 7 | Patrick Nowlin | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | DeMarlon Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Chris Fuifui | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Ra'Shaun Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Sikiru Asifatu | 0 | 1 | 1 | - | 0.5 - 7 | - | - | ||||
| 87 | Ben Alzalde | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Nick Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 42 | 22 | 64 | 4 - 25 | 6 - 43 | 1-0 | 3-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Boone Field Attendance: 200 Weather: nice Temperature: 78 Wind: calm |
Scorekeeper: Chris Mozga |