Skip to navigation Skip to content Skip to footer
Ashley Estrada
2

Ashley Estrada

m
24
k/s
0.25
h %
.230
a/s
6.89
b/s
0.21
sa/s
0.14
d/s
2.32
Player Stats
  Overall Conference
Matches 24 12
Sets 76 38
Kills 19 12
Kills per set 0.25 0.32
Errors 2 1
Total Attacks 74 36
Total Attacks per set 0.97 0.95
Hitting Percentage .230 .306
Assists 524 264
Assists per set 6.89 6.95
Service Total Attempts 11 6
Service Aces 11 9
Service Errors 20 15
Service Aces per set 0.14 0.24
Receptions 4 1
Reception Errors 2 1
Digs 176 105
Digs per set 2.32 2.76
Block Solo 0 0
Block Assist 16 8
Block Total 16 8
Blocks per set 0.21 0.21
Block Errors 2 1
Ball Handling Errors 30 24
Points 38.0 25.0
Points per set 0.5 0.7
Matches started 24 12
Recent Results
Date Opponent Result
Oct 27 Chaffey W, 3-0
Oct 30 at Copper Mountain W, 3-0
Nov 1 Copper Mountain W, 3-0
Nov 3 at Santa Monica L, 3-0
Nov 8 Victor Valley W, 3-1
Nov 10 San Bernardino Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Fullerton W, 3-1 1 4 1 0 4 .250 27 1.0
Aug 25 vs. Moorpark L, 3-0 1 2 0 0 2 .000 10 0.0
Aug 26 Ventura L, 3-0 1 3 1 0 3 .333 17 1.5
Aug 30 at San Diego Mesa L, 3-0 1 3 0 0 2 .000 21 0.0
Sep 1 vs. Imperial Valley W, 3-0 1 3 1 0 2 .500 24 2.5
Sep 1 vs. Long Beach L, 3-0 1 3 1 0 4 .250 13 1.5
Sep 5 at Riverside L, 3-0 1 3 1 0 1 1.000 17 1.5
Sep 8 vs. Glendale W, 3-0 1 3 0 0 3 .000 27 0.0
Sep 8 vs. Orange Coast L, 3-0 - - - - - - - -
Sep 13 at Canyons L, 3-1 1 4 0 0 6 .000 26 0.5
Sep 16 vs. LA Mission L, 3-0 1 3 0 0 3 .000 19 0.5
Sep 16 vs. San Diego Miramar W, 3-1 1 4 2 1 6 .167 41 2.5
Sep 27 at Mt. San Jacinto L, 3-0 1 3 1 1 3 .000 21 1.5
Oct 2 at Cerro Coso W, 3-1 1 4 0 0 1 .000 32 1.0
Oct 2 at Cerro Coso W, 3-0 1 3 1 0 1 1.000 25 5.0
Oct 4 at Chaffey W, 3-1 1 3 2 0 3 .667 13 4.0
Oct 13 at Victor Valley L, 3-1 1 4 1 0 2 .500 20 1.0
Oct 18 at San Bernardino Valley L, 3-0 1 3 0 0 2 .000 22 0.0
Oct 20 Mt. San Jacinto L, 3-0 1 3 2 0 5 .400 15 2.5
Oct 27 Chaffey W, 3-0 1 3 0 0 2 .000 26 0.0
Oct 30 at Copper Mountain W, 3-0 1 3 3 0 6 .500 28 4.5
Nov 1 Copper Mountain W, 3-0 1 2 1 0 2 .500 14 3.5
Nov 3 at Santa Monica L, 3-0 1 3 0 0 2 .000 18 1.5
Nov 8 Victor Valley W, 3-1 1 4 1 0 6 .167 34 1.0
Nov 10 San Bernardino Valley L, 3-0 1 3 0 0 3 .000 14 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Fullerton W, 3-1 1 4 10 0 0 0 0 0
Aug 25 vs. Moorpark L, 3-0 1 2 4 0 0 1 0 1
Aug 26 Ventura L, 3-0 1 3 9 0 1 0 1 1
Aug 30 at San Diego Mesa L, 3-0 1 3 3 0 0 0 0 0
Sep 1 vs. Imperial Valley W, 3-0 1 3 5 0 1 0 1 1
Sep 1 vs. Long Beach L, 3-0 1 3 1 0 1 0 1 1
Sep 5 at Riverside L, 3-0 1 3 3 0 1 0 1 1
Sep 8 vs. Glendale W, 3-0 1 3 4 0 0 0 0 0
Sep 8 vs. Orange Coast L, 3-0 - - - - - - - -
Sep 13 at Canyons L, 3-1 1 4 8 0 1 0 1 0
Sep 16 vs. LA Mission L, 3-0 1 3 6 0 1 0 1 0
Sep 16 vs. San Diego Miramar W, 3-1 1 4 10 0 1 0 1 0
Sep 27 at Mt. San Jacinto L, 3-0 1 3 12 0 1 0 1 3
Oct 2 at Cerro Coso W, 3-1 1 4 6 0 0 1 0 1
Oct 2 at Cerro Coso W, 3-0 1 3 7 0 2 0 2 1
Oct 4 at Chaffey W, 3-1 1 3 3 0 2 0 2 3
Oct 13 at Victor Valley L, 3-1 1 4 9 0 0 0 0 3
Oct 18 at San Bernardino Valley L, 3-0 1 3 14 0 0 0 0 2
Oct 20 Mt. San Jacinto L, 3-0 1 3 5 0 1 0 1 1
Oct 27 Chaffey W, 3-0 1 3 6 0 0 0 0 2
Oct 30 at Copper Mountain W, 3-0 1 3 6 0 1 0 1 1
Nov 1 Copper Mountain W, 3-0 1 2 10 0 1 0 1 0
Nov 3 at Santa Monica L, 3-0 1 3 8 0 1 0 1 1
Nov 8 Victor Valley W, 3-1 1 4 17 0 0 0 0 6
Nov 10 San Bernardino Valley L, 3-0 1 3 10 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Fullerton W, 3-1 1 4 0 0 1 0 0
Aug 25 vs. Moorpark L, 3-0 1 2 0 0 0 0 0
Aug 26 Ventura L, 3-0 1 3 0 0 0 0 0
Aug 30 at San Diego Mesa L, 3-0 1 3 0 0 2 0 0
Sep 1 vs. Imperial Valley W, 3-0 1 3 0 1 0 0 0
Sep 1 vs. Long Beach L, 3-0 1 3 0 0 0 2 0
Sep 5 at Riverside L, 3-0 1 3 5 0 0 0 0
Sep 8 vs. Glendale W, 3-0 1 3 0 0 1 1 1
Sep 8 vs. Orange Coast L, 3-0 - - - - - - -
Sep 13 at Canyons L, 3-1 1 4 0 0 0 0 0
Sep 16 vs. LA Mission L, 3-0 1 3 0 0 0 0 0
Sep 16 vs. San Diego Miramar W, 3-1 1 4 0 0 0 0 0
Sep 27 at Mt. San Jacinto L, 3-0 1 3 0 0 1 0 0
Oct 2 at Cerro Coso W, 3-1 1 4 0 1 1 0 0
Oct 2 at Cerro Coso W, 3-0 1 3 0 3 1 0 0
Oct 4 at Chaffey W, 3-1 1 3 6 1 1 0 0
Oct 13 at Victor Valley L, 3-1 1 4 0 0 1 0 0
Oct 18 at San Bernardino Valley L, 3-0 1 3 0 0 0 0 0
Oct 20 Mt. San Jacinto L, 3-0 1 3 0 0 2 0 0
Oct 27 Chaffey W, 3-0 1 3 0 0 1 0 0
Oct 30 at Copper Mountain W, 3-0 1 3 0 1 1 0 0
Nov 1 Copper Mountain W, 3-0 1 2 0 2 3 0 0
Nov 3 at Santa Monica L, 3-0 1 3 0 1 1 0 0
Nov 8 Victor Valley W, 3-1 1 4 0 0 2 0 0
Nov 10 San Bernardino Valley L, 3-0 1 3 0 1 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 76 19 0.25 2 74 0.97 .230 524 6.89 38.0 0.5
2024-25 23 71 14 0.20 7 54 0.76 .130 504 7.10 59.0 0.8
Total 47 147 33 0.22 9 128 0.87 .188 1028 6.99 97.0 0.7
  m s digs d/s bs ba tot b/s
2023-24 24 76 176 2.32 0 16 16 0.21
2024-25 23 71 100 1.41 4 18 22 0.31
Total 47 147 276 1.88 4 34 38 0.26
  m s ta sa sa/s se r re
2023-24 24 76 11 11 0.14 20 4 2
2024-25 23 71 31 32 0.45 29 8 2
Total 47 147 42 43 0.29 49 12 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 19 0.25 2 74 0.97 .230 524 6.89 38.0 0.5
Conference 12 38 12 0.32 1 36 0.95 .306 264 6.95 25.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 6 18 5 0.28 0 21 1.17 .238 120 6.67 9.5 0.5
Away 11 36 9 0.25 1 29 0.81 .276 243 6.75 20.5 0.6
Neutral 7 22 5 0.23 1 24 1.09 .167 161 7.32 8.0 0.4
                         
Wins 11 36 12 0.33 1 36 1.00 .306 291 8.08 25.0 0.7
Losses 13 40 7 0.17 1 38 0.95 .158 233 5.83 13.0 0.3
                         
August 4 12 2 0.17 0 11 0.92 .182 75 6.25 2.5 0.2
September 8 26 6 0.23 2 28 1.08 .143 188 7.23 10.5 0.4
October 8 26 9 0.35 0 22 0.85 .409 181 6.96 18.0 0.7
November 4 12 2 0.17 0 13 1.08 .154 80 6.67 7.0 0.6
  m s digs d/s bs ba tot b/s
Total 24 76 176 2.32 0 16 16 0.21
Conference 12 38 105 2.76 0 8 8 0.21
Exhibition - - - - - - - -
                 
Home 6 18 57 3.17 0 3 3 0.17
Away 11 36 79 2.19 0 9 9 0.25
Neutral 7 22 40 1.82 0 4 4 0.18
                 
Wins 11 36 84 2.33 0 8 8 0.22
Losses 13 40 92 2.30 0 8 8 0.20
                 
August 4 12 26 2.17 0 1 1 0.08
September 8 26 49 1.88 0 7 7 0.27
October 8 26 56 2.15 0 6 6 0.23
November 4 12 45 3.75 0 2 2 0.17
  m s ta sa sa/s se r re
Total 24 76 11 11 0.14 20 4 2
Conference 12 38 6 9 0.24 15 1 1
Exhibition - - - - - - - -
                 
Home 6 18 0 3 0.17 9 1 1
Away 11 36 11 7 0.19 9 0 0
Neutral 7 22 0 1 0.05 2 3 1
                 
Wins 11 36 6 9 0.25 12 1 1
Losses 13 40 5 2 0.05 8 3 1
                 
August 4 12 0 0 0.00 3 0 0
September 8 26 5 1 0.04 2 3 1
October 8 26 6 6 0.23 8 0 0
November 4 12 0 4 0.33 7 1 1