Katelyn Mendez
- OH
- Desert
m
5
k/s
0.90
h %
.060
a/s
0.00
b/s
0.10
sa/s
0.20
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 10 | - |
| Kills | 9 | - |
| Kills per set | 0.90 | - |
| Errors | 6 | - |
| Total Attacks | 50 | - |
| Total Attacks per set | 5.00 | - |
| Hitting Percentage | .060 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 2 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.20 | - |
| Receptions | 3 | - |
| Reception Errors | 0 | - |
| Digs | 15 | - |
| Digs per set | 1.50 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.10 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 11.5 | - |
| Points per set | 1.1 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Rio Hondo | L, 3-1 |
| Oct 28 | Victor Valley | W, 3-0 |
| Nov 4 | Mt. San Jacinto | W, 3-0 |
| Nov 9 | San Bernardino Valley | W, 3-0 |
| Nov 14 | at Chaffey | W, 3-1 |
| Nov 19 | at Rio Hondo | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Glendale | W, 3-1 | - | 3 | 4 | 1 | 10 | .300 | 0 | 6.0 |
| Sep 9 | vs. Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 14 | at Ventura | L, 3-0 | 1 | 3 | 2 | 4 | 17 | -.118 | 0 | 2.5 |
| Sep 17 | Southwestern | W, 3-0 | - | 2 | 3 | 1 | 18 | .111 | 0 | 3.0 |
| Sep 20 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. LA Mission | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Chaffey | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Imperial Valley | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Glendale | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Orange Coast | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Ventura | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Southwestern | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. LA Mission | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Chaffey | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | at Palomar | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Long Beach | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Glendale | W, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | vs. Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 20 | Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | East Los Angeles | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Santa Monica | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. LA Mission | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Chaffey | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 10 | 9 | 0.90 | 6 | 50 | 5.00 | .060 | 0 | 0.00 | 11.5 | 1.1 |
| Total | 5 | 10 | 9 | 0.90 | 6 | 50 | 5.00 | .060 | 0 | 0.00 | 11.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 10 | 15 | 1.50 | 0 | 1 | 1 | 0.10 |
| Total | 5 | 10 | 15 | 1.50 | 0 | 1 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 10 | 0 | 2 | 0.20 | 1 | 3 | 0 |
| Total | 5 | 10 | 0 | 2 | 0.20 | 1 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 9 | 0.90 | 6 | 50 | 5.00 | .060 | 0 | 0.00 | 11.5 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 3 | 1.50 | 1 | 18 | 9.00 | .111 | 0 | 0.00 | 3.0 | 1.5 |
| Away | 2 | 4 | 2 | 0.50 | 4 | 17 | 4.25 | -.118 | 0 | 0.00 | 2.5 | 0.6 |
| Neutral | 2 | 4 | 4 | 1.00 | 1 | 15 | 3.75 | .200 | 0 | 0.00 | 6.0 | 1.5 |
| Wins | 3 | 6 | 7 | 1.17 | 2 | 28 | 4.67 | .179 | 0 | 0.00 | 9.0 | 1.5 |
| Losses | 2 | 4 | 2 | 0.50 | 4 | 22 | 5.50 | -.091 | 0 | 0.00 | 2.5 | 0.6 |
| September | 5 | 10 | 9 | 0.90 | 6 | 50 | 5.00 | .060 | 0 | 0.00 | 11.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 15 | 1.50 | 0 | 1 | 1 | 0.10 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 7 | 1.75 | 0 | 1 | 1 | 0.25 |
| Neutral | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 6 | 1.50 | 0 | 1 | 1 | 0.25 |
| September | 5 | 10 | 15 | 1.50 | 0 | 1 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 0 | 2 | 0.20 | 1 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |
| Wins | 3 | 6 | 0 | 2 | 0.33 | 1 | 3 | 0 |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 10 | 0 | 2 | 0.20 | 1 | 3 | 0 |