Skip to navigation Skip to content Skip to footer
Kate Thiem
12

Kate Thiem

m
24
k/s
3.44
h %
.163
a/s
0.02
b/s
0.22
sa/s
0.02
d/s
0.95
Player Stats
  Overall Conference
Matches 24 10
Sets 88 35
Kills 303 122
Kills per set 3.44 3.49
Errors 156 58
Total Attacks 902 343
Total Attacks per set 10.25 9.80
Hitting Percentage .163 .187
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 5 0
Service Aces per set 0.02 0.00
Receptions 3 0
Reception Errors 0 0
Digs 84 31
Digs per set 0.95 0.89
Block Solo 4 0
Block Assist 15 5
Block Total 19 5
Blocks per set 0.22 0.14
Block Errors 9 2
Ball Handling Errors 0 0
Points 316.5 124.5
Points per set 3.6 3.6
Matches started 17 4
Recent Results
Date Opponent Result
Oct 30 Chaffey W, 3-1
Nov 6 at Victor Valley W, 3-0
Nov 8 Mt. San Jacinto W, 3-1
Nov 13 San Bernardino Valley W, 3-1
Nov 15 at Cerro Coso W, 3-1
Nov 20 at Chaffey L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. COD Alumni   - - - - - - - -
Aug 24 # vs. Cuesta   - - - - - - - -
Aug 30 Antelope Valley W, 3-2 1 5 14 7 45 .156 0 14.5
Aug 31 vs. Southwestern W, 3-0 1 3 11 3 29 .276 0 11.0
Aug 31 at Imperial Valley W, 3-1 1 4 18 7 44 .250 0 18.0
Sep 4 at East Los Angeles W, 3-0 1 3 14 7 33 .212 1 14.0
Sep 6 at MiraCosta L, 3-1 1 4 5 12 37 -.189 0 5.0
Sep 6 vs. Canyons L, 3-1 1 4 11 7 45 .089 0 12.5
Sep 7 vs. Santa Monica W, 3-0 1 3 10 3 34 .206 0 10.5
Sep 7 at Orange Coast L, 3-1 1 4 19 6 54 .241 0 20.0
Sep 11 at Riverside L, 3-1 - 4 17 13 53 .075 0 17.0
Sep 21 vs. Fullerton L, 3-0 1 3 13 4 27 .333 0 13.0
Sep 21 at Grossmont L, 3-1 1 4 13 12 42 .024 0 13.5
Sep 28 vs. Butte L, 3-2 1 5 12 5 44 .159 0 14.0
Sep 28 at Mt. San Antonio W, 3-1 1 4 11 7 44 .091 1 16.0
Oct 2 at LA Pierce W, 3-0 1 3 13 5 28 .286 0 13.0
Oct 16 Victor Valley W, 3-0 - 3 7 4 21 .143 0 7.0
Oct 18 at Mt. San Jacinto L, 3-0 1 3 7 9 29 -.069 0 8.0
Oct 23 at San Bernardino Valley W, 3-0 - 3 7 2 14 .357 0 7.0
Oct 25 Cerro Coso W, 3-1 1 4 15 10 43 .116 0 15.0
Oct 30 Chaffey W, 3-1 - 4 16 7 48 .188 0 16.5
Nov 6 at Victor Valley W, 3-0 - 3 14 3 27 .407 0 14.0
Nov 8 Mt. San Jacinto W, 3-1 1 4 10 2 31 .258 0 10.5
Nov 13 San Bernardino Valley W, 3-1 - 3 13 5 32 .250 0 13.5
Nov 15 at Cerro Coso W, 3-1 - 4 14 12 57 .035 0 14.0
Nov 20 at Chaffey L, 3-1 1 4 19 4 41 .366 0 19.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. COD Alumni   - - - - - - - -
Aug 24 # vs. Cuesta   - - - - - - - -
Aug 30 Antelope Valley W, 3-2 1 5 5 0 1 1 1 0
Aug 31 vs. Southwestern W, 3-0 1 3 1 0 0 0 0 0
Aug 31 at Imperial Valley W, 3-1 1 4 4 0 0 1 0 0
Sep 4 at East Los Angeles W, 3-0 1 3 2 0 0 0 0 0
Sep 6 at MiraCosta L, 3-1 1 4 2 0 0 0 0 0
Sep 6 vs. Canyons L, 3-1 1 4 7 1 1 0 2 0
Sep 7 vs. Santa Monica W, 3-0 1 3 4 0 1 0 1 0
Sep 7 at Orange Coast L, 3-1 1 4 9 0 2 1 2 0
Sep 11 at Riverside L, 3-1 - 4 6 0 0 2 0 0
Sep 21 vs. Fullerton L, 3-0 1 3 1 0 0 0 0 0
Sep 21 at Grossmont L, 3-1 1 4 2 0 1 0 1 0
Sep 28 vs. Butte L, 3-2 1 5 5 0 2 2 2 0
Sep 28 at Mt. San Antonio W, 3-1 1 4 4 3 2 0 5 0
Oct 2 at LA Pierce W, 3-0 1 3 1 0 0 0 0 0
Oct 16 Victor Valley W, 3-0 - 3 0 0 0 0 0 0
Oct 18 at Mt. San Jacinto L, 3-0 1 3 2 0 2 0 2 0
Oct 23 at San Bernardino Valley W, 3-0 - 3 1 0 0 0 0 0
Oct 25 Cerro Coso W, 3-1 1 4 5 0 0 0 0 0
Oct 30 Chaffey W, 3-1 - 4 5 0 1 0 1 0
Nov 6 at Victor Valley W, 3-0 - 3 3 0 0 0 0 0
Nov 8 Mt. San Jacinto W, 3-1 1 4 1 0 1 1 1 0
Nov 13 San Bernardino Valley W, 3-1 - 3 0 0 1 0 1 0
Nov 15 at Cerro Coso W, 3-1 - 4 10 0 0 0 0 0
Nov 20 at Chaffey L, 3-1 1 4 4 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. COD Alumni   - - - - - - -
Aug 24 # vs. Cuesta   - - - - - - -
Aug 30 Antelope Valley W, 3-2 1 5 0 0 0 0 0
Aug 31 vs. Southwestern W, 3-0 1 3 0 0 0 0 0
Aug 31 at Imperial Valley W, 3-1 1 4 0 0 0 0 0
Sep 4 at East Los Angeles W, 3-0 1 3 0 0 0 3 0
Sep 6 at MiraCosta L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Canyons L, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Santa Monica W, 3-0 1 3 0 0 0 0 0
Sep 7 at Orange Coast L, 3-1 1 4 0 0 0 0 0
Sep 11 at Riverside L, 3-1 - 4 0 0 0 0 0
Sep 21 vs. Fullerton L, 3-0 1 3 0 0 0 0 0
Sep 21 at Grossmont L, 3-1 1 4 0 0 0 0 0
Sep 28 vs. Butte L, 3-2 1 5 0 1 2 0 0
Sep 28 at Mt. San Antonio W, 3-1 1 4 0 1 2 0 0
Oct 2 at LA Pierce W, 3-0 1 3 0 0 1 0 0
Oct 16 Victor Valley W, 3-0 - 3 0 0 0 0 0
Oct 18 at Mt. San Jacinto L, 3-0 1 3 0 0 0 0 0
Oct 23 at San Bernardino Valley W, 3-0 - 3 0 0 0 0 0
Oct 25 Cerro Coso W, 3-1 1 4 0 0 0 0 0
Oct 30 Chaffey W, 3-1 - 4 0 0 0 0 0
Nov 6 at Victor Valley W, 3-0 - 3 0 0 0 0 0
Nov 8 Mt. San Jacinto W, 3-1 1 4 0 0 0 0 0
Nov 13 San Bernardino Valley W, 3-1 - 3 0 0 0 0 0
Nov 15 at Cerro Coso W, 3-1 - 4 0 0 0 0 0
Nov 20 at Chaffey L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 24 88 303 3.44 156 902 10.25 .163 2 0.02 316.5 3.6
Total 24 88 303 3.44 156 902 10.25 .163 2 0.02 316.5 3.6
  m s digs d/s bs ba tot b/s
2019-20 24 88 84 0.95 4 15 19 0.22
Total 24 88 84 0.95 4 15 19 0.22
  m s ta sa sa/s se r re
2019-20 24 88 0 2 0.02 5 3 0
Total 24 88 0 2 0.02 5 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 303 3.44 156 902 10.25 .163 2 0.02 316.5 3.6
Conference 10 35 122 3.49 58 343 9.80 .187 0 0.00 124.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 6 23 75 3.26 35 220 9.57 .182 0 0.00 77.0 3.3
Away 13 47 171 3.64 99 503 10.70 .143 2 0.04 178.5 3.8
Neutral 5 18 57 3.17 22 179 9.94 .196 0 0.00 61.0 3.4
                         
Wins 15 53 187 3.53 84 530 10.00 .194 2 0.04 194.5 3.7
Losses 9 35 116 3.31 72 372 10.63 .118 0 0.00 122.0 3.5
                         
August 3 12 43 3.58 17 118 9.83 .220 0 0.00 43.5 3.6
September 10 38 125 3.29 76 413 10.87 .119 2 0.05 135.5 3.6
October 6 20 65 3.25 37 183 9.15 .153 0 0.00 66.5 3.3
November 5 18 70 3.89 26 188 10.44 .234 0 0.00 71.0 3.9
  m s digs d/s bs ba tot b/s
Total 24 88 84 0.95 4 15 19 0.22
Conference 10 35 31 0.89 0 5 5 0.14
Exhibition - - - - - - - -
                 
Home 6 23 16 0.70 0 4 4 0.17
Away 13 47 50 1.06 3 7 10 0.21
Neutral 5 18 18 1.00 1 4 5 0.28
                 
Wins 15 53 46 0.87 3 7 10 0.19
Losses 9 35 38 1.09 1 8 9 0.26
                 
August 3 12 10 0.83 0 1 1 0.08
September 10 38 42 1.11 4 9 13 0.34
October 6 20 14 0.70 0 3 3 0.15
November 5 18 18 1.00 0 2 2 0.11
  m s ta sa sa/s se r re
Total 24 88 0 2 0.02 5 3 0
Conference 10 35 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 6 23 0 0 0.00 0 0 0
Away 13 47 0 1 0.02 3 3 0
Neutral 5 18 0 1 0.06 2 0 0
                 
Wins 15 53 0 1 0.02 3 3 0
Losses 9 35 0 1 0.03 2 0 0
                 
August 3 12 0 0 0.00 0 0 0
September 10 38 0 2 0.05 4 3 0
October 6 20 0 0 0.00 1 0 0
November 5 18 0 0 0.00 0 0 0