Skip to navigation Skip to content Skip to footer
Desert
15

Kayla Safarik

m
20
k/s
3.89
h %
.252
a/s
0.20
b/s
0.66
sa/s
0.68
d/s
3.48
Player Stats
  Overall Conference
Matches 20 10
Sets 71 35
Kills 276 127
Kills per set 3.89 3.63
Errors 72 46
Total Attacks 810 398
Total Attacks per set 11.41 11.37
Hitting Percentage .252 .204
Assists 14 7
Assists per set 0.20 0.20
Service Total Attempts 0 0
Service Aces 48 28
Service Errors 13 9
Service Aces per set 0.68 0.80
Receptions 391 188
Reception Errors 10 4
Digs 247 125
Digs per set 3.48 3.57
Block Solo 27 10
Block Assist 20 7
Block Total 47 17
Blocks per set 0.66 0.49
Block Errors 9 5
Ball Handling Errors 3 1
Points 361.0 168.5
Points per set 5.1 4.8
Matches started 20 10
Recent Results
Date Opponent Result
Oct 24 Rio Hondo W, 3-1
Oct 29 at San Bernardino W, 3-0
Nov 5 at Victor Valley L, 3-0
Nov 7 at Cerro Coso W, 3-0
Nov 12 Chaffey L, 3-0
Nov 14 at Rio Hondo W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Antelope Valley W, 3-2 1 5 13 5 40 .200 1 16.5
Sep 5 vs. Riverside W, 3-0 1 3 7 0 18 .389 0 11.0
Sep 5 at Mt. San Antonio L, 3-0 1 3 11 0 26 .423 0 14.5
Sep 10 at Cuyamaca W, 3-1 1 4 12 1 33 .333 0 15.0
Sep 12 at Allan Hancock W, 3-2 1 5 21 6 66 .227 2 28.5
Sep 13 vs. Cerro Coso W, 3-0 1 3 12 1 28 .393 0 16.5
Sep 17 East Los Angeles W, 3-0 1 3 20 4 49 .327 0 22.5
Sep 26 Allan Hancock W, 3-1 1 4 20 6 63 .222 4 28.0
Sep 27 at San Diego L, 3-0 1 3 15 2 40 .325 0 19.5
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 18 1 49 .347 0 20.5
Oct 8 San Bernardino W, 3-0 1 3 15 4 36 .306 0 23.5
Oct 10 Victor Valley L, 3-0 1 3 12 5 43 .163 0 15.0
Oct 15 Cerro Coso W, 3-1 1 4 15 2 46 .283 0 20.5
Oct 22 at Chaffey L, 3-2 1 5 18 6 57 .211 1 19.5
Oct 24 Rio Hondo W, 3-1 1 4 18 4 50 .280 0 22.0
Oct 29 at San Bernardino W, 3-0 1 3 14 5 36 .250 0 17.0
Nov 5 at Victor Valley L, 3-0 1 3 10 6 34 .118 4 15.5
Nov 7 at Cerro Coso W, 3-0 1 3 7 4 21 .143 0 13.0
Nov 12 Chaffey L, 3-0 1 3 2 6 34 -.118 0 3.0
Nov 14 at Rio Hondo W, 3-1 1 4 16 4 41 .293 2 19.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Antelope Valley W, 3-2 1 5 14 1 1 1 2 0
Sep 5 vs. Riverside W, 3-0 1 3 9 1 0 1 1 0
Sep 5 at Mt. San Antonio L, 3-0 1 3 8 1 3 1 4 1
Sep 10 at Cuyamaca W, 3-1 1 4 16 1 2 0 3 0
Sep 12 at Allan Hancock W, 3-2 1 5 9 2 1 0 3 0
Sep 13 vs. Cerro Coso W, 3-0 1 3 4 2 1 0 3 0
Sep 17 East Los Angeles W, 3-0 1 3 12 2 1 0 3 1
Sep 26 Allan Hancock W, 3-1 1 4 16 3 2 0 5 0
Sep 27 at San Diego L, 3-0 1 3 16 3 1 0 4 0
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 18 1 1 1 2 0
Oct 8 San Bernardino W, 3-0 1 3 12 2 1 1 3 0
Oct 10 Victor Valley L, 3-0 1 3 22 1 2 0 3 1
Oct 15 Cerro Coso W, 3-1 1 4 7 1 1 0 2 0
Oct 22 at Chaffey L, 3-2 1 5 22 1 1 0 2 0
Oct 24 Rio Hondo W, 3-1 1 4 17 0 0 3 0 0
Oct 29 at San Bernardino W, 3-0 1 3 10 1 0 0 1 0
Nov 5 at Victor Valley L, 3-0 1 3 7 1 1 0 2 0
Nov 7 at Cerro Coso W, 3-0 1 3 8 1 0 1 1 0
Nov 12 Chaffey L, 3-0 1 3 8 1 0 0 1 0
Nov 14 at Rio Hondo W, 3-1 1 4 12 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Antelope Valley W, 3-2 1 5 0 2 0 31 1
Sep 5 vs. Riverside W, 3-0 1 3 0 3 0 0 1
Sep 5 at Mt. San Antonio L, 3-0 1 3 0 1 1 17 1
Sep 10 at Cuyamaca W, 3-1 1 4 0 1 1 20 1
Sep 12 at Allan Hancock W, 3-2 1 5 0 5 1 40 1
Sep 13 vs. Cerro Coso W, 3-0 1 3 0 2 0 16 0
Sep 17 East Los Angeles W, 3-0 1 3 0 0 0 26 0
Sep 26 Allan Hancock W, 3-1 1 4 0 4 0 33 1
Sep 27 at San Diego L, 3-0 1 3 0 1 1 3 0
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 0 1 0 17 0
Oct 8 San Bernardino W, 3-0 1 3 0 6 2 17 1
Oct 10 Victor Valley L, 3-0 1 3 0 1 0 15 1
Oct 15 Cerro Coso W, 3-1 1 4 0 4 2 25 0
Oct 22 at Chaffey L, 3-2 1 5 0 0 0 28 1
Oct 24 Rio Hondo W, 3-1 1 4 0 4 1 20 0
Oct 29 at San Bernardino W, 3-0 1 3 0 2 0 10 1
Nov 5 at Victor Valley L, 3-0 1 3 0 4 0 18 0
Nov 7 at Cerro Coso W, 3-0 1 3 0 5 2 11 0
Nov 12 Chaffey L, 3-0 1 3 0 0 0 19 0
Nov 14 at Rio Hondo W, 3-1 1 4 0 2 2 25 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 19 65 112 1.72 43 438 6.74 .158 4 0.06 164.5 2.5
2014-15 20 71 276 3.89 72 810 11.41 .252 14 0.20 361.0 5.1
Total 39 136 388 2.85 115 1248 9.18 .219 18 0.13 525.5 3.9
  m s digs d/s bs ba tot b/s
2013-14 19 65 192 2.95 13 17 30 0.46
2014-15 20 71 247 3.48 27 20 47 0.66
Total 39 136 439 3.23 40 37 77 0.57
  m s ta sa sa/s se r re
2013-14 19 65 0 31 0.48 17 379 15
2014-15 20 71 0 48 0.68 13 391 10
Total 39 136 0 79 0.58 30 770 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 276 3.89 72 810 11.41 .252 14 0.20 361.0 5.1
Conference 10 35 127 3.63 46 398 11.37 .204 7 0.20 168.5 4.8
Exhibition - - - - - - - - - - - -
                         
Home 7 24 102 4.25 31 321 13.38 .221 4 0.17 134.5 5.6
Away 10 38 137 3.61 39 394 10.37 .249 10 0.26 178.5 4.7
Neutral 3 9 37 4.11 2 95 10.56 .368 0 0.00 48.0 5.3
                         
Wins 13 48 190 3.96 46 527 10.98 .273 9 0.19 253.5 5.3
Losses 7 23 86 3.74 26 283 12.30 .212 5 0.22 107.5 4.7
                         
August 1 5 13 2.60 5 40 8.00 .200 1 0.20 16.5 3.3
September 9 31 136 4.39 21 372 12.00 .309 6 0.19 176.0 5.7
October 6 22 92 4.18 26 268 12.18 .246 1 0.05 117.5 5.3
November 4 13 35 2.69 20 130 10.00 .115 6 0.46 51.0 3.9
  m s digs d/s bs ba tot b/s
Total 20 71 247 3.48 27 20 47 0.66
Conference 10 35 125 3.57 10 7 17 0.49
Exhibition - - - - - - - -
                 
Home 7 24 94 3.92 10 7 17 0.71
Away 10 38 122 3.21 13 11 24 0.63
Neutral 3 9 31 3.44 4 2 6 0.67
                 
Wins 13 48 146 3.04 18 11 29 0.60
Losses 7 23 101 4.39 9 9 18 0.78
                 
August 1 5 14 2.80 1 1 2 0.40
September 9 31 108 3.48 16 12 28 0.90
October 6 22 90 4.09 6 5 11 0.50
November 4 13 35 2.69 4 2 6 0.46
  m s ta sa sa/s se r re
Total 20 71 0 48 0.68 13 391 10
Conference 10 35 0 28 0.80 9 188 4
Exhibition - - - - - - - -
                 
Home 7 24 0 19 0.79 5 155 3
Away 10 38 0 23 0.61 8 203 6
Neutral 3 9 0 6 0.67 0 33 1
                 
Wins 13 48 0 40 0.83 11 274 7
Losses 7 23 0 8 0.35 2 117 3
                 
August 1 5 0 2 0.40 0 31 1
September 9 31 0 18 0.58 4 172 5
October 6 22 0 17 0.77 5 115 4
November 4 13 0 11 0.85 4 73 0