Skip to navigation Skip to content Skip to footer
Desert
4

Maureen Cariou

m
19
k/s
0.50
h %
.097
a/s
0.00
b/s
0.38
sa/s
0.00
d/s
0.39
Player Stats
  Overall Conference
Matches 19 9
Sets 64 28
Kills 32 16
Kills per set 0.50 0.57
Errors 17 9
Total Attacks 154 67
Total Attacks per set 2.41 2.39
Hitting Percentage .097 .104
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 0
Reception Errors 0 0
Digs 25 18
Digs per set 0.39 0.64
Block Solo 9 8
Block Assist 15 7
Block Total 24 15
Blocks per set 0.38 0.54
Block Errors 5 3
Ball Handling Errors 0 0
Points 48.5 27.5
Points per set 0.8 1.0
Matches started 19 9
Recent Results
Date Opponent Result
Oct 24 Rio Hondo W, 3-1
Oct 29 at San Bernardino W, 3-0
Nov 5 at Victor Valley L, 3-0
Nov 7 at Cerro Coso W, 3-0
Nov 12 Chaffey L, 3-0
Nov 14 at Rio Hondo W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Antelope Valley W, 3-2 1 5 0 1 7 -.143 0 0.0
Sep 5 vs. Riverside W, 3-0 1 3 1 0 2 .500 0 1.0
Sep 5 at Mt. San Antonio L, 3-0 1 3 2 2 10 .000 0 2.5
Sep 10 at Cuyamaca W, 3-1 1 4 2 1 9 .111 0 2.5
Sep 12 at Allan Hancock W, 3-2 1 5 2 2 8 .000 0 2.5
Sep 13 vs. Cerro Coso W, 3-0 1 3 2 0 5 .400 0 2.0
Sep 17 East Los Angeles W, 3-0 1 3 2 1 9 .111 0 3.0
Sep 26 Allan Hancock W, 3-1 1 4 3 0 15 .200 0 4.0
Sep 27 at San Diego L, 3-0 1 3 0 0 6 .000 0 1.0
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 2 1 16 .063 0 2.5
Oct 8 San Bernardino W, 3-0 1 3 2 1 6 .167 0 2.5
Oct 10 Victor Valley L, 3-0 1 3 2 0 10 .200 0 5.0
Oct 15 Cerro Coso W, 3-1 1 2 0 0 0 - 0 0.0
Oct 22 at Chaffey L, 3-2 - - - - - - - -
Oct 24 Rio Hondo W, 3-1 1 4 0 2 8 -.250 0 0.0
Oct 29 at San Bernardino W, 3-0 1 3 1 1 8 .000 0 4.0
Nov 5 at Victor Valley L, 3-0 1 3 1 2 7 -.143 0 2.0
Nov 7 at Cerro Coso W, 3-0 1 3 4 2 13 .154 0 5.0
Nov 12 Chaffey L, 3-0 1 3 1 0 2 .500 0 2.5
Nov 14 at Rio Hondo W, 3-1 1 4 5 1 13 .308 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Antelope Valley W, 3-2 1 5 2 0 0 1 0 0
Sep 5 vs. Riverside W, 3-0 1 3 0 0 0 0 0 0
Sep 5 at Mt. San Antonio L, 3-0 1 3 0 0 1 0 1 0
Sep 10 at Cuyamaca W, 3-1 1 4 0 0 1 0 1 0
Sep 12 at Allan Hancock W, 3-2 1 5 0 0 1 0 1 0
Sep 13 vs. Cerro Coso W, 3-0 1 3 0 0 0 0 0 0
Sep 17 East Los Angeles W, 3-0 1 3 0 1 0 1 1 0
Sep 26 Allan Hancock W, 3-1 1 4 0 0 2 0 2 0
Sep 27 at San Diego L, 3-0 1 3 2 0 2 0 2 0
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 3 0 1 0 1 0
Oct 8 San Bernardino W, 3-0 1 3 2 0 1 1 1 0
Oct 10 Victor Valley L, 3-0 1 3 2 3 0 0 3 0
Oct 15 Cerro Coso W, 3-1 1 2 0 0 0 0 0 0
Oct 22 at Chaffey L, 3-2 - - - - - - - -
Oct 24 Rio Hondo W, 3-1 1 4 3 0 0 2 0 0
Oct 29 at San Bernardino W, 3-0 1 3 0 3 0 0 3 0
Nov 5 at Victor Valley L, 3-0 1 3 1 0 2 0 2 0
Nov 7 at Cerro Coso W, 3-0 1 3 3 0 2 0 2 0
Nov 12 Chaffey L, 3-0 1 3 2 1 1 0 2 0
Nov 14 at Rio Hondo W, 3-1 1 4 5 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Antelope Valley W, 3-2 1 5 0 0 0 1 0
Sep 5 vs. Riverside W, 3-0 1 3 0 0 0 0 0
Sep 5 at Mt. San Antonio L, 3-0 1 3 0 0 0 1 0
Sep 10 at Cuyamaca W, 3-1 1 4 0 0 0 0 0
Sep 12 at Allan Hancock W, 3-2 1 5 0 0 0 0 0
Sep 13 vs. Cerro Coso W, 3-0 1 3 0 0 0 0 0
Sep 17 East Los Angeles W, 3-0 1 3 0 0 0 1 0
Sep 26 Allan Hancock W, 3-1 1 4 0 0 0 0 0
Sep 27 at San Diego L, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 0 0 0 0 0
Oct 8 San Bernardino W, 3-0 1 3 0 0 0 0 0
Oct 10 Victor Valley L, 3-0 1 3 0 0 0 0 0
Oct 15 Cerro Coso W, 3-1 1 2 0 0 0 0 0
Oct 22 at Chaffey L, 3-2 - - - - - - -
Oct 24 Rio Hondo W, 3-1 1 4 0 0 0 0 0
Oct 29 at San Bernardino W, 3-0 1 3 0 0 0 0 0
Nov 5 at Victor Valley L, 3-0 1 3 0 0 0 0 0
Nov 7 at Cerro Coso W, 3-0 1 3 0 0 0 0 0
Nov 12 Chaffey L, 3-0 1 3 0 0 0 0 0
Nov 14 at Rio Hondo W, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 19 64 32 0.50 17 154 2.41 .097 0 0.00 48.5 0.8
2015-16 15 29 13 0.45 7 47 1.62 .128 1 0.03 21.0 0.7
Total 34 93 45 0.48 24 201 2.16 .104 1 0.01 69.5 0.7
  m s digs d/s bs ba tot b/s
2014-15 19 64 25 0.39 9 15 24 0.38
2015-16 15 29 12 0.41 2 10 12 0.41
Total 34 93 37 0.40 11 25 36 0.39
  m s ta sa sa/s se r re
2014-15 19 64 0 0 0.00 0 3 0
2015-16 15 29 0 1 0.03 1 0 1
Total 34 93 0 1 0.01 1 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 64 32 0.50 17 154 2.41 .097 0 0.00 48.5 0.8
Conference 9 28 16 0.57 9 67 2.39 .104 0 0.00 27.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 7 22 10 0.45 4 50 2.27 .120 0 0.00 17.0 0.8
Away 9 33 17 0.52 12 81 2.45 .062 0 0.00 26.0 0.8
Neutral 3 9 5 0.56 1 23 2.56 .174 0 0.00 5.5 0.6
                         
Wins 13 46 24 0.52 12 103 2.24 .117 0 0.00 33.0 0.7
Losses 6 18 8 0.44 5 51 2.83 .059 0 0.00 15.5 0.9
                         
August 1 5 0 0.00 1 7 1.40 -.143 0 0.00 0.0 0.0
September 9 31 16 0.52 7 80 2.58 .113 0 0.00 21.0 0.7
October 5 15 5 0.33 4 32 2.13 .031 0 0.00 11.5 0.8
November 4 13 11 0.85 5 35 2.69 .171 0 0.00 16.0 1.2
  m s digs d/s bs ba tot b/s
Total 19 64 25 0.39 9 15 24 0.38
Conference 9 28 18 0.64 8 7 15 0.54
Exhibition - - - - - - - -
                 
Home 7 22 9 0.41 5 4 9 0.41
Away 9 33 13 0.39 4 10 14 0.42
Neutral 3 9 3 0.33 0 1 1 0.11
                 
Wins 13 46 15 0.33 5 8 13 0.28
Losses 6 18 10 0.56 4 7 11 0.61
                 
August 1 5 2 0.40 0 0 0 0.00
September 9 31 5 0.16 1 8 9 0.29
October 5 15 7 0.47 6 1 7 0.47
November 4 13 11 0.85 2 6 8 0.62
  m s ta sa sa/s se r re
Total 19 64 0 0 0.00 0 3 0
Conference 9 28 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 22 0 0 0.00 0 1 0
Away 9 33 0 0 0.00 0 2 0
Neutral 3 9 0 0 0.00 0 0 0
                 
Wins 13 46 0 0 0.00 0 2 0
Losses 6 18 0 0 0.00 0 1 0
                 
August 1 5 0 0 0.00 0 1 0
September 9 31 0 0 0.00 0 2 0
October 5 15 0 0 0.00 0 0 0
November 4 13 0 0 0.00 0 0 0