Skip to navigation Skip to content Skip to footer
Desert
2

Haily Chute

m
20
k/s
0.55
h %
.178
a/s
7.24
b/s
0.34
sa/s
0.42
d/s
3.25
Player Stats
  Overall Conference
Matches 20 10
Sets 71 35
Kills 39 21
Kills per set 0.55 0.60
Errors 10 9
Total Attacks 163 91
Total Attacks per set 2.30 2.60
Hitting Percentage .178 .132
Assists 514 227
Assists per set 7.24 6.49
Service Total Attempts 0 0
Service Aces 30 19
Service Errors 18 9
Service Aces per set 0.42 0.54
Receptions 28 0
Reception Errors 1 0
Digs 231 123
Digs per set 3.25 3.51
Block Solo 9 4
Block Assist 15 9
Block Total 24 13
Blocks per set 0.34 0.37
Block Errors 4 2
Ball Handling Errors 16 9
Points 85.5 48.5
Points per set 1.2 1.4
Matches started 20 10
Recent Results
Date Opponent Result
Oct 24 Rio Hondo W, 3-1
Oct 29 at San Bernardino W, 3-0
Nov 5 at Victor Valley L, 3-0
Nov 7 at Cerro Coso W, 3-0
Nov 12 Chaffey L, 3-0
Nov 14 at Rio Hondo W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Antelope Valley W, 3-2 1 5 2 0 5 .400 51 3.0
Sep 5 vs. Riverside W, 3-0 1 3 1 0 2 .500 30 1.0
Sep 5 at Mt. San Antonio L, 3-0 1 3 0 0 5 .000 26 1.5
Sep 10 at Cuyamaca W, 3-1 1 4 2 0 5 .400 22 4.0
Sep 12 at Allan Hancock W, 3-2 1 5 6 0 14 .429 42 6.5
Sep 13 vs. Cerro Coso W, 3-0 1 3 0 0 5 .000 25 2.5
Sep 17 East Los Angeles W, 3-0 1 3 1 0 5 .200 24 5.0
Sep 26 Allan Hancock W, 3-1 1 4 4 0 14 .286 24 5.5
Sep 27 at San Diego L, 3-0 1 3 1 0 12 .083 18 2.5
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 1 1 5 .000 25 5.5
Oct 8 San Bernardino W, 3-0 1 3 2 1 11 .091 26 3.5
Oct 10 Victor Valley L, 3-0 1 3 1 0 8 .125 24 1.0
Oct 15 Cerro Coso W, 3-1 1 4 3 2 9 .111 30 6.5
Oct 22 at Chaffey L, 3-2 1 5 3 0 14 .214 39 6.5
Oct 24 Rio Hondo W, 3-1 1 4 2 0 10 .200 30 6.5
Oct 29 at San Bernardino W, 3-0 1 3 1 0 3 .333 20 5.0
Nov 5 at Victor Valley L, 3-0 1 3 0 1 9 -.111 12 3.5
Nov 7 at Cerro Coso W, 3-0 1 3 2 0 4 .500 13 5.5
Nov 12 Chaffey L, 3-0 1 3 2 1 5 .200 10 3.5
Nov 14 at Rio Hondo W, 3-1 1 4 5 4 18 .056 23 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Antelope Valley W, 3-2 1 5 11 0 0 1 0 1
Sep 5 vs. Riverside W, 3-0 1 3 12 0 0 0 0 1
Sep 5 at Mt. San Antonio L, 3-0 1 3 8 1 1 1 2 0
Sep 10 at Cuyamaca W, 3-1 1 4 10 0 0 0 0 0
Sep 12 at Allan Hancock W, 3-2 1 5 12 0 1 0 1 1
Sep 13 vs. Cerro Coso W, 3-0 1 3 6 0 1 0 1 1
Sep 17 East Los Angeles W, 3-0 1 3 17 0 0 0 0 1
Sep 26 Allan Hancock W, 3-1 1 4 17 1 1 0 2 0
Sep 27 at San Diego L, 3-0 1 3 8 1 1 0 2 1
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 7 2 1 0 3 1
Oct 8 San Bernardino W, 3-0 1 3 6 0 1 0 1 0
Oct 10 Victor Valley L, 3-0 1 3 13 0 0 0 0 1
Oct 15 Cerro Coso W, 3-1 1 4 18 0 1 1 1 1
Oct 22 at Chaffey L, 3-2 1 5 16 0 3 1 3 2
Oct 24 Rio Hondo W, 3-1 1 4 17 2 1 0 3 0
Oct 29 at San Bernardino W, 3-0 1 3 11 2 0 0 2 1
Nov 5 at Victor Valley L, 3-0 1 3 12 0 1 0 1 1
Nov 7 at Cerro Coso W, 3-0 1 3 9 0 1 0 1 0
Nov 12 Chaffey L, 3-0 1 3 8 0 1 0 1 1
Nov 14 at Rio Hondo W, 3-1 1 4 13 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 29 at Antelope Valley W, 3-2 1 5 0 1 3 0 0
Sep 5 vs. Riverside W, 3-0 1 3 0 0 0 0 0
Sep 5 at Mt. San Antonio L, 3-0 1 3 0 0 0 0 0
Sep 10 at Cuyamaca W, 3-1 1 4 0 2 0 0 0
Sep 12 at Allan Hancock W, 3-2 1 5 0 0 2 0 0
Sep 13 vs. Cerro Coso W, 3-0 1 3 0 2 0 0 0
Sep 17 East Los Angeles W, 3-0 1 3 0 4 2 6 1
Sep 26 Allan Hancock W, 3-1 1 4 0 0 0 5 0
Sep 27 at San Diego L, 3-0 1 3 0 0 0 11 0
Sep 27 vs. Scottsdale/Arizona L, 3-0 1 3 0 2 2 6 0
Oct 8 San Bernardino W, 3-0 1 3 0 1 0 0 0
Oct 10 Victor Valley L, 3-0 1 3 0 0 0 0 0
Oct 15 Cerro Coso W, 3-1 1 4 0 3 2 0 0
Oct 22 at Chaffey L, 3-2 1 5 0 2 1 0 0
Oct 24 Rio Hondo W, 3-1 1 4 0 2 0 0 0
Oct 29 at San Bernardino W, 3-0 1 3 0 2 2 0 0
Nov 5 at Victor Valley L, 3-0 1 3 0 3 1 0 0
Nov 7 at Cerro Coso W, 3-0 1 3 0 3 1 0 0
Nov 12 Chaffey L, 3-0 1 3 0 1 2 0 0
Nov 14 at Rio Hondo W, 3-1 1 4 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 19 67 5 0.07 2 28 0.42 .107 241 3.60 32.0 0.5
2014-15 20 71 39 0.55 10 163 2.30 .178 514 7.24 85.5 1.2
Total 39 138 44 0.32 12 191 1.38 .168 755 5.47 117.5 0.9
  m s digs d/s bs ba tot b/s
2013-14 19 67 108 1.61 0 0 0 0.00
2014-15 20 71 231 3.25 9 15 24 0.34
Total 39 138 339 2.46 9 15 24 0.17
  m s ta sa sa/s se r re
2013-14 19 67 0 27 0.40 21 7 0
2014-15 20 71 0 30 0.42 18 28 1
Total 39 138 0 57 0.41 39 35 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 39 0.55 10 163 2.30 .178 514 7.24 85.5 1.2
Conference 10 35 21 0.60 9 91 2.60 .132 227 6.49 48.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 7 24 15 0.63 4 62 2.58 .177 168 7.00 31.5 1.3
Away 10 38 22 0.58 5 89 2.34 .191 266 7.00 45.0 1.2
Neutral 3 9 2 0.22 1 12 1.33 .083 80 8.89 9.0 1.0
                         
Wins 13 48 31 0.65 7 105 2.19 .229 360 7.50 61.5 1.3
Losses 7 23 8 0.35 3 58 2.52 .086 154 6.70 24.0 1.0
                         
August 1 5 2 0.40 0 5 1.00 .400 51 10.20 3.0 0.6
September 9 31 16 0.52 1 67 2.16 .224 236 7.61 34.0 1.1
October 6 22 12 0.55 3 55 2.50 .164 169 7.68 29.0 1.3
November 4 13 9 0.69 6 36 2.77 .083 58 4.46 19.5 1.5
  m s digs d/s bs ba tot b/s
Total 20 71 231 3.25 9 15 24 0.34
Conference 10 35 123 3.51 4 9 13 0.37
Exhibition - - - - - - - -
                 
Home 7 24 96 4.00 3 5 8 0.33
Away 10 38 110 2.89 4 8 12 0.32
Neutral 3 9 25 2.78 2 2 4 0.44
                 
Wins 13 48 159 3.31 5 7 12 0.25
Losses 7 23 72 3.13 4 8 12 0.52
                 
August 1 5 11 2.20 0 0 0 0.00
September 9 31 97 3.13 5 6 11 0.35
October 6 22 81 3.68 4 6 10 0.45
November 4 13 42 3.23 0 3 3 0.23
  m s ta sa sa/s se r re
Total 20 71 0 30 0.42 18 28 1
Conference 10 35 0 19 0.54 9 0 0
Exhibition - - - - - - - -
                 
Home 7 24 0 11 0.46 6 11 1
Away 10 38 0 15 0.39 10 11 0
Neutral 3 9 0 4 0.44 2 6 0
                 
Wins 13 48 0 22 0.46 12 11 1
Losses 7 23 0 8 0.35 6 17 0
                 
August 1 5 0 1 0.20 3 0 0
September 9 31 0 10 0.32 6 28 1
October 6 22 0 10 0.45 5 0 0
November 4 13 0 9 0.69 4 0 0