Ana Tupul
- D
- Desert
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 3 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Norco | T, 1-1 |
| Nov 5 | Chaffey | T, 1-1 |
| Nov 8 | San Bernardino Valley | W, 3-0 |
| Nov 14 | Deportivo Puga | W, 3-0 |
| Nov 20 | Moorpark | W, 3-1 |
| Nov 23 | at Cypress | L, 4-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Los Angeles City | - | - | - | - | - | |
| Aug 23 # | CSU San Bernardino | - | - | - | - | - | |
| Aug 28 | Imperial Valley | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Palomar | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Cerritos | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Santa Ana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Rio Hondo | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Irvine Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Cuyamaca | W, 9-0 | - | - | - | - | - |
| Oct 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Victor Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Norco | W, 4-1 | - | - | - | - | - |
| Oct 18 | at Chaffey | T, 1-1 | - | - | - | - | - |
| Oct 22 | Mt. San Jacinto | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at San Bernardino Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Victor Valley | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Norco | T, 1-1 | - | - | - | - | - |
| Nov 5 | Chaffey | T, 1-1 | - | - | - | - | - |
| Nov 8 | San Bernardino Valley | W, 3-0 | - | - | - | - | - |
| Nov 14 | Deportivo Puga | W, 3-0 | - | - | - | - | - |
| Nov 20 | Moorpark | W, 3-1 | - | - | - | - | - |
| Nov 23 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Los Angeles City | - | - | - | - | - | |
| Aug 23 # | CSU San Bernardino | - | - | - | - | - | |
| Aug 28 | Imperial Valley | W, 8-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Palomar | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Santa Ana | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Rio Hondo | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Irvine Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Cuyamaca | W, 9-0 | - | - | - | - | - |
| Oct 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Victor Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Norco | W, 4-1 | - | - | - | - | - |
| Oct 18 | at Chaffey | T, 1-1 | - | - | - | - | - |
| Oct 22 | Mt. San Jacinto | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at San Bernardino Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Victor Valley | W, 6-2 | 1 | 0 | - | 0 | - |
| Nov 1 | Norco | T, 1-1 | - | - | - | - | - |
| Nov 5 | Chaffey | T, 1-1 | - | - | - | - | - |
| Nov 8 | San Bernardino Valley | W, 3-0 | - | - | - | - | - |
| Nov 14 | Deportivo Puga | W, 3-0 | - | - | - | - | - |
| Nov 20 | Moorpark | W, 3-1 | - | - | - | - | - |
| Nov 23 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Los Angeles City | - | - | - | - | - | |
| Aug 23 # | CSU San Bernardino | - | - | - | - | - | |
| Aug 28 | Imperial Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Palomar | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Rio Hondo | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Cuyamaca | W, 9-0 | - | - | - | - | - |
| Oct 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Victor Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Norco | W, 4-1 | - | - | - | - | - |
| Oct 18 | at Chaffey | T, 1-1 | - | - | - | - | - |
| Oct 22 | Mt. San Jacinto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Victor Valley | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Norco | T, 1-1 | - | - | - | - | - |
| Nov 5 | Chaffey | T, 1-1 | - | - | - | - | - |
| Nov 8 | San Bernardino Valley | W, 3-0 | - | - | - | - | - |
| Nov 14 | Deportivo Puga | W, 3-0 | - | - | - | - | - |
| Nov 20 | Moorpark | W, 3-1 | - | - | - | - | - |
| Nov 23 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 3 | 0 | 0 | 0 |
| Total | 10 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | .10 | .000 | .00 | .000 |
| Total | 10 | .10 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 1 | .000 | 0 | .000 |
| Total | 10 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 3 | .00 | .00 | .00 |
| Total | 10 | 3 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 3 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .10 | .000 | .00 | .000 |
| Conference | 4 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | .11 | .000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 1 | .000 | 0 | .000 |
| Conference | 4 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1 | .000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 3 | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3 | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |