Unica Carrizoza-Lawson
- GK
- Desert
gp
7
gs
3
min
311:00
ga
7
gaa
2.03
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 3 | 1 |
| Minutes | 311:00 | 164:00 |
| Goals against | 7 | 3 |
| Goals-against average | 2.03 | 1.65 |
| Saves | 16 | 9 |
| Save pct | .696 | .750 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. The Master's University | - | - | - | - | - | - | |
| Aug 27 | Los Angeles City | W, 2-1 | - | - | - | - | - | - |
| Aug 31 | Citrus | - | - | - | - | - | - | |
| Sep 1 | at Claremont McKenna | L, 8-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 | Imperial Valley | W, 7-0 | - | - | - | - | - | - |
| Sep 7 | at Cypress | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Sep 17 | at Taft | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | Santa Ana | W, 1-0 | - | - | - | - | - | - |
| Sep 24 | at Compton | W, 2-1 | - | - | - | - | - | - |
| Sep 28 | Victor Valley | W, 10-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | Norco | W, 3-0 | - | - | - | - | - | - |
| Oct 5 | at Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | San Bernardino Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Cerro Coso | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Chaffey | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Oct 18 | at Citrus | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Victor Valley | W, 3-0 | - | - | - | - | - | - |
| Oct 26 | at Norco | W, 1-0 | - | - | - | - | - | - |
| Oct 27 | San Diego Miramar | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | T, 1-1 | - | - | - | - | - | - |
| Nov 5 | Cerro Coso | W, 3-0 | - | - | - | - | - | - |
| Nov 9 | at Chaffey | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 19:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. The Master's University | - | - | - | - | - | |
| Aug 27 | Los Angeles City | W, 2-1 | - | - | - | - | - |
| Aug 31 | Citrus | - | - | - | - | - | |
| Sep 1 | at Claremont McKenna | L, 8-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 3 | Imperial Valley | W, 7-0 | - | - | - | - | - |
| Sep 7 | at Cypress | L, 6-2 | 1 | 0 | 1 | 1 | .500 |
| Sep 17 | at Taft | L, 2-0 | - | - | - | - | - |
| Sep 21 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Compton | W, 2-1 | - | - | - | - | - |
| Sep 28 | Victor Valley | W, 10-3 | 1 | 0 | 2 | 2 | .500 |
| Oct 1 | Norco | W, 3-0 | - | - | - | - | - |
| Oct 5 | at Mt. San Jacinto | W, 2-0 | - | - | - | - | - |
| Oct 8 | San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Cerro Coso | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | Chaffey | L, 6-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 18 | at Citrus | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Victor Valley | W, 3-0 | - | - | - | - | - |
| Oct 26 | at Norco | W, 1-0 | - | - | - | - | - |
| Oct 27 | San Diego Miramar | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 29 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | T, 1-1 | - | - | - | - | - |
| Nov 5 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Nov 9 | at Chaffey | L, 4-0 | 1 | 0 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 1.00 | 2.03 | 2.29 |
| Conference | 4 | 1 | .75 | 1.65 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.00 | 1.86 | 2.00 |
| Away | 4 | 2 | 1.00 | 2.17 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | 0.80 | 1.00 |
| Losses | 4 | 1 | 1.25 | 5.23 | 3.25 |
| September | 3 | 1 | 2.00 | 5.29 | 2.67 |
| October | 3 | 2 | .33 | 0.47 | 1.33 |
| November | 1 | 0 | .00 | 0.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 311:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 164:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 145:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 166:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 86:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 102:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 190:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 19:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 44:26 |
| Conference | 4 | 41:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 48:20 |
| Away | 4 | 41:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 4 | 21:30 |
| September | 3 | 34:00 |
| October | 3 | 63:20 |
| November | 1 | 19:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 7 | 16 | .696 |
| Conference | 4 | 1 | 3 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 3 | 6 | .667 |
| Away | 4 | 2 | 4 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 3 | .600 |
| Losses | 4 | 1 | 5 | 13 | .722 |
| September | 3 | 1 | 6 | 8 | .571 |
| October | 3 | 2 | 1 | 4 | .800 |
| November | 1 | 0 | 0 | 4 | 1.000 |