Natalie Navarro
22 Natalie Navarro
-
- Height:
- 5'1"
-
- Hometown:
- Indio, CA
-
- Position:
- MID/FWD
-
- Year:
- Fr
-
- High School:
- Shadow Hills
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 3 | 1 |
| Goals | 4 | 2 |
| Assists | 1 | 0 |
| Points | 9 | 4 |
| Shots | 11 | 4 |
| Shot Pct | .364 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | DEFC U19 Gold | - | - | - | - | - | |
| Aug 26 | at Oxnard | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Cuesta | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | College of Southern Nevada | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | EC-Compton Center | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at San Bernardino | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | MiraCosta | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | L, 4-0 | - | - | - | - | - |
| Sep 30 | San Diego Miramar | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Palomar | W, 2-0 | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | L, 4-0 | - | - | - | - | - |
| Oct 11 | San Diego | W, 5-0 | - | - | - | - | - |
| Oct 14 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Oct 18 | Cuyamaca | W, 8-1 | - | - | - | - | - |
| Oct 21 | at Imperial Valley | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 25 | Grossmont | T, 1-1 | - | - | - | - | - |
| Oct 28 | San Bernardino | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at MiraCosta | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Mt. San Jacinto | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at San Diego Miramar | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Nov 11 | at Palomar | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | DEFC U19 Gold | - | - | - | - | - | |
| Aug 26 | at Oxnard | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | at Cuesta | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | College of Southern Nevada | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Taft | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | EC-Compton Center | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | at San Bernardino | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | MiraCosta | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | L, 4-0 | - | - | - | - | - |
| Sep 30 | San Diego Miramar | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Palomar | W, 2-0 | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | L, 4-0 | - | - | - | - | - |
| Oct 11 | San Diego | W, 5-0 | - | - | - | - | - |
| Oct 14 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Oct 18 | Cuyamaca | W, 8-1 | - | - | - | - | - |
| Oct 21 | at Imperial Valley | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Grossmont | T, 1-1 | - | - | - | - | - |
| Oct 28 | San Bernardino | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | at MiraCosta | L, 5-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Mt. San Jacinto | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | at San Diego Miramar | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 11 | at Palomar | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | DEFC U19 Gold | - | - | - | - | - | |
| Aug 26 | at Oxnard | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Cuesta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | College of Southern Nevada | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | EC-Compton Center | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at San Bernardino | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | MiraCosta | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | L, 4-0 | - | - | - | - | - |
| Sep 30 | San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Palomar | W, 2-0 | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | L, 4-0 | - | - | - | - | - |
| Oct 11 | San Diego | W, 5-0 | - | - | - | - | - |
| Oct 14 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Oct 18 | Cuyamaca | W, 8-1 | - | - | - | - | - |
| Oct 21 | at Imperial Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Grossmont | T, 1-1 | - | - | - | - | - |
| Oct 28 | San Bernardino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at MiraCosta | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Mt. San Jacinto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at San Diego Miramar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Palomar | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 12 | 3 | 4 | 1 | 9 |
| Total | 12 | 3 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 12 | .92 | .364 | .58 | .636 |
| Total | 12 | .92 | .364 | .58 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 12 | 11 | .364 | 7 | .636 |
| Total | 12 | 11 | .364 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 12 | 3 | .33 | .08 | .75 |
| Total | 12 | 3 | .33 | .08 | .75 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 4 | 1 | 9 |
| Conference | 6 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 2 | 1 | 5 |
| Away | 6 | - | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 2 | 1 | 5 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | 2 | 1 | 1 | 3 |
| October | 2 | 1 | 2 | 0 | 4 |
| November | 3 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .364 | .58 | .636 |
| Conference | 6 | .67 | .500 | .50 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .333 | .50 | .500 |
| Away | 6 | .83 | .400 | .67 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .667 | 1.50 | 1.000 |
| Losses | 7 | .71 | .000 | .14 | .200 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 5 | .80 | .250 | .40 | .500 |
| October | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| November | 3 | 1.00 | .333 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .364 | 7 | .636 |
| Conference | 6 | 4 | .500 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .333 | 3 | .500 |
| Away | 6 | 5 | .400 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .667 | 3 | 1.000 |
| Losses | 7 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 5 | 4 | .250 | 2 | .500 |
| October | 2 | 2 | 1.000 | 2 | 1.000 |
| November | 3 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .33 | .08 | .75 |
| Conference | 6 | 1 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .33 | .17 | .83 |
| Away | 6 | - | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1.00 | .50 | 2.50 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | 2 | .20 | .20 | .60 |
| October | 2 | 1 | 1.00 | .00 | 2.00 |
| November | 3 | - | .33 | .00 | .67 |
News mentions
COD (7-7-3; 2-3-1) played their best 90 minutes of soccer against one of the best teams in the nation, as they held a one goal lead until the final 90 seconds, still salvaging a hard fought tie against the San Bernardino Valley Wolverines (15-1-1; 5-0-1), 1-1.
COD (7-7-1, 6-4) got back to level on the season with the team leader in goals scored grabbing two more and the defense collecting their fourth shutout of the season, besting the Imperial Valley Arabs (0-11, 0-10), 6-0.