Olivia Castaneda
- G
- Desert
gp
19
pts/g
9.8
fg %
33.8
3pt %
25.0
ft %
54.5
reb/g
5.9
a/g
5.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 19 | 10 |
| Minutes | 745 | 386 |
| Minutes per game | 39.2 | 38.6 |
| FG | 68-201 | 34-102 |
| FG Pct | 33.8 | 33.3 |
| 3PT | 21-84 | 11-42 |
| 3PT Pct | 25.0 | 26.2 |
| FT | 30-55 | 23-44 |
| FT Pct | 54.5 | 52.3 |
| Off rebounds | 21 | 9 |
| Def rebounds | 91 | 44 |
| Total rebounds | 112 | 53 |
| Rebounds per game | 5.9 | 5.3 |
| Personal fouls | 27 | 15 |
| Disqualifications | - | - |
| Assists | 104 | 55 |
| Turnovers | 88 | 52 |
| Assist to turnover ratio | 1.2 | 1.1 |
| Steals | 47 | 31 |
| Blocks | 10 | 5 |
| Points | 187 | 102 |
| Points per game | 9.8 | 10.2 |
| Points per 40 min | 10.0 | 10.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Mt. San Jacinto | L, 2-0 |
| Feb 8 | at San Bernardino Valley | L, 68-64 |
| Feb 12 | Cerro Coso | L, 98-41 |
| Feb 15 | at Palo Verde | L, 76-67 |
| Feb 19 | at Victor Valley | L, 75-43 |
| Feb 21 | Chaffey | L, 81-38 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at LA Harbor | W, 100-61 | 1 | 39 | 8-14 | 57.1 | 2-4 | 50.0 | 0-0 | - | 18 |
| Nov 6 | vs. Porterville | L, 90-72 | 1 | 40 | 4-14 | 28.6 | 1-4 | 25.0 | 1-3 | 33.3 | 10 |
| Nov 7 | vs. Lassen | L, 74-51 | 1 | 40 | 2-13 | 15.4 | 0-6 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 13 | at Southwestern | L, 76-59 | 1 | 40 | 4-15 | 26.7 | 0-7 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 5 | vs. San Diego City | L, 110-65 | 1 | 40 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | - | 9 |
| Dec 6 | vs. San Bernardino Valley | L, 92-63 | 1 | 40 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 10 | at Canyons | L, 78-50 | 1 | 40 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 13 | vs. LA Mission | L, 80-75 | 1 | 40 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 14 | vs. Antelope Valley | L, 102-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Copper Mountain | L, 54-44 | 1 | 40 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 21 | Compton | W, 74-42 | 1 | 40 | 4-9 | 44.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Jan 4 | at Barstow | W, 76-49 | 1 | 40 | 5-19 | 26.3 | 2-7 | 28.6 | 3-4 | 75.0 | 15 |
| Jan 8 | Mt. San Jacinto | L, 107-63 | 1 | 40 | 8-11 | 72.7 | 1-2 | 50.0 | 0-0 | - | 17 |
| Jan 11 | San Bernardino Valley | L, 55-40 | 1 | 40 | 3-14 | 21.4 | 3-10 | 30.0 | 2-2 | 100.0 | 11 |
| Jan 15 | at Cerro Coso | L, 110-38 | 1 | 40 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | Palo Verde | L, 73-61 | 1 | 40 | 4-11 | 36.4 | 1-5 | 20.0 | 3-6 | 50.0 | 12 |
| Jan 22 | Victor Valley | L, 100-53 | 1 | 40 | 3-8 | 37.5 | 0-1 | 0.0 | 5-12 | 41.7 | 11 |
| Jan 25 | at Chaffey | L, 79-33 | 1 | 40 | 0-5 | 0.0 | 0-1 | 0.0 | 1-6 | 16.7 | 1 |
| Jan 27 | Copper Mountain | W, 54-53 | 1 | 37 | 2-8 | 25.0 | 0-2 | 0.0 | 7-9 | 77.8 | 11 |
| Feb 1 | Barstow | W, 65-46 | 1 | 29 | 3-13 | 23.1 | 1-8 | 12.5 | 2-5 | 40.0 | 9 |
| Feb 5 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cerro Coso | L, 98-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Palo Verde | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Victor Valley | L, 75-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chaffey | L, 81-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at LA Harbor | W, 100-61 | 1 | 39 | 4 | 3 | 7 | 9 | 3 | 5 | 0 |
| Nov 6 | vs. Porterville | L, 90-72 | 1 | 40 | 1 | 8 | 9 | 5 | 5 | 2 | 2 |
| Nov 7 | vs. Lassen | L, 74-51 | 1 | 40 | 2 | 7 | 9 | 5 | 4 | 3 | 0 |
| Nov 13 | at Southwestern | L, 76-59 | 1 | 40 | 2 | 4 | 6 | 7 | 9 | 2 | 0 |
| Dec 5 | vs. San Diego City | L, 110-65 | 1 | 40 | 1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Dec 6 | vs. San Bernardino Valley | L, 92-63 | 1 | 40 | 0 | 6 | 6 | 5 | 5 | 1 | 0 |
| Dec 10 | at Canyons | L, 78-50 | 1 | 40 | 0 | 3 | 3 | 3 | 3 | 1 | 1 |
| Dec 13 | vs. LA Mission | L, 80-75 | 1 | 40 | 0 | 7 | 7 | 6 | 2 | 1 | 1 |
| Dec 14 | vs. Antelope Valley | L, 102-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Copper Mountain | L, 54-44 | 1 | 40 | 2 | 3 | 5 | 6 | 0 | 1 | 0 |
| Dec 21 | Compton | W, 74-42 | 1 | 40 | 2 | 6 | 8 | 5 | 3 | 1 | 1 |
| Jan 4 | at Barstow | W, 76-49 | 1 | 40 | 2 | 7 | 9 | 4 | 4 | 5 | 0 |
| Jan 8 | Mt. San Jacinto | L, 107-63 | 1 | 40 | 1 | 0 | 1 | 4 | 6 | 0 | 0 |
| Jan 11 | San Bernardino Valley | L, 55-40 | 1 | 40 | 2 | 8 | 10 | 5 | 5 | 4 | 0 |
| Jan 15 | at Cerro Coso | L, 110-38 | 1 | 40 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Jan 18 | Palo Verde | L, 73-61 | 1 | 40 | 0 | 6 | 6 | 6 | 7 | 7 | 0 |
| Jan 22 | Victor Valley | L, 100-53 | 1 | 40 | 0 | 8 | 8 | 10 | 13 | 5 | 1 |
| Jan 25 | at Chaffey | L, 79-33 | 1 | 40 | 0 | 4 | 4 | 2 | 11 | 2 | 1 |
| Jan 27 | Copper Mountain | W, 54-53 | 1 | 37 | 0 | 3 | 3 | 6 | 3 | 5 | 2 |
| Feb 1 | Barstow | W, 65-46 | 1 | 29 | 1 | 3 | 4 | 10 | 0 | 2 | 1 |
| Feb 5 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cerro Coso | L, 98-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Palo Verde | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Victor Valley | L, 75-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chaffey | L, 81-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Imperial Valley | - | - | - | - | |
| Nov 1 | at LA Harbor | W, 100-61 | 1 | 2 | - | 3.0 |
| Nov 6 | vs. Porterville | L, 90-72 | 1 | 0 | - | 1.0 |
| Nov 7 | vs. Lassen | L, 74-51 | 1 | 1 | - | 1.3 |
| Nov 13 | at Southwestern | L, 76-59 | 1 | 1 | - | 0.8 |
| Dec 5 | vs. San Diego City | L, 110-65 | 1 | 2 | - | 2.0 |
| Dec 6 | vs. San Bernardino Valley | L, 92-63 | 1 | 2 | - | 1.0 |
| Dec 10 | at Canyons | L, 78-50 | 1 | 0 | - | 1.0 |
| Dec 13 | vs. LA Mission | L, 80-75 | 1 | 1 | - | 3.0 |
| Dec 14 | vs. Antelope Valley | L, 102-50 | - | - | - | - |
| Dec 18 | at Copper Mountain | L, 54-44 | 1 | 2 | - | - |
| Dec 21 | Compton | W, 74-42 | 1 | 3 | - | 1.7 |
| Jan 4 | at Barstow | W, 76-49 | 1 | 2 | - | 1.0 |
| Jan 8 | Mt. San Jacinto | L, 107-63 | 1 | 1 | - | 0.7 |
| Jan 11 | San Bernardino Valley | L, 55-40 | 1 | 1 | - | 1.0 |
| Jan 15 | at Cerro Coso | L, 110-38 | 1 | 0 | - | 0.7 |
| Jan 18 | Palo Verde | L, 73-61 | 1 | 2 | - | 0.9 |
| Jan 22 | Victor Valley | L, 100-53 | 1 | 3 | - | 0.8 |
| Jan 25 | at Chaffey | L, 79-33 | 1 | 1 | - | 0.2 |
| Jan 27 | Copper Mountain | W, 54-53 | 1 | 2 | - | 2.0 |
| Feb 1 | Barstow | W, 65-46 | 1 | 1 | - | - |
| Feb 5 | at Mt. San Jacinto | L, 2-0 | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 68-64 | - | - | - | - |
| Feb 12 | Cerro Coso | L, 98-41 | - | - | - | - |
| Feb 15 | at Palo Verde | L, 76-67 | - | - | - | - |
| Feb 19 | at Victor Valley | L, 75-43 | - | - | - | - |
| Feb 21 | Chaffey | L, 81-38 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 39.2 | 3.6-10.6 | 1.1-4.4 | 1.6-2.9 | 9.8 |
| Conference | 10 | 38.6 | 3.4-10.2 | 1.1-4.2 | 2.3-4.4 | 10.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 38.0 | 3.9-10.6 | 1.0-4.6 | 2.9-5.1 | 11.6 |
| Away | 7 | 39.9 | 3.4-10.7 | 1.0-4.1 | 0.7-1.7 | 8.6 |
| Neutral | 5 | 40.0 | 3.4-10.4 | 1.4-4.6 | 1.0-1.4 | 9.2 |
| Wins | 5 | 37.0 | 4.4-12.6 | 1.2-5.0 | 2.6-4.0 | 12.6 |
| Losses | 14 | 40.0 | 3.3-9.9 | 1.1-4.2 | 1.2-2.5 | 8.9 |
| November | 4 | 39.8 | 4.5-14.0 | 0.8-5.2 | 1.5-2.2 | 11.3 |
| December | 6 | 40.0 | 3.5-8.8 | 1.5-4.3 | 0.2-0.3 | 8.7 |
| January | 8 | 39.6 | 3.2-9.9 | 1.0-3.6 | 2.6-4.9 | 10.1 |
| February | 1 | 29.0 | 3.0-13.0 | 1.0-8.0 | 2.0-5.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 745 | 68-201 | 33.8 | 21-84 | 25.0 | 30-55 | 54.5 | 187 |
| Conference | 10 | 10 | 386 | 34-102 | 33.3 | 11-42 | 26.2 | 23-44 | 52.3 | 102 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 266 | 27-74 | 36.5 | 7-32 | 21.9 | 20-36 | 55.6 | 81 |
| Away | 7 | 7 | 279 | 24-75 | 32.0 | 7-29 | 24.1 | 5-12 | 41.7 | 60 |
| Neutral | 5 | 5 | 200 | 17-52 | 32.7 | 7-23 | 30.4 | 5-7 | 71.4 | 46 |
| Wins | 5 | 5 | 185 | 22-63 | 34.9 | 6-25 | 24.0 | 13-20 | 65.0 | 63 |
| Losses | 14 | 14 | 560 | 46-138 | 33.3 | 15-59 | 25.4 | 17-35 | 48.6 | 124 |
| November | 4 | 4 | 159 | 18-56 | 32.1 | 3-21 | 14.3 | 6-9 | 66.7 | 45 |
| December | 6 | 6 | 240 | 21-53 | 39.6 | 9-26 | 34.6 | 1-2 | 50.0 | 52 |
| January | 8 | 8 | 317 | 26-79 | 32.9 | 8-29 | 27.6 | 21-39 | 53.8 | 81 |
| February | 1 | 1 | 29 | 3-13 | 23.1 | 1-8 | 12.5 | 2-5 | 40.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 745 | 39.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 386 | 38.6 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 266 | 38.0 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| Away | 7 | 279 | 39.9 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 200 | 40.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Wins | 5 | 185 | 37.0 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 560 | 40.0 | 0.0-0.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 0.0 |
| November | 4 | 159 | 39.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 6 | 240 | 40.0 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| January | 8 | 317 | 39.6 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| February | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.1 | 4.8 | 5.9 | 5.5 | 4.6 | 2.5 | 0.5 |
| Conference | 10 | 0.9 | 4.4 | 5.3 | 5.5 | 5.2 | 3.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.9 | 4.9 | 5.7 | 6.6 | 5.3 | 3.4 | 0.7 |
| Away | 7 | 1.6 | 3.7 | 5.3 | 4.7 | 4.7 | 2.3 | 0.3 |
| Neutral | 5 | 0.8 | 6.2 | 7.0 | 5.0 | 3.6 | 1.4 | 0.6 |
| Wins | 5 | 1.8 | 4.4 | 6.2 | 6.8 | 2.6 | 3.6 | 0.8 |
| Losses | 14 | 0.9 | 4.9 | 5.8 | 5.0 | 5.4 | 2.1 | 0.4 |
| November | 4 | 2.3 | 5.5 | 7.8 | 6.5 | 5.3 | 3.0 | 0.5 |
| December | 6 | 0.8 | 4.7 | 5.5 | 4.8 | 2.5 | 0.8 | 0.5 |
| January | 8 | 0.8 | 4.8 | 5.5 | 4.9 | 6.5 | 3.5 | 0.5 |
| February | 1 | 1.0 | 3.0 | 4.0 | 10.0 | 0.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 21 | 91 | 112 | 104 | 88 | 47 | 10 |
| Conference | 10 | 10 | 9 | 44 | 53 | 55 | 52 | 31 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 6 | 34 | 40 | 46 | 37 | 24 | 5 |
| Away | 7 | 7 | 11 | 26 | 37 | 33 | 33 | 16 | 2 |
| Neutral | 5 | 5 | 4 | 31 | 35 | 25 | 18 | 7 | 3 |
| Wins | 5 | 5 | 9 | 22 | 31 | 34 | 13 | 18 | 4 |
| Losses | 14 | 14 | 12 | 69 | 81 | 70 | 75 | 29 | 6 |
| November | 4 | 4 | 9 | 22 | 31 | 26 | 21 | 12 | 2 |
| December | 6 | 6 | 5 | 28 | 33 | 29 | 15 | 5 | 3 |
| January | 8 | 8 | 6 | 38 | 44 | 39 | 52 | 28 | 4 |
| February | 1 | 1 | 1 | 3 | 4 | 10 | 0 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |