Tatiana Martinez
- INF
- Desert
gp
32
avg
.323
hr
-
rbi
15
r
19
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 16 |
| Plate appearances | 110 | 50 |
| At Bats | 99 | 45 |
| Runs | 19 | 5 |
| Hits | 32 | 12 |
| Doubles | 3 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 9 |
| Total bases | 37 | 14 |
| Walks | 9 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .323 | .267 |
| On Base Percentage | .380 | .327 |
| Slugging Percentage | .374 | .311 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 10 | at LA Valley | L, 14-6 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 2 | Imperial Valley | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 3 | 2 | 4 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 10 | LA Valley | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 10 | LA Valley | L, 12-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 14 | Palomar | L, 23-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Compton | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Compton | W, 9-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | San Diego City | W, 11-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | at Southwestern | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 27 | Grossmont | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | at Imperial Valley | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 7 | Compton | W, 11-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Palomar | L, 21-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 14 | Barstow | W, 7-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 14 | Barstow | W, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 21 | at Golden West | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Southwestern | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at LA Valley | L, 14-6 | 1 | 1 | 3 | - | - |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 0 | 2 | - | - |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 2 | 1 | - | - |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 2 | 5 | - | - |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 0 | 2 | - | - |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Imperial Valley | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 0 | 2 | - | - |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 3 | 3 | - | - |
| Mar 10 | LA Valley | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 10 | LA Valley | L, 12-5 | 1 | 1 | 1 | - | - |
| Mar 14 | Palomar | L, 23-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Compton | L, 8-3 | 1 | 1 | 2 | - | - |
| Mar 17 | Compton | W, 9-6 | 1 | 2 | 2 | 2 | - |
| Mar 21 | San Diego City | W, 11-7 | 1 | 2 | 1 | 1 | - |
| Mar 23 | at Southwestern | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Grossmont | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Imperial Valley | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 2 | 3 | 2 | - |
| Apr 7 | Compton | W, 11-10 | 1 | 0 | 1 | - | - |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 2 | - | 1 |
| Apr 13 | at Palomar | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Barstow | W, 7-4 | 1 | 2 | 2 | 1 | - |
| Apr 14 | Barstow | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 0 | 2 | - | 1 |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at Golden West | L, 13-10 | - | - | - | - | - |
| Apr 24 | Southwestern | L, 20-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 0 | 1 | 3.2 | 13 | 12 | 11 | 21.00 | 0 | .00 | 4 | - |
| Feb 10 | at LA Valley | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 1 | 0 | 7.0 | 11 | 7 | 7 | 7.00 | 5 | 5.00 | - | - |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 1 | 3.50 | - | - |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 0 | 0 | 2.0 | 5 | 4 | - | 0.00 | 3 | 10.50 | 1 | - |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 0 | 1 | 3.0 | 8 | 9 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 0 | 0 | 2.0 | 7 | 6 | 6 | 21.00 | - | .00 | - | - |
| Mar 2 | Imperial Valley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 1 | 0 | 4.0 | 10 | 10 | 5 | 8.75 | 1 | 1.75 | - | - |
| Mar 10 | LA Valley | L, 13-2 | 1 | 0 | 0 | 3.0 | 7 | 4 | - | 0.00 | 1 | 2.33 | - | - |
| Mar 10 | LA Valley | L, 12-5 | 1 | 0 | 0 | 5.0 | 10 | 6 | 6 | 8.40 | - | .00 | 1 | - |
| Mar 14 | Palomar | L, 23-0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 12.00 | - | .00 | - | - |
| Mar 17 | Compton | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Compton | W, 9-6 | 1 | 1 | 0 | 7.0 | 11 | 6 | 2 | 2.00 | 5 | 5.00 | - | - |
| Mar 21 | San Diego City | W, 11-7 | 1 | 1 | 0 | 7.0 | 14 | 7 | 5 | 5.00 | 1 | 1.00 | - | - |
| Mar 23 | at Southwestern | L, 8-0 | 1 | 0 | 1 | 4.2 | 10 | 8 | 5 | 7.50 | 0 | .00 | 1 | - |
| Mar 27 | Grossmont | L, 11-3 | 1 | 0 | 1 | 5.0 | 16 | 11 | 3 | 4.20 | 1 | 1.40 | - | - |
| Apr 4 | at Imperial Valley | L, 11-0 | 1 | 0 | 1 | 4.0 | 14 | 11 | 10 | 17.50 | 1 | 1.75 | - | - |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 0 | 1 | 5.0 | 24 | 18 | 12 | 16.80 | 2 | 2.80 | 1 | - |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 11-10 | 1 | 1 | 0 | 7.0 | 14 | 10 | 5 | 5.00 | 3 | 3.00 | 1 | - |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | 6.0 | 10 | 2 | 2 | 2.33 | 1 | 1.17 | - | - |
| Apr 13 | at Palomar | L, 21-0 | 1 | 0 | 0 | 2.0 | 5 | 3 | 3 | 10.50 | - | .00 | - | - |
| Apr 14 | Barstow | W, 7-4 | 1 | 1 | 0 | 7.0 | 10 | 4 | 4 | 4.00 | 0 | .00 | 1 | - |
| Apr 14 | Barstow | W, 7-5 | 1 | 1 | 0 | 7.0 | 13 | 5 | 5 | 5.00 | 1 | 1.00 | - | - |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 0 | 1 | 7.0 | 15 | 8 | 5 | 5.00 | 0 | .00 | 1 | - |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 0 | 1 | 6.0 | 12 | 7 | 5 | 5.83 | 1 | 1.17 | - | - |
| Apr 21 | at Golden West | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Southwestern | L, 20-1 | 1 | 0 | 1 | 2.0 | 13 | 15 | 15 | 52.50 | 0 | .00 | - | - |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Coachella Valley H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Laces Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Rancho Mirage H.S. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at LA Valley | L, 20-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at LA Valley | L, 14-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | vs. Santa Monica | W, 8-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 16 | vs. Cerro Coso | W, 12-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Oxnard | W, 14-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Saddleback | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 21 | at San Bernardino Valley | L, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Santa Ana | L, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Imperial Valley | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Grossmont | L, 23-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 7 | at San Diego Mesa | L, 14-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Mt. San Jacinto | W, 13-12 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 2 | 1 | .333 | - |
| Mar 10 | LA Valley | L, 13-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | LA Valley | L, 12-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 1 | - | - | - |
| Mar 14 | Palomar | L, 23-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Compton | L, 8-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Compton | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 21 | San Diego City | W, 11-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 23 | at Southwestern | L, 8-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 2 | - | - | - |
| Mar 27 | Grossmont | L, 11-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 4 | at Imperial Valley | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | San Diego Mesa | L, 18-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Victor Valley | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Compton | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 11 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Palomar | L, 21-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Barstow | W, 7-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | - | - | - |
| Apr 14 | Barstow | W, 7-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | San Bernardino Valley | L, 8-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Apr 20 | at San Diego City | L, 7-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 21 | at Golden West | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Southwestern | L, 20-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 25 | at Chaffey | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 99 | 32 | 15 | 9 | 3 | 1 | - | 4 | 9 | .323 | .380 | .374 | - | - | 2 | 1 | 42 | 8 | 5.25 | 110 |
| Total | 32 | 99 | 32 | 15 | 9 | 3 | 1 | - | 4 | 9 | .323 | .380 | .374 | - | - | 2 | 1 | 42 | 8 | 5.25 | 110 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 | 32 | 19 | 37 | 6 | 2 |
| Total | 32 | 19 | 37 | 6 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7.72 | 7 | 9 | 24 | 14 | 0 | 110.2 | 260 | 179 | 122 | 43 | 27 | 1.71 | 11 | 2.74 | 615 | 10 | 11 |
| Total | 7.72 | 7 | 9 | 24 | 14 | 0 | 110.2 | 260 | 179 | 122 | 43 | 27 | 1.71 | 11 | 2.74 | 615 | 10 | 11 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 95 | 41 | 46 | 8 | - | .916 | 3 | 28 | 4 | .125 | - |
| Total | 32 | 95 | 41 | 46 | 8 | - | .916 | 3 | 28 | 4 | .125 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 99 | 32 | 15 | 9 | 3 | 1 | - | 4 | 9 | .323 | .380 | .374 | - | - | 2 | 1 | 42 | 8 | 5.25 | 110 |
| Conference | 16 | 45 | 12 | 9 | 4 | 2 | - | - | 2 | 6 | .267 | .327 | .311 | - | - | 1 | - | 18 | 4 | 4.50 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 56 | 18 | 6 | 4 | 1 | - | - | 1 | 6 | .321 | .367 | .339 | - | - | 1 | 1 | 27 | 4 | 6.75 | 61 |
| Away | 11 | 30 | 8 | 7 | 3 | 2 | - | - | 2 | 3 | .267 | .333 | .333 | - | - | 1 | - | 11 | 4 | 2.75 | 34 |
| Neutral | 4 | 13 | 6 | 2 | 2 | - | 1 | - | 1 | - | .462 | .533 | .615 | - | - | - | - | 4 | - | - | 15 |
| Wins | 9 | 33 | 15 | 4 | 6 | 1 | 1 | - | 2 | - | .455 | .538 | .545 | - | - | - | 1 | 13 | 3 | 4.33 | 39 |
| Losses | 23 | 66 | 17 | 11 | 3 | 2 | - | - | 2 | 9 | .258 | .290 | .288 | - | - | 2 | - | 29 | 5 | 5.80 | 71 |
| February | 8 | 24 | 9 | 5 | 4 | 2 | 1 | - | 3 | 1 | .375 | .464 | .542 | - | - | - | - | 8 | 3 | 2.67 | 28 |
| March | 12 | 37 | 11 | 7 | 3 | 1 | - | - | 1 | 4 | .297 | .350 | .324 | - | - | - | - | 18 | 1 | 18.00 | 40 |
| April | 12 | 38 | 12 | 3 | 2 | - | - | - | 0 | 4 | .316 | .350 | .316 | - | - | 2 | 1 | 16 | 4 | 4.00 | 42 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 19 | 37 | 6 | 2 |
| Conference | 16 | 5 | 14 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 14 | 19 | 6 | 1 |
| Away | 11 | 1 | 10 | - | 1 |
| Neutral | 4 | 4 | 8 | - | - |
| Wins | 9 | 14 | 18 | 4 | - |
| Losses | 23 | 5 | 19 | 2 | 2 |
| February | 8 | 5 | 13 | - | - |
| March | 12 | 9 | 12 | 3 | - |
| April | 12 | 5 | 12 | 3 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.72 | 7 | 9 | 24 | 14 | 0 | 110.2 | 260 | 179 | 122 | 43 | 27 | 1.71 | 11 | 2.74 | 615 | 10 | 11 |
| Conference | 9.42 | 2 | 7 | 12 | 8 | 0 | 55.0 | 147 | 104 | 74 | 16 | 8 | 1.02 | 3 | 2.96 | 313 | 6 | 6 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.66 | 6 | 4 | 14 | 8 | 0 | 70.1 | 168 | 114 | 77 | 27 | 15 | 1.49 | 5 | 2.77 | 419 | 8 | 5 |
| Away | 9.57 | 0 | 4 | 6 | 4 | 0 | 26.1 | 64 | 43 | 36 | 7 | 3 | .80 | 5 | 2.70 | 127 | 1 | 5 |
| Neutral | 4.50 | 1 | 1 | 4 | 2 | 0 | 14.0 | 28 | 22 | 9 | 9 | 9 | 4.50 | 1 | 2.64 | 69 | 1 | 1 |
| Wins | 4.90 | 7 | 0 | 9 | 5 | 0 | 50.0 | 92 | 55 | 35 | 19 | 20 | 2.80 | 3 | 2.22 | 257 | 6 | 4 |
| Losses | 10.04 | 0 | 9 | 15 | 9 | 0 | 60.2 | 168 | 124 | 87 | 24 | 7 | .81 | 8 | 3.16 | 358 | 4 | 7 |
| February | 9.25 | 1 | 2 | 6 | 3 | 0 | 19.2 | 48 | 40 | 26 | 15 | 9 | 3.20 | 5 | 3.20 | 111 | 1 | 3 |
| March | 5.53 | 3 | 2 | 8 | 4 | 0 | 38.0 | 82 | 56 | 30 | 12 | 9 | 1.66 | 2 | 2.47 | 219 | 5 | 4 |
| April | 8.72 | 3 | 5 | 10 | 7 | 0 | 53.0 | 130 | 83 | 66 | 16 | 9 | 1.19 | 4 | 2.75 | 285 | 4 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 95 | 41 | 46 | 8 | - | .916 | 3 | 28 | 4 | .125 | - |
| Conference | 16 | 47 | 21 | 21 | 5 | - | .894 | 2 | 15 | 3 | .167 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 52 | 23 | 25 | 4 | - | .923 | 2 | 22 | 2 | .083 | - |
| Away | 11 | 31 | 13 | 15 | 3 | - | .903 | 1 | 6 | 1 | .143 | - |
| Neutral | 4 | 12 | 5 | 6 | 1 | - | .917 | - | - | 1 | 1.000 | - |
| Wins | 9 | 23 | 6 | 15 | 2 | - | .913 | - | 15 | 3 | .167 | - |
| Losses | 23 | 72 | 35 | 31 | 6 | - | .917 | 3 | 13 | 1 | .071 | - |
| February | 8 | 26 | 10 | 15 | 1 | - | .962 | 1 | 1 | 1 | .500 | - |
| March | 12 | 43 | 20 | 17 | 6 | - | .860 | 1 | 13 | 2 | .133 | - |
| April | 12 | 26 | 11 | 14 | 1 | - | .962 | 1 | 14 | 1 | .067 | - |