Gustavo Medina
10 Gustavo Medina
-
- Height:
- 5-5
-
- Weight:
- 130
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Cathedral City Mt. San Jacinto
-
- g
- 4
-
- a
- 6
-
- pts
- 14
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Games started | 7 | 6 |
| Goals | 4 | 4 |
| Assists | 6 | 6 |
| Points | 14 | 14 |
| Shots | 28 | 25 |
| Shot Pct | .143 | .160 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | TBA | - | - | - | - | - | |
| Aug 25 | Moorpark | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Antelope Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Taft | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Norco | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Southwestern | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at San Diego City | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Imperial Valley | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Cuyamaca | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | San Bernardino Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at MiraCosta | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Oct 10 | Palomar | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Southwestern | W, 4-3 | 1 | - | 1 | 2 | 4 |
| Oct 20 | San Diego City | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Imperial Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at San Diego Mesa | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Cuyamaca | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | at San Bernardino Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | MiraCosta | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at Palomar | W, 4-3 | 1 | - | 2 | 1 | 5 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | TBA | - | - | - | - | - | |
| Aug 25 | Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Antelope Valley | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 2 | at Taft | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Norco | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | San Diego Mesa | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Southwestern | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at San Diego City | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Imperial Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Cuyamaca | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | San Bernardino Valley | T, 2-2 | 1 | 6 | .000 | 2 | .333 |
| Oct 6 | at MiraCosta | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Palomar | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | at Southwestern | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 20 | San Diego City | W, 4-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 24 | Imperial Valley | W, 2-1 | 1 | 7 | .000 | 4 | .571 |
| Oct 26 | at San Diego Mesa | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Cuyamaca | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 3 | at San Bernardino Valley | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | MiraCosta | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 10 | at Palomar | W, 4-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | TBA | - | - | - | - | - | |
| Aug 25 | Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Antelope Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Taft | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Norco | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at San Diego City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Imperial Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | San Bernardino Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at MiraCosta | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Palomar | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Southwestern | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | San Diego City | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Imperial Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at San Diego Mesa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Cuyamaca | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at San Bernardino Valley | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | MiraCosta | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | at Palomar | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 20 | 7 | 4 | 6 | 14 |
| Total | 20 | 7 | 4 | 6 | 14 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 20 | 28 | .143 | 14 | .500 |
| Total | 20 | 28 | .143 | 14 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 20 | 0 | 0 | 0-0 | 2 |
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 20 | 7 | .20 | .30 | .70 |
| Total | 20 | 7 | .20 | .30 | .70 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 20 | 1.40 | .143 | .70 | .500 |
| Total | 20 | 1.40 | .143 | .70 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | 4 | 6 | 14 |
| Conference | 16 | 6 | 4 | 6 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 2 | 0 | 0 | 0 |
| Away | 10 | 5 | 4 | 6 | 14 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 4 | 5 | 13 |
| Losses | 9 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 1 | 1 |
| October | 8 | 2 | 2 | 4 | 8 |
| November | 3 | 1 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 28 | .143 | 14 | .500 |
| Conference | 16 | 25 | .160 | 12 | .480 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 27 | .000 | 14 | .519 |
| Away | 10 | 1 | 4.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 12 | .333 | 6 | .500 |
| Losses | 9 | 10 | .000 | 6 | .600 |
| Month | |||||
| August | 2 | 3 | .000 | 2 | .667 |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 8 | 20 | .100 | 9 | .450 |
| November | 3 | 4 | .500 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 16 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | .20 | .30 | .70 |
| Conference | 16 | 6 | .25 | .38 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .00 | .00 | .00 |
| Away | 10 | 5 | .40 | .60 | 1.40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .57 | .71 | 1.86 |
| Losses | 9 | 5 | .00 | .11 | .11 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .14 | .14 |
| October | 8 | 2 | .25 | .50 | 1.00 |
| November | 3 | 1 | .67 | .33 | 1.67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.40 | .143 | .70 | .500 |
| Conference | 16 | 1.56 | .160 | .75 | .480 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.70 | .000 | 1.40 | .519 |
| Away | 10 | .10 | 4.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.71 | .333 | .86 | .500 |
| Losses | 9 | 1.11 | .000 | .67 | .600 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 8 | 2.50 | .100 | 1.13 | .450 |
| November | 3 | 1.33 | .500 | .67 | .500 |
News mentions
COD Men’s Soccer freshman midfielder Gustavo Medina (Cathedral City Mt. San Jacinto) was named the Pacific Coast Athletic Conference’s (PCAC) Honorable Mention Male Athlete of the Week for the week of October 23rd.