Alejandro Delgado
24 Alejandro Delgado
-
- Height:
- 5-8
-
- Weight:
- 168
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Thermal Coachella Valley
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Imperial Valley | W, 5-1 |
| Oct 25 | Cuyamaca | L, 6-0 |
| Nov 1 | San Bernardino | L, 7-1 |
| Nov 4 | at MiraCosta | L, 4-0 |
| Nov 8 | Palomar | T, 1-1 |
| Nov 11 | at San Diego Mesa | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | EC-Compton Center | L, 5-0 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 5-0 | - | - | - | - | - |
| Sep 6 | at Antelope Valley | T, 2-2 | - | - | - | - | - |
| Sep 10 | at Yavapai | L, 5-0 | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 7-2 | - | - | - | - | - |
| Sep 16 | San Diego | L, 5-1 | - | - | - | - | - |
| Sep 20 | Imperial Valley | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Cuyamaca | T, 1-1 | - | - | - | - | - |
| Sep 30 | at San Bernardino | L, 2-1 | - | - | - | - | - |
| Oct 4 | MiraCosta | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Palomar | W, 3-1 | - | - | - | - | - |
| Oct 11 | San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Oct 14 | Southwestern | L, 3-2 | - | - | - | - | - |
| Oct 18 | at San Diego | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Imperial Valley | W, 5-1 | - | - | - | - | - |
| Oct 25 | Cuyamaca | L, 6-0 | - | - | - | - | - |
| Nov 1 | San Bernardino | L, 7-1 | - | - | - | - | - |
| Nov 4 | at MiraCosta | L, 4-0 | - | - | - | - | - |
| Nov 8 | Palomar | T, 1-1 | - | - | - | - | - |
| Nov 11 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | EC-Compton Center | L, 5-0 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 5-0 | - | - | - | - | - |
| Sep 6 | at Antelope Valley | T, 2-2 | - | - | - | - | - |
| Sep 10 | at Yavapai | L, 5-0 | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 7-2 | - | - | - | - | - |
| Sep 16 | San Diego | L, 5-1 | - | - | - | - | - |
| Sep 20 | Imperial Valley | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Cuyamaca | T, 1-1 | - | - | - | - | - |
| Sep 30 | at San Bernardino | L, 2-1 | - | - | - | - | - |
| Oct 4 | MiraCosta | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Palomar | W, 3-1 | - | - | - | - | - |
| Oct 11 | San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Oct 14 | Southwestern | L, 3-2 | - | - | - | - | - |
| Oct 18 | at San Diego | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Imperial Valley | W, 5-1 | - | - | - | - | - |
| Oct 25 | Cuyamaca | L, 6-0 | - | - | - | - | - |
| Nov 1 | San Bernardino | L, 7-1 | - | - | - | - | - |
| Nov 4 | at MiraCosta | L, 4-0 | - | - | - | - | - |
| Nov 8 | Palomar | T, 1-1 | - | - | - | - | - |
| Nov 11 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | EC-Compton Center | L, 5-0 | - | - | - | - | - |
| Sep 2 | College of Southern Nevada | L, 5-0 | - | - | - | - | - |
| Sep 6 | at Antelope Valley | T, 2-2 | - | - | - | - | - |
| Sep 10 | at Yavapai | L, 5-0 | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 7-2 | - | - | - | - | - |
| Sep 16 | San Diego | L, 5-1 | - | - | - | - | - |
| Sep 20 | Imperial Valley | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Cuyamaca | T, 1-1 | - | - | - | - | - |
| Sep 30 | at San Bernardino | L, 2-1 | - | - | - | - | - |
| Oct 4 | MiraCosta | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Palomar | W, 3-1 | - | - | - | - | - |
| Oct 11 | San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Oct 14 | Southwestern | L, 3-2 | - | - | - | - | - |
| Oct 18 | at San Diego | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Imperial Valley | W, 5-1 | - | - | - | - | - |
| Oct 25 | Cuyamaca | L, 6-0 | - | - | - | - | - |
| Nov 1 | San Bernardino | L, 7-1 | - | - | - | - | - |
| Nov 4 | at MiraCosta | L, 4-0 | - | - | - | - | - |
| Nov 8 | Palomar | T, 1-1 | - | - | - | - | - |
| Nov 11 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
News mentions
COD (2-9-2; 2-6-1) took an early lead, but fell short in a game that came down to a pair of penalty kicks late in a game that saw over 30 fouls called, the Chula Vista Southwestern Jaguars (7-6-1; 5-3-1) would take the game 3-2.
COD (2-8-2; 2-5-1) tied the game late in a dramatic goal to take a 1-1 lead going into halftime, but a PK in the second half, helped the San Diego Mesa Olympians (5-2-6; 3-0-4) sneak past the Roadrunners, 2-1.
El Cajon - The Men's Soccer Team had a long trip to El Cajon, but they were ready to play when the whistle blew.