Skip to navigation Skip to content Skip to footer
Payton Joseph
21

Payton Joseph

gp
28
pts/g
10.4
fg %
46.2
3pt %
32.2
ft %
70.3
reb/g
7.5
a/g
2.8
Player Stats
  Overall Conference
Games 28 16
Games started 27 16
Minutes 637 361
Minutes per game 22.8 22.6
FG 104-225 66-147
FG Pct 46.2 44.9
3PT 19-59 10-32
3PT Pct 32.2 31.3
FT 64-91 30-49
FT Pct 70.3 61.2
Off rebounds 75 46
Def rebounds 136 73
Total rebounds 211 119
Rebounds per game 7.5 7.4
Personal fouls 77 37
Disqualifications 3 1
Assists 79 45
Turnovers 59 30
Assist to turnover ratio 1.3 1.5
Steals 46 26
Blocks 24 11
Points 291 172
Points per game 10.4 10.8
Points per 40.0 min 18.3 19.1
Recent Results
Date Opponent Result
Feb 4 at Mt. San Jacinto L, 99-83
Feb 7 San Bernardino Valley L, 92-75
Feb 11 at Cerro Coso L, 70-58
Feb 14 Palo Verde W, 118-108
Feb 18 Victor Valley W, 83-82
Feb 20 at Chaffey L, 83-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 18 # vs. LA Southwest   - - - - - - - - -
Oct 24 # Los Angeles City   - - - - - - - - -
Oct 30 LA Southwest L, 92-88 - 18 4-5 80.0 0-0 - 4-4 100.0 12
Oct 31 at LA Harbor W, 89-86 1 28 4-8 50.0 0-2 0.0 4-5 80.0 12
Nov 8 at Southwestern L, 75-69 1 1 2-7 28.6 0-0 - 3-3 100.0 7
Nov 13 at Santa Ana L, 93-76 1 35 2-6 33.3 1-3 33.3 0-1 0.0 5
Nov 14 at El Camino L, 67-57 1 35 5-7 71.4 2-4 50.0 1-2 50.0 13
Nov 19 at Cuyamaca L, 69-66 1 1 4-8 50.0 2-4 50.0 1-1 100.0 11
Nov 22 LA Valley W, 71-63 1 28 2-6 33.3 1-2 50.0 3-4 75.0 8
Nov 25 Irvine Valley L, 78-63 1 20 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 2 Grossmont W, 102-100 1 34 6-11 54.5 1-5 20.0 6-8 75.0 19
Dec 6 Canyons L, 76-72 1 36 4-8 50.0 1-3 33.3 7-9 77.8 16
Dec 9 at Glendale L, 75-68 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Dec 13 Copper Mountain L, 64-62 1 33 3-7 42.9 1-3 33.3 2-5 40.0 9
Dec 16 Riverside L, 85-77 1 28 5-9 55.6 1-2 50.0 3-3 100.0 14
Dec 20 Barstow L, 61-46 1 19 1-5 20.0 0-1 0.0 3-4 75.0 5
Jan 3 Mt. San Jacinto L, 96-91 1 32 3-5 60.0 1-3 33.3 0-0 - 7
Jan 7 at San Bernardino Valley L, 112-73 1 29 4-11 36.4 0-1 0.0 7-10 70.0 15
Jan 10 Cerro Coso W, 82-76 1 33 4-11 36.4 1-3 33.3 1-3 33.3 10
Jan 14 at Palo Verde W, 111-82 1 1 7-12 58.3 0-1 0.0 0-2 0.0 14
Jan 17 at Victor Valley L, 116-74 1 1 4-13 30.8 1-4 25.0 1-2 50.0 10
Jan 21 Chaffey L, 92-87 1 39 8-14 57.1 2-4 50.0 1-2 50.0 19
Jan 24 at Copper Mountain L, 100-56 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Jan 31 at Barstow L, 88-65 1 1 2-5 40.0 0-0 - 2-2 100.0 6
Feb 4 at Mt. San Jacinto L, 99-83 1 23 4-6 66.7 0-1 0.0 4-5 80.0 12
Feb 7 San Bernardino Valley L, 92-75 1 30 7-9 77.8 3-3 100.0 2-3 66.7 19
Feb 11 at Cerro Coso L, 70-58 1 22 1-5 20.0 0-2 0.0 1-2 50.0 3
Feb 14 Palo Verde W, 118-108 1 30 8-18 44.4 1-4 25.0 2-3 66.7 19
Feb 18 Victor Valley W, 83-82 1 34 5-12 41.7 0-0 - 3-4 75.0 13
Feb 20 at Chaffey L, 83-78 1 33 4-12 33.3 0-1 0.0 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 # at TBA   - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 18 # vs. LA Southwest   - - - - - - - - -
Oct 24 # Los Angeles City   - - - - - - - - -
Oct 30 LA Southwest L, 92-88 - 18 1 3 4 1 1 2 0
Oct 31 at LA Harbor W, 89-86 1 28 1 8 9 3 4 0 1
Nov 8 at Southwestern L, 75-69 1 1 3 7 10 2 4 3 1
Nov 13 at Santa Ana L, 93-76 1 35 0 3 3 2 2 1 6
Nov 14 at El Camino L, 67-57 1 35 4 6 10 2 4 2 0
Nov 19 at Cuyamaca L, 69-66 1 1 2 4 6 1 1 1 0
Nov 22 LA Valley W, 71-63 1 28 5 7 12 5 1 1 1
Nov 25 Irvine Valley L, 78-63 1 20 0 6 6 3 2 0 0
Dec 2 Grossmont W, 102-100 1 34 8 9 17 4 5 3 2
Dec 6 Canyons L, 76-72 1 36 1 3 4 8 2 4 2
Dec 9 at Glendale L, 75-68 1 12 2 1 3 1 0 0 0
Dec 13 Copper Mountain L, 64-62 1 33 2 4 6 5 5 1 0
Dec 16 Riverside L, 85-77 1 28 2 6 8 2 3 3 0
Dec 20 Barstow L, 61-46 1 19 2 1 3 1 1 2 2
Jan 3 Mt. San Jacinto L, 96-91 1 32 0 5 5 4 2 0 0
Jan 7 at San Bernardino Valley L, 112-73 1 29 5 2 7 2 2 0 2
Jan 10 Cerro Coso W, 82-76 1 33 3 6 9 5 1 3 2
Jan 14 at Palo Verde W, 111-82 1 1 4 7 11 3 0 1 1
Jan 17 at Victor Valley L, 116-74 1 1 6 6 12 5 3 2 1
Jan 21 Chaffey L, 92-87 1 39 2 5 7 3 4 2 1
Jan 24 at Copper Mountain L, 100-56 1 1 2 3 5 2 4 0 1
Jan 31 at Barstow L, 88-65 1 1 2 6 8 2 0 1 0
Feb 4 at Mt. San Jacinto L, 99-83 1 23 3 0 3 1 1 0 0
Feb 7 San Bernardino Valley L, 92-75 1 30 1 6 7 0 2 2 0
Feb 11 at Cerro Coso L, 70-58 1 22 3 4 7 2 0 3 0
Feb 14 Palo Verde W, 118-108 1 30 2 4 6 4 3 2 0
Feb 18 Victor Valley W, 83-82 1 34 5 9 14 4 2 3 1
Feb 20 at Chaffey L, 83-78 1 33 4 5 9 2 0 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 18 # vs. LA Southwest   - - - -
Oct 24 # Los Angeles City   - - - -
Oct 30 LA Southwest L, 92-88 - 5 1 1.0
Oct 31 at LA Harbor W, 89-86 1 4 - 0.8
Nov 8 at Southwestern L, 75-69 1 4 - 0.5
Nov 13 at Santa Ana L, 93-76 1 3 - 1.0
Nov 14 at El Camino L, 67-57 1 4 - 0.5
Nov 19 at Cuyamaca L, 69-66 1 4 - 1.0
Nov 22 LA Valley W, 71-63 1 2 - 5.0
Nov 25 Irvine Valley L, 78-63 1 2 - 1.5
Dec 2 Grossmont W, 102-100 1 1 - 0.8
Dec 6 Canyons L, 76-72 1 4 - 4.0
Dec 9 at Glendale L, 75-68 1 2 - -
Dec 13 Copper Mountain L, 64-62 1 2 - 1.0
Dec 16 Riverside L, 85-77 1 5 1 0.7
Dec 20 Barstow L, 61-46 1 1 - 1.0
Jan 3 Mt. San Jacinto L, 96-91 1 3 - 2.0
Jan 7 at San Bernardino Valley L, 112-73 1 4 - 1.0
Jan 10 Cerro Coso W, 82-76 1 2 - 5.0
Jan 14 at Palo Verde W, 111-82 1 2 - -
Jan 17 at Victor Valley L, 116-74 1 1 - 1.7
Jan 21 Chaffey L, 92-87 1 3 - 0.8
Jan 24 at Copper Mountain L, 100-56 1 0 - 0.5
Jan 31 at Barstow L, 88-65 1 0 - -
Feb 4 at Mt. San Jacinto L, 99-83 1 4 - 1.0
Feb 7 San Bernardino Valley L, 92-75 1 3 - 0.0
Feb 11 at Cerro Coso L, 70-58 1 1 - -
Feb 14 Palo Verde W, 118-108 1 4 - 1.3
Feb 18 Victor Valley W, 83-82 1 2 - 2.0
Feb 20 at Chaffey L, 83-78 1 5 1 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 22.8 3.7-8.0 0.7-2.1 2.3-3.2 10.4
Total 28 22.8 3.7-8.0 0.7-2.1 2.3-3.2 10.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 637 104-225 46.2 19-59 32.2 64-91 70.3 291
Total 28 27 637 104-225 46.2 19-59 32.2 64-91 70.3 291
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 28 637 22.8 6.5-14.1 1.2-3.7 32.2 4.0-5.7 18.3
Total 28 637 22.8 6.5-14.1 1.2-3.7 32.2 4.0-5.7 18.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 2.7 4.9 7.5 2.8 2.1 1.6 0.9
Total 28 2.7 4.9 7.5 2.8 2.1 1.6 0.9
  gp gs off def reb ast to stl blk
2025-26 28 27 75 136 211 79 59 46 24
Total 28 27 75 136 211 79 59 46 24
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 28 4.7 8.5 13.2 5.0 3.7 2.9 1.5
Total 28 4.7 8.5 13.2 5.0 3.7 2.9 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 22.8 3.7-8.0 0.7-2.1 2.3-3.2 10.4
Conference 16 22.6 4.1-9.2 0.6-2.0 1.9-3.1 10.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.6 4.3-8.7 0.9-2.4 2.8-3.9 12.3
Away 14 15.9 3.1-7.4 0.4-1.8 1.8-2.6 8.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 26.9 5.1-11.1 0.6-2.4 2.7-4.1 13.6
Losses 21 21.4 3.2-7.0 0.7-2.0 2.1-3.0 9.3
             
October 2 23.0 4.0-6.5 0.0-1.0 4.0-4.5 12.0
November 6 20.0 2.5-6.0 1.0-2.3 1.7-2.2 7.7
December 6 27.0 3.2-6.8 0.7-2.5 3.5-4.8 10.5
January 8 17.1 4.1-9.1 0.6-2.1 1.5-2.6 10.4
February 6 28.7 4.8-10.3 0.7-1.8 2.2-3.2 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 637 104-225 46.2 19-59 32.2 64-91 70.3 291
Conference 16 16 361 66-147 44.9 10-32 31.3 30-49 61.2 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 414 60-122 49.2 13-34 38.2 39-54 72.2 172
Away 14 14 223 44-103 42.7 6-25 24.0 25-37 67.6 119
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 7 188 36-78 46.2 4-17 23.5 19-29 65.5 95
Losses 21 20 449 68-147 46.3 15-42 35.7 45-62 72.6 196
                     
October 2 1 46 8-13 61.5 0-2 0.0 8-9 88.9 24
November 6 6 120 15-36 41.7 6-14 42.9 10-13 76.9 46
December 6 6 162 19-41 46.3 4-15 26.7 21-29 72.4 63
January 8 8 137 33-73 45.2 5-17 29.4 12-21 57.1 83
February 6 6 172 29-62 46.8 4-11 36.4 13-19 68.4 75
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 637 22.8 6.5-14.1 1.2-3.7 32.2 4.0-5.7 18.3
Conference 16 361 22.6 7.3-16.3 1.1-3.5 31.3 3.3-5.4 19.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 414 29.6 5.8-11.8 1.3-3.3 38.2 3.8-5.2 16.6
Away 14 223 15.9 7.9-18.5 1.1-4.5 24.0 4.5-6.6 21.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 188 26.9 7.7-16.6 0.9-3.6 23.5 4.0-6.2 20.2
Losses 21 449 21.4 6.1-13.1 1.3-3.7 35.7 4.0-5.5 17.5
                 
October 2 46 23.0 7.0-11.3 0.0-1.7 0.0 7.0-7.8 20.9
November 6 120 20.0 5.0-12.0 2.0-4.7 42.9 3.3-4.3 15.3
December 6 162 27.0 4.7-10.1 1.0-3.7 26.7 5.2-7.2 15.6
January 8 137 17.1 9.6-21.3 1.5-5.0 29.4 3.5-6.1 24.2
February 6 172 28.7 6.7-14.4 0.9-2.6 36.4 3.0-4.4 17.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.7 4.9 7.5 2.8 2.1 1.6 0.9
Conference 16 2.9 4.6 7.4 2.8 1.9 1.6 0.7
Exhibition - - - - - - - -
                 
Home 14 2.4 5.3 7.7 3.5 2.4 2.0 0.8
Away 14 2.9 4.4 7.4 2.1 1.8 1.3 0.9
Neutral - - - - - - - -
                 
Wins 7 4.0 7.1 11.1 4.0 2.3 1.9 1.1
Losses 21 2.2 4.1 6.3 2.4 2.0 1.6 0.8
                 
October 2 1.0 5.5 6.5 2.0 2.5 1.0 0.5
November 6 2.3 5.5 7.8 2.5 2.3 1.3 1.3
December 6 2.8 4.0 6.8 3.5 2.7 2.2 1.0
January 8 3.0 5.0 8.0 3.3 2.0 1.1 1.0
February 6 3.0 4.7 7.7 2.2 1.3 2.3 0.2
  gp gs off def reb ast to stl blk
Total 28 27 75 136 211 79 59 46 24
Conference 16 16 46 73 119 45 30 26 11
Exhibition - - - - - - - - -
                   
Home 14 13 34 74 108 49 34 28 11
Away 14 14 41 62 103 30 25 18 13
Neutral - - - - - - - - -
                   
Wins 7 7 28 50 78 28 16 13 8
Losses 21 20 47 86 133 51 43 33 16
                   
October 2 1 2 11 13 4 5 2 1
November 6 6 14 33 47 15 14 8 8
December 6 6 17 24 41 21 16 13 6
January 8 8 24 40 64 26 16 9 8
February 6 6 18 28 46 13 8 14 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 4.7 8.5 13.2 5.0 3.7 2.9 1.5
Conference 16 5.1 8.1 13.2 5.0 3.3 2.9 1.2
Exhibition - - - - - - - -
                 
Home 14 3.3 7.1 10.4 4.7 3.3 2.7 1.1
Away 14 7.4 11.1 18.5 5.4 4.5 3.2 2.3
Neutral - - - - - - - -
                 
Wins 7 6.0 10.6 16.6 6.0 3.4 2.8 1.7
Losses 21 4.2 7.7 11.8 4.5 3.8 2.9 1.4
                 
October 2 1.7 9.6 11.3 3.5 4.3 1.7 0.9
November 6 4.7 11.0 15.7 5.0 4.7 2.7 2.7
December 6 4.2 5.9 10.1 5.2 4.0 3.2 1.5
January 8 7.0 11.7 18.7 7.6 4.7 2.6 2.3
February 6 4.2 6.5 10.7 3.0 1.9 3.3 0.2