Skip to navigation Skip to content Skip to footer
De'miem King
23

De'miem King

gp
27
pts/g
17.6
fg %
40.4
3pt %
23.8
ft %
70.2
reb/g
8.9
a/g
1.6
Player Stats
  Overall Conference
Games 27 16
Games started 25 14
Minutes 706 425
Minutes per game 26.1 26.6
FG 182-450 113-293
FG Pct 40.4 38.6
3PT 38-160 24-110
3PT Pct 23.8 21.8
FT 73-104 46-65
FT Pct 70.2 70.8
Off rebounds 80 53
Def rebounds 160 98
Total rebounds 240 151
Rebounds per game 8.9 9.4
Personal fouls 75 44
Disqualifications 4 2
Assists 42 31
Turnovers 57 34
Assist to turnover ratio 0.7 0.9
Steals 36 20
Blocks 22 11
Points 475 296
Points per game 17.6 18.5
Points per 40.0 min 26.9 27.9
Recent Results
Date Opponent Result
Feb 4 at Mt. San Jacinto L, 99-83
Feb 7 San Bernardino Valley L, 92-75
Feb 11 at Cerro Coso L, 70-58
Feb 14 Palo Verde W, 118-108
Feb 18 Victor Valley W, 83-82
Feb 20 at Chaffey L, 83-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 18 # vs. LA Southwest   - - - - - - - - -
Oct 24 # Los Angeles City   - - - - - - - - -
Oct 30 LA Southwest L, 92-88 1 34 6-14 42.9 1-6 16.7 1-3 33.3 14
Oct 31 at LA Harbor W, 89-86 1 30 3-11 27.3 0-3 0.0 6-8 75.0 12
Nov 8 at Southwestern L, 75-69 1 1 6-12 50.0 0-1 0.0 5-7 71.4 17
Nov 13 at Santa Ana L, 93-76 1 26 5-12 41.7 1-3 33.3 2-2 100.0 13
Nov 14 at El Camino L, 67-57 1 27 6-15 40.0 0-2 0.0 3-3 100.0 15
Nov 19 at Cuyamaca L, 69-66 1 1 7-17 41.2 1-5 20.0 0-1 0.0 15
Nov 22 LA Valley W, 71-63 1 30 7-13 53.8 1-4 25.0 4-6 66.7 19
Nov 25 Irvine Valley L, 78-63 1 32 9-21 42.9 2-8 25.0 3-4 75.0 23
Dec 2 Grossmont W, 102-100 1 34 8-15 53.3 3-6 50.0 3-4 75.0 22
Dec 6 Canyons L, 76-72 1 30 7-11 63.6 3-5 60.0 0-1 0.0 17
Dec 9 at Glendale L, 75-68 1 36 5-16 31.3 2-7 28.6 0-0 - 12
Dec 13 Copper Mountain L, 64-62 1 33 8-21 38.1 7-16 43.8 0-0 - 23
Dec 16 Riverside L, 85-77 - - - - - - - - -
Dec 20 Barstow L, 61-46 - 18 0-7 0.0 0-3 0.0 0-0 - 0
Jan 3 Mt. San Jacinto L, 96-91 - 25 6-15 40.0 2-6 33.3 0-0 - 14
Jan 7 at San Bernardino Valley L, 112-73 1 37 3-14 21.4 2-8 25.0 0-0 - 8
Jan 10 Cerro Coso W, 82-76 1 35 11-19 57.9 2-7 28.6 3-6 50.0 27
Jan 14 at Palo Verde W, 111-82 1 1 4-14 28.6 1-4 25.0 6-7 85.7 15
Jan 17 at Victor Valley L, 116-74 1 1 6-25 24.0 0-9 0.0 2-3 66.7 14
Jan 21 Chaffey L, 92-87 1 41 7-20 35.0 1-4 25.0 1-2 50.0 16
Jan 24 at Copper Mountain L, 100-56 1 1 6-23 26.1 4-14 28.6 4-7 57.1 20
Jan 31 at Barstow L, 88-65 1 1 9-18 50.0 2-7 28.6 3-4 75.0 23
Feb 4 at Mt. San Jacinto L, 99-83 1 38 9-22 40.9 0-6 0.0 1-3 33.3 19
Feb 7 San Bernardino Valley L, 92-75 1 39 9-22 40.9 1-7 14.3 4-6 66.7 23
Feb 11 at Cerro Coso L, 70-58 1 39 7-15 46.7 0-3 0.0 3-3 100.0 17
Feb 14 Palo Verde W, 118-108 1 39 11-22 50.0 1-7 14.3 6-6 100.0 29
Feb 18 Victor Valley W, 83-82 1 38 11-19 57.9 0-4 0.0 2-4 50.0 24
Feb 20 at Chaffey L, 83-78 1 39 6-17 35.3 1-5 20.0 11-14 78.6 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 # at TBA   - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 18 # vs. LA Southwest   - - - - - - - - -
Oct 24 # Los Angeles City   - - - - - - - - -
Oct 30 LA Southwest L, 92-88 1 34 3 9 12 1 2 2 0
Oct 31 at LA Harbor W, 89-86 1 30 2 7 9 0 4 2 1
Nov 8 at Southwestern L, 75-69 1 1 3 8 11 1 1 2 0
Nov 13 at Santa Ana L, 93-76 1 26 2 8 10 0 2 0 2
Nov 14 at El Camino L, 67-57 1 27 4 2 6 1 2 1 0
Nov 19 at Cuyamaca L, 69-66 1 1 1 6 7 2 4 2 2
Nov 22 LA Valley W, 71-63 1 30 4 5 9 1 3 2 0
Nov 25 Irvine Valley L, 78-63 1 32 2 3 5 0 0 1 0
Dec 2 Grossmont W, 102-100 1 34 5 3 8 1 2 2 4
Dec 6 Canyons L, 76-72 1 30 0 8 8 3 2 2 2
Dec 9 at Glendale L, 75-68 1 36 1 3 4 1 1 0 0
Dec 13 Copper Mountain L, 64-62 1 33 0 5 5 1 2 1 1
Dec 16 Riverside L, 85-77 - - - - - - - - -
Dec 20 Barstow L, 61-46 - 18 0 0 0 0 1 0 0
Jan 3 Mt. San Jacinto L, 96-91 - 25 3 7 10 2 0 0 0
Jan 7 at San Bernardino Valley L, 112-73 1 37 2 3 5 1 2 2 0
Jan 10 Cerro Coso W, 82-76 1 35 3 5 8 1 4 1 2
Jan 14 at Palo Verde W, 111-82 1 1 5 11 16 5 2 0 4
Jan 17 at Victor Valley L, 116-74 1 1 3 3 6 3 3 3 0
Jan 21 Chaffey L, 92-87 1 41 5 12 17 3 1 3 1
Jan 24 at Copper Mountain L, 100-56 1 1 2 3 5 1 2 1 0
Jan 31 at Barstow L, 88-65 1 1 2 6 8 1 2 2 1
Feb 4 at Mt. San Jacinto L, 99-83 1 38 3 10 13 1 4 1 0
Feb 7 San Bernardino Valley L, 92-75 1 39 4 6 10 2 1 0 0
Feb 11 at Cerro Coso L, 70-58 1 39 4 4 8 2 1 2 1
Feb 14 Palo Verde W, 118-108 1 39 3 8 11 4 2 4 0
Feb 18 Victor Valley W, 83-82 1 38 6 7 13 1 1 0 1
Feb 20 at Chaffey L, 83-78 1 39 8 8 16 3 6 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 18 # vs. LA Southwest   - - - -
Oct 24 # Los Angeles City   - - - -
Oct 30 LA Southwest L, 92-88 1 4 - 0.5
Oct 31 at LA Harbor W, 89-86 1 4 - 0.0
Nov 8 at Southwestern L, 75-69 1 1 - 1.0
Nov 13 at Santa Ana L, 93-76 1 5 1 0.0
Nov 14 at El Camino L, 67-57 1 0 - 0.5
Nov 19 at Cuyamaca L, 69-66 1 3 - 0.5
Nov 22 LA Valley W, 71-63 1 3 - 0.3
Nov 25 Irvine Valley L, 78-63 1 3 - -
Dec 2 Grossmont W, 102-100 1 5 1 0.5
Dec 6 Canyons L, 76-72 1 0 - 1.5
Dec 9 at Glendale L, 75-68 1 3 - 1.0
Dec 13 Copper Mountain L, 64-62 1 5 1 0.5
Dec 16 Riverside L, 85-77 - - - -
Dec 20 Barstow L, 61-46 - 0 - 0.0
Jan 3 Mt. San Jacinto L, 96-91 - 4 - -
Jan 7 at San Bernardino Valley L, 112-73 1 2 - 0.5
Jan 10 Cerro Coso W, 82-76 1 4 - 0.3
Jan 14 at Palo Verde W, 111-82 1 0 - 2.5
Jan 17 at Victor Valley L, 116-74 1 3 - 1.0
Jan 21 Chaffey L, 92-87 1 5 1 3.0
Jan 24 at Copper Mountain L, 100-56 1 3 - 0.5
Jan 31 at Barstow L, 88-65 1 0 - 0.5
Feb 4 at Mt. San Jacinto L, 99-83 1 4 - 0.3
Feb 7 San Bernardino Valley L, 92-75 1 4 - 2.0
Feb 11 at Cerro Coso L, 70-58 1 4 - 2.0
Feb 14 Palo Verde W, 118-108 1 2 - 2.0
Feb 18 Victor Valley W, 83-82 1 3 - 1.0
Feb 20 at Chaffey L, 83-78 1 1 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 27 26.1 6.7-16.7 1.4-5.9 2.7-3.9 17.6
Total 27 26.1 6.7-16.7 1.4-5.9 2.7-3.9 17.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 25 706 182-450 40.4 38-160 23.8 73-104 70.2 475
Total 27 25 706 182-450 40.4 38-160 23.8 73-104 70.2 475
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 27 706 26.1 10.3-25.5 2.2-9.1 23.8 4.1-5.9 26.9
Total 27 706 26.1 10.3-25.5 2.2-9.1 23.8 4.1-5.9 26.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 27 3.0 5.9 8.9 1.6 2.1 1.3 0.8
Total 27 3.0 5.9 8.9 1.6 2.1 1.3 0.8
  gp gs off def reb ast to stl blk
2025-26 27 25 80 160 240 42 57 36 22
Total 27 25 80 160 240 42 57 36 22
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 27 4.5 9.1 13.6 2.4 3.2 2.0 1.2
Total 27 4.5 9.1 13.6 2.4 3.2 2.0 1.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 26.1 6.7-16.7 1.4-5.9 2.7-3.9 17.6
Conference 16 26.6 7.1-18.3 1.5-6.9 2.9-4.1 18.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.9 7.7-16.8 1.8-6.4 2.1-3.2 19.3
Away 14 19.9 5.9-16.5 1.0-5.5 3.3-4.4 16.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 29.6 7.9-16.1 1.1-5.0 4.3-5.9 21.1
Losses 20 24.9 6.3-16.9 1.5-6.2 2.1-3.1 16.4
             
October 2 32.0 4.5-12.5 0.5-4.5 3.5-5.5 13.0
November 6 19.5 6.7-15.0 0.8-3.8 2.8-3.8 17.0
December 5 30.2 5.6-14.0 3.0-7.4 0.6-1.0 14.8
January 8 17.8 6.5-18.5 1.8-7.4 2.4-3.6 17.1
February 6 38.7 8.8-19.5 0.5-5.3 4.5-6.0 22.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 706 182-450 40.4 38-160 23.8 73-104 70.2 475
Conference 16 14 425 113-293 38.6 24-110 21.8 46-65 70.8 296
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 428 100-219 45.7 24-83 28.9 27-42 64.3 251
Away 14 14 278 82-231 35.5 14-77 18.2 46-62 74.2 224
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 7 207 55-113 48.7 8-35 22.9 30-41 73.2 148
Losses 20 18 499 127-337 37.7 30-125 24.0 43-63 68.3 327
                     
October 2 2 64 9-25 36.0 1-9 11.1 7-11 63.6 26
November 6 6 117 40-90 44.4 5-23 21.7 17-23 73.9 102
December 5 4 151 28-70 40.0 15-37 40.5 3-5 60.0 74
January 8 7 142 52-148 35.1 14-59 23.7 19-29 65.5 137
February 6 6 232 53-117 45.3 3-32 9.4 27-36 75.0 136
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 706 26.1 10.3-25.5 2.2-9.1 23.8 4.1-5.9 26.9
Conference 16 425 26.6 10.6-27.6 2.3-10.4 21.8 4.3-6.1 27.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 428 32.9 9.3-20.5 2.2-7.8 28.9 2.5-3.9 23.5
Away 14 278 19.9 11.8-33.2 2.0-11.1 18.2 6.6-8.9 32.2
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 207 29.6 10.6-21.8 1.5-6.8 22.9 5.8-7.9 28.6
Losses 20 499 24.9 10.2-27.0 2.4-10.0 24.0 3.4-5.1 26.2
                 
October 2 64 32.0 5.6-15.6 0.6-5.6 11.1 4.4-6.9 16.3
November 6 117 19.5 13.7-30.8 1.7-7.9 21.7 5.8-7.9 34.9
December 5 151 30.2 7.4-18.5 4.0-9.8 40.5 0.8-1.3 19.6
January 8 142 17.8 14.6-41.7 3.9-16.6 23.7 5.4-8.2 38.6
February 6 232 38.7 9.1-20.2 0.5-5.5 9.4 4.7-6.2 23.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 3.0 5.9 8.9 1.6 2.1 1.3 0.8
Conference 16 3.3 6.1 9.4 1.9 2.1 1.3 0.7
Exhibition - - - - - - - -
                 
Home 13 2.9 6.0 8.9 1.5 1.6 1.4 0.8
Away 14 3.0 5.9 8.9 1.6 2.6 1.3 0.8
Neutral - - - - - - - -
                 
Wins 7 4.0 6.6 10.6 1.9 2.6 1.6 1.7
Losses 20 2.6 5.7 8.3 1.4 1.9 1.3 0.5
                 
October 2 2.5 8.0 10.5 0.5 3.0 2.0 0.5
November 6 2.7 5.3 8.0 0.8 2.0 1.3 0.7
December 5 1.2 3.8 5.0 1.2 1.6 1.0 1.4
January 8 3.1 6.3 9.4 2.1 2.0 1.5 1.0
February 6 4.7 7.2 11.8 2.2 2.5 1.2 0.3
  gp gs off def reb ast to stl blk
Total 27 25 80 160 240 42 57 36 22
Conference 16 14 53 98 151 31 34 20 11
Exhibition - - - - - - - - -
                   
Home 13 11 38 78 116 20 21 18 11
Away 14 14 42 82 124 22 36 18 11
Neutral - - - - - - - - -
                   
Wins 7 7 28 46 74 13 18 11 12
Losses 20 18 52 114 166 29 39 25 10
                   
October 2 2 5 16 21 1 6 4 1
November 6 6 16 32 48 5 12 8 4
December 5 4 6 19 25 6 8 5 7
January 8 7 25 50 75 17 16 12 8
February 6 6 28 43 71 13 15 7 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 4.5 9.1 13.6 2.4 3.2 2.0 1.2
Conference 16 5.0 9.2 14.2 2.9 3.2 1.9 1.0
Exhibition - - - - - - - -
                 
Home 13 3.6 7.3 10.8 1.9 2.0 1.7 1.0
Away 14 6.0 11.8 17.8 3.2 5.2 2.6 1.6
Neutral - - - - - - - -
                 
Wins 7 5.4 8.9 14.3 2.5 3.5 2.1 2.3
Losses 20 4.2 9.1 13.3 2.3 3.1 2.0 0.8
                 
October 2 3.1 10.0 13.1 0.6 3.8 2.5 0.6
November 6 5.5 10.9 16.4 1.7 4.1 2.7 1.4
December 5 1.6 5.0 6.6 1.6 2.1 1.3 1.9
January 8 7.0 14.1 21.1 4.8 4.5 3.4 2.3
February 6 4.8 7.4 12.2 2.2 2.6 1.2 0.3