Connor Martin
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Position:
- CF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/L
-
- High School:
- Yale Secondary
-
- Alma Mater:
- Abbotsford, BC
-
- gp
- 40
-
- avg
- .371
-
- hr
- 1
-
- rbi
- 33
-
- r
- 36
-
- sb
- 16
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 23 |
| Plate appearances | 194 | 119 |
| At Bats | 167 | 100 |
| Runs | 36 | 27 |
| Hits | 62 | 36 |
| Doubles | 6 | 4 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 33 | 23 |
| Total bases | 75 | 45 |
| Walks | 16 | 12 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 25 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 4 | 4 |
| Stolen Bases | 16 | 9 |
| Caught Stealing | 2 | 1 |
| Batting Average | .371 | .360 |
| On Base Percentage | .442 | .440 |
| Slugging Percentage | .449 | .450 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | vs. El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | LA Harbor | W, 11-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jan 25 | LA Harbor | L, 12-11 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jan 28 | San Diego City | W, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | at San Diego City | L, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 1 | Grossmont | L, 14-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | Compton | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 3 | - | - | 5 |
| Feb 6 | LA Mission | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | at LA Mission | W, 9-7 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Feb 11 | at Compton | W, 12-4 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 13 | at Imperial Valley | W, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | 2 | - | 5 |
| Feb 13 | Imperial Valley | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Cerro Coso | L, 10-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | at Cerro Coso | W, 17-8 | 1 | 5 | 1 | 1 | 2 | - | - | - | 0 | 1 | .200 | .429 | .200 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Feb 22 | Cerro Coso | L, 10-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 25 | Barstow | W, 19-1 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Barstow | W, 14-5 | 1 | 7 | 2 | 3 | - | - | - | 1 | 1 | 1 | .286 | .286 | .714 | - | - | - | - | 1 | 3 | 0.33 | 7 |
| Mar 1 | Barstow | W, 9-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | at Victor Valley | W, 13-1 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 6 | at Victor Valley | W, 3-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | Victor Valley | W, 3-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Chaffey | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 12 | at Chaffey | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chaffey | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 18 | Mt. San Jacinto | W, 8-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 2 | 3 | 1 | 3.00 | 5 |
| Mar 20 | at Mt. San Jacinto | L, 10-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 22 | Mt. San Jacinto | W, 8-7 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 25 | at San Bernardino Valley | L, 3-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | San Bernardino Valley | W, 12-10 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 29 | at San Bernardino Valley | W, 20-16 | 1 | 6 | 1 | 4 | - | - | - | - | 0 | 2 | .167 | .286 | .167 | 1 | - | - | - | 1 | 1 | 1.00 | 7 |
| Apr 1 | at Taft | L, 10-6 | 1 | 6 | 3 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | .833 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 4 | Taft | L, 8-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 5 | at Ventura | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Cerro Coso | W, 12-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .333 | .600 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Apr 12 | at Barstow | W, 13-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Victor Valley | W, 10-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | 1 | 3 | - | - | 5 |
| Apr 17 | at Chaffey | L, 14-13 | 1 | 6 | 4 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Apr 18 | at Mt. San Jacinto | L, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 22 | San Bernardino Valley | W, 12-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 24 | El Camino | L, 8-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| May 2 | at Mt. San Antonio | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 3 | at Mt. San Antonio | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | Long Beach | - | - | - | - | - | |
| Jan 17 | vs. El Camino | - | - | - | - | - | |
| Jan 21 | vs. San Diego Mesa | - | - | - | - | - | |
| Jan 24 | LA Harbor | W, 11-2 | 1 | 1 | 2 | 1 | - |
| Jan 25 | LA Harbor | L, 12-11 | 1 | 1 | 3 | - | - |
| Jan 28 | San Diego City | W, 10-9 | 1 | 0 | 1 | - | - |
| Jan 30 | at San Diego City | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 1 | Grossmont | L, 14-5 | 1 | 1 | 3 | - | 1 |
| Feb 4 | Compton | W, 9-4 | 1 | 1 | 1 | - | - |
| Feb 6 | LA Mission | L, 14-5 | 1 | 1 | 0 | 1 | - |
| Feb 8 | at LA Mission | W, 9-7 | 1 | 1 | 4 | 2 | - |
| Feb 11 | at Compton | W, 12-4 | 1 | 1 | 2 | 1 | - |
| Feb 13 | at Imperial Valley | W, 10-5 | 1 | 2 | 1 | 2 | - |
| Feb 13 | Imperial Valley | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Cerro Coso | L, 10-4 | 1 | 1 | 1 | 1 | - |
| Feb 20 | at Cerro Coso | W, 17-8 | 1 | 2 | 1 | 1 | - |
| Feb 22 | Cerro Coso | L, 10-4 | 1 | 0 | 1 | - | - |
| Feb 25 | Barstow | W, 19-1 | 1 | 3 | 1 | - | - |
| Feb 27 | at Barstow | W, 14-5 | 1 | 2 | 5 | - | - |
| Mar 1 | Barstow | W, 9-6 | 1 | 1 | 2 | 1 | - |
| Mar 4 | at Victor Valley | W, 13-1 | 1 | 2 | 5 | 1 | - |
| Mar 6 | at Victor Valley | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Mar 8 | Victor Valley | W, 3-0 | 1 | 1 | 2 | 1 | - |
| Mar 11 | Chaffey | L, 11-2 | 1 | 1 | 0 | - | - |
| Mar 12 | at Chaffey | L, 14-1 | - | - | - | - | - |
| Mar 15 | Chaffey | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 18 | Mt. San Jacinto | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 20 | at Mt. San Jacinto | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 22 | Mt. San Jacinto | W, 8-7 | 1 | 1 | 4 | 2 | - |
| Mar 25 | at San Bernardino Valley | L, 3-2 | 1 | 0 | 3 | 1 | 1 |
| Mar 27 | San Bernardino Valley | W, 12-10 | 1 | 2 | 1 | - | - |
| Mar 29 | at San Bernardino Valley | W, 20-16 | 1 | 2 | 1 | - | - |
| Apr 1 | at Taft | L, 10-6 | 1 | 0 | 5 | - | - |
| Apr 4 | Taft | L, 8-6 | 1 | 0 | 2 | - | - |
| Apr 5 | at Ventura | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Cerro Coso | W, 12-8 | 1 | 2 | 3 | - | - |
| Apr 12 | at Barstow | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Victor Valley | W, 10-3 | 1 | 0 | 3 | - | - |
| Apr 17 | at Chaffey | L, 14-13 | 1 | 4 | 6 | - | - |
| Apr 18 | at Mt. San Jacinto | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 22 | San Bernardino Valley | W, 12-5 | 1 | 1 | 2 | - | - |
| Apr 24 | El Camino | L, 8-2 | 1 | 0 | 2 | - | - |
| May 2 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 1 | - | - |
| May 3 | at Mt. San Antonio | L, 8-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | vs. El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | LA Harbor | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | LA Harbor | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | San Diego City | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at San Diego City | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Grossmont | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Compton | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | LA Mission | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at LA Mission | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Compton | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Imperial Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Imperial Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Cerro Coso | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Cerro Coso | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Cerro Coso | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Barstow | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Barstow | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Barstow | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Victor Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Victor Valley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Victor Valley | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Chaffey | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Chaffey | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chaffey | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Mt. San Jacinto | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Mt. San Jacinto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Mt. San Jacinto | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at San Bernardino Valley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | San Bernardino Valley | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at San Bernardino Valley | W, 20-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Taft | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Taft | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Ventura | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Cerro Coso | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Barstow | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Victor Valley | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Chaffey | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Mt. San Jacinto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | San Bernardino Valley | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | El Camino | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Mt. San Antonio | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mt. San Antonio | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | vs. El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | LA Harbor | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | LA Harbor | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | San Diego City | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at San Diego City | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Grossmont | L, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Compton | W, 9-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 6 | LA Mission | L, 14-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at LA Mission | W, 9-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 11 | at Compton | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Imperial Valley | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Imperial Valley | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cerro Coso | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Cerro Coso | W, 17-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Cerro Coso | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Barstow | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Barstow | W, 14-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Barstow | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Victor Valley | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Victor Valley | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Victor Valley | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Chaffey | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Chaffey | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chaffey | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Mt. San Jacinto | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Mt. San Jacinto | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Mt. San Jacinto | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at San Bernardino Valley | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | W, 12-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at San Bernardino Valley | W, 20-16 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Taft | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Taft | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Ventura | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Cerro Coso | W, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Barstow | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Victor Valley | W, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Chaffey | L, 14-13 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | San Bernardino Valley | W, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | El Camino | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Mt. San Antonio | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Mt. San Antonio | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 167 | 62 | 33 | 16 | 6 | 2 | 1 | 9 | 25 | .371 | .442 | .449 | 6 | 1 | 4 | 4 | 39 | 42 | 0.93 | 194 |
| Total | 40 | 167 | 62 | 33 | 16 | 6 | 2 | 1 | 9 | 25 | .371 | .442 | .449 | 6 | 1 | 4 | 4 | 39 | 42 | 0.93 | 194 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 40 | 36 | 75 | 16 | 2 |
| Total | 40 | 36 | 75 | 16 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 71 | 65 | 4 | 2 | - | .972 | - | - | - | - | - |
| Total | 40 | 71 | 65 | 4 | 2 | - | .972 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 167 | 62 | 33 | 16 | 6 | 2 | 1 | 9 | 25 | .371 | .442 | .449 | 6 | 1 | 4 | 4 | 39 | 42 | 0.93 | 194 |
| Conference | 23 | 100 | 36 | 23 | 12 | 4 | 1 | 1 | 6 | 14 | .360 | .440 | .450 | 3 | 1 | 3 | 4 | 24 | 26 | 0.92 | 119 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 78 | 30 | 14 | 10 | 2 | - | - | 2 | 11 | .385 | .473 | .410 | 3 | - | 4 | 3 | 21 | 19 | 1.11 | 95 |
| Away | 19 | 89 | 32 | 19 | 6 | 4 | 2 | 1 | 7 | 14 | .360 | .414 | .483 | 3 | 1 | - | 1 | 18 | 23 | 0.78 | 99 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 23 | 98 | 36 | 26 | 12 | 5 | - | 1 | 6 | 15 | .367 | .447 | .449 | 3 | 1 | 4 | 3 | 25 | 24 | 1.04 | 118 |
| Losses | 17 | 69 | 26 | 7 | 4 | 1 | 2 | - | 3 | 10 | .377 | .434 | .449 | 3 | - | - | 1 | 14 | 18 | 0.78 | 76 |
| Month | |||||||||||||||||||||
| January | 4 | 17 | 7 | 2 | 2 | - | - | - | 0 | 3 | .412 | .474 | .412 | - | - | - | - | 1 | 6 | 0.17 | 19 |
| February | 12 | 48 | 16 | 11 | 7 | 1 | - | 1 | 2 | 10 | .333 | .448 | .417 | 3 | - | 1 | - | 10 | 13 | 0.77 | 59 |
| March | 12 | 51 | 19 | 12 | 4 | 2 | - | - | 2 | 6 | .373 | .448 | .412 | 3 | - | 2 | 3 | 12 | 14 | 0.86 | 60 |
