Official Basketball Box Score

Desert vs. LA Pierce

12/9/2023 at 6:00 PM — LA Pierce

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Desert 4 11 10 9 - 34
LA Pierce 21 23 20 15 - 79
Desert   LA Pierce
22.9% Total FG% 43.7%
11.1% 3-Pt. FG% 41.7%
50.0% Free Throw% 63.2%
None Technical Fouls None
16 Points in the Paint 30
10 Points off Turnovers 16
6 2nd Chance Points 15
0 Fast Break Points 0
4 Bench Points 30
Desert
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 41.7% 26.3% 17.4% 22.9%
3-Pt. FG% 0% 33.3% 0% 0% 11.1%
Free Throw% 0% 0% 0% 50.0% 50.0%
LA Pierce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 50.0% 35.0% 46.7% 43.7%
3-Pt. FG% 33.3% 66.7% 33.3% 33.3% 41.7%
Free Throw% 100.0% 60.0% 50.0% 0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Delia Orduno* 2-5 0-0 0-0 1 2 3 1 4 3 1 1 1 23
#2 Esperanza Figueroa* 1-11 0-0 0-0 3 3 6 3 2 1 3 0 2 40
#11 Jada Virdin* 1-13 0-3 0-0 1 7 8 0 2 4 5 0 0 40
#23 Amora Williams* 9-33 1-5 1-2 1 1 2 3 20 1 5 0 4 40
#55 Natalie Jenkins-Murrell* 1-4 0-0 0-0 0 4 4 4 2 0 1 0 0 30
#10 Nicole Torian 2-4 0-1 0-0 3 4 7 2 4 0 2 0 3 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-70 1-9 1-2 9 21 30 13 34 9 17 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mariah Isabella Chavez* 2-4 1-2 1-2 0 2 2 1 6 2 2 0 0 20
#12 Jailynn Griffin* 4-10 0-0 0-0 3 2 5 1 8 0 1 0 1 27
#15 Tijera Henry* 8-12 0-0 4-6 4 11 15 1 20 2 1 3 1 33
#22 Sophia Tchamkertenian* 3-8 1-3 0-0 1 3 4 0 7 1 3 0 7 27
#30 Kayla Fisher* 2-12 0-2 4-6 7 9 16 2 8 1 4 0 1 30
#1 Chassen Gutierrez 1-2 0-0 1-1 0 2 2 0 3 4 1 1 2 14
#4 Evelyn Gonzalez De Jesus 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#10 Jazmin Bolanos 2-6 0-0 0-0 1 1 2 0 4 2 2 0 0 15
#20 Sara Fiona Wolf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Lizeth A Valencia 3-5 3-5 0-0 0 2 2 0 9 1 1 0 1 7
#25 Lamyia Sorhaindo 0-1 0-0 0-0 0 5 5 0 0 0 1 0 0 8
#32 Natalie Naji Kleib 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 2
#42 Bahiyjaui Allen 6-9 0-0 2-4 3 6 9 0 14 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-71 5-12 12-19 19 43 62 5 79 15 18 4 14 201
* = Starter