Bakersfield at Desert September 6, 2024
Box Score
Bakersfield
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Victor Melendez
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 39:17
2
Oscar Villagrana
|
0 | 0 | 0 | 0 | 35 |
|
d 3
Elijah Espinoza
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Hugo Viramontes
|
1 | 1 | 0 | 0 | 90 |
|
d 5
Jonathan Juarez
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Luis Gil
|
4 | 1 | 0 | 0 | 90 |
|
f 7
Leonardo Villalpando
|
0 | 0 | 0 | 0 | 61 |
|
m 9
Jesus Cortez
|
1 | 1 | 0 | 0 | 47 |
|
m 10
Christopher Gandara
|
1 | 0 | 0 | 0 | 70 |
|
f 11
Joshua Bryant
|
2 | 2 | 0 | 0 | 45 |
|
14
Ricardo Morales
|
0 | 0 | 0 | 0 | 33 |
|
- Yellow card 90:00
16
Jaziel Andrade
|
1 | 0 | 0 | 0 | 7 |
|
17
Jovanny Salazar
|
1 | 0 | 0 | 0 | 45 |
|
d 19
Jose Munguia
|
1 | 1 | 0 | 0 | 45 |
|
20
Jordee Magana
|
1 | 0 | 0 | 0 | 40 |
|
21
James Meecham
|
1 | 1 | 0 | 0 | 22 |
|
m 22
Julian Bustos
|
0 | 0 | 0 | 0 | 90 |
|
34
Anthony Gambe
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 53:40
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 30 | |
| 2 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 78 | |
|
7
Isai Gil
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 1 | 62 | |
| 2 | 2 | 1 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 86 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Melendez | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Knox | 3 | 0 | 3 | 45:00 | |
| 13 - Samuel Guzman | 4 | 0 | 4 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
2nd
|
49:32 | Baltierra,Hector (3) (unassisted) - * | 0 - 1 |
|
Desert
2nd
|
58:48 | Brothers,Aidan (2) (Vazquez,Jeffrey) - *Goal off set piece | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Desert
1st
|
8:56 | Yellow card - Villalta,Frankie |
|
Desert
1st
|
39:17 | Yellow card - Villagrana,Oscar |
|
Desert
2nd
|
53:03 | Yellow card - Cervantes,Carlos |
|
Desert
2nd
|
53:40 | Yellow card - Team |
|
Desert
2nd
|
90:00 | Yellow card - Andrade,Jaziel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 7 | 7 | 14 |
| Desert | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 2 | 2 | 4 |
| Desert | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 2 | 0 | 2 |
| Desert | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 5 | 6 | 11 |
| Desert | 2 | 6 | 8 |
| Date/Time | September 6, 2024 - 7:00 PM |
|---|---|
| Location | Palm Desert, CA |
| Stadium | Hovley Soccer Park |
| Game length | 1:52 |
| Attendance | 78 |
| Referee: | Brandon Garcia |
| Asst. Referee: | Pedro Garcia O'Campo |
| : | Pavel Georgiev |
| Scorer: | STATS: B. Sylva |
Play By Play
| 0:00 | Melendez,Victor at goalie for Bakersfield Gades. | ||
| 0:00 | Team at goalie for Desert Roadrunners. | ||
| 0:00 | Guzman,Samuel at goalie for Desert Roadrunners. | ||
| 1:05 | Shot by Bakersfield Gades Gandara,Gandara, Wide. | ||
| Foul on Bakersfield Gades. | |||
| 8:56 | Yellow card on Desert Roadrunners Villalta,Frankie. | ||
| 9:39 | Shot by Bakersfield Gades Gil,Luis, Blocked. | ||
| 10:13 | Shot by Desert Roadrunners Baltierra,Hector, Save (by goalie) Melendez,Victor. | ||
| 10:55 | Offside against Bakersfield Gades. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Bakersfield Gades. | |||
| 14:02 | Shot by Desert Roadrunners Dominguez,Emiliano, Blocked. | ||
| 14:45 | Shot by Desert Roadrunners Brothers,Aidan, Blocked. | ||
| 16:13 | Substitution!Desert Roadrunners substitution: Urtiz,Juan for Montellano,Gerardo. | ||
| Foul on Desert Roadrunners. | |||
| 18:05 | Shot by Bakersfield Gades Munguia,Jose, Save (by goalie) Guzman,Samuel. | ||
| 19:07 | Shot by Desert Roadrunners Urtiz,Juan, Save (by goalie) Melendez,Victor. | ||
| 19:39 | Shot by Bakersfield Gades Bryant,Joshua, Save (by goalie) Guzman,Samuel. | ||
| Foul on Bakersfield Gades. | |||
| 23:17 | Substitution!Bakersfield Gades substitution: Morales,Ricardo for Cortez,Jesus. | ||
| 23:17 | Substitution!Bakersfield Gades substitution: Magana,Jordee for Villalpando,Leonardo. | ||
| 23:17 | Substitution!Bakersfield Gades substitution: Salazar,Jovanny for Bryant,Joshua. | ||
| 23:17 | Substitution!Desert Roadrunners substitution: Villalta,Carlos for Vazquez,Jeffrey. | ||
| 23:17 | Substitution!Desert Roadrunners substitution: Morales,Rigoberto for Noriega,Santiago. | ||
| 23:17 | Substitution!Desert Roadrunners substitution: Gil,Isai for Baltierra,Hector. | ||
| Foul on Bakersfield Gades. | |||
| 29:20 | Corner kick by Bakersfield Gades Gandara,Gandara [29:20]. | ||
| 29:57 | Offside against Bakersfield Gades. | ||
| 30:55 | Substitution!Bakersfield Gades substitution: Villagrana,Oscar for Gandara,Gandara. | ||
| 30:55 | Substitution!Desert Roadrunners substitution: Hernandez,Angel for Dominguez,Emiliano. | ||
| 33:55 | Corner kick by Bakersfield Gades Cortez,Jesus [33:55]. | ||
| 35:42 | Substitution!Desert Roadrunners substitution: Patterson,Robert for Urtiz,Juan. | ||
| 35:42 | Substitution!Desert Roadrunners substitution: Vazquez,Jeffrey for Gil,Isai. | ||
| 35:42 | Substitution!Desert Roadrunners substitution: Baltierra,Hector for Rivera,Cardiel. | ||
| 36:51 | Substitution!Desert Roadrunners substitution: Franjic,Kevin for Cervantes,Carlos. | ||
| 39:17 | Yellow card on Bakersfield Gades Villagrana,Oscar. | ||
| 40:23 | Shot by Desert Roadrunners Hernandez,Angel, Wide. | ||
| Foul on Bakersfield Gades. | |||
| 42:15 | Shot by Bakersfield Gades Viramontes,Hugo, Save (by goalie) Guzman,Samuel. | ||
| 43:19 | Shot by Bakersfield Gades Salazar,Jovanny, Wide. | ||
| 43:41 | Substitution!Bakersfield Gades substitution: Meecham,James for Magana,Jordee. | ||
| 44:32 | Shot by Bakersfield Gades Gil,Luis, Save (by goalie) Guzman,Samuel. | ||
| 44:49 | Offside against Desert Roadrunners. | ||
| 45:00 | Offside against Desert Roadrunners. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bakersfield Gades: #1 Melendez,Victor, #2 Villagrana,Oscar, #3 Espinoza,Elijah, #4 Viramontes,Hugo, #5 Juarez,Jonathan, #6 Gil,Luis, #7 Villalpando,Leonardo, #10 Gandara,Gandara, #11 Bryant,Joshua, #21 Meecham,James, #22 Bustos,Julian. | ||
| 45:00 | Knox,Thomas at goalie for Desert Roadrunners. | ||
| 45:00 | For Desert Roadrunners: #1 Knox,Thomas, #3 Peloquin,Ashton, #5 Dominguez,Emiliano, #6 Cervantes,Carlos, #8 Vazquez,Jeffrey, #10 Baltierra,Hector, #11 Montellano,Gerardo, #17 Brothers,Aidan, #21 Noriega,Santiago, #24 Rivera,Cardiel, #33 Villalta,Frankie. | ||
| Foul on Bakersfield Gades. | |||
| 48:49 | Shot by Desert Roadrunners Dominguez,Emiliano, Blocked. | ||
| 49:32 | Goal!GOAL by Desert Roadrunners Baltierra,Hector (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Desert Roadrunners. | |||
| 51:34 | Shot by Bakersfield Gades Gil,Luis, Blocked. | ||
| 51:38 | Shot by Bakersfield Gades Gil,Luis, High. | ||
| 51:55 | Offside against Bakersfield Gades. | ||
| Foul on Desert Roadrunners. | |||
| 53:03 | Yellow card on Desert Roadrunners Cervantes,Carlos. | ||
| 53:40 | Yellow card on Bakersfield Gades Team. | ||
| Foul on Bakersfield Gades. | |||
| Foul on Desert Roadrunners. | |||
| Foul on Bakersfield Gades. | |||
| Foul on Bakersfield Gades. | |||
| 58:48 | Goal!GOAL by Desert Roadrunners Brothers,Aidan, Assist by Vazquez,Jeffrey, goal number 2 for season. *Goal off set piece ( 0 - 2 ) |
||
| 59:23 | Substitution!Bakersfield Gades substitution: Salazar,Jovanny for Bryant,Joshua. | ||
| 61:06 | Shot by Bakersfield Gades Meecham,James, Save (by goalie) Knox,Thomas. | ||
| 63:14 | Substitution!Desert Roadrunners substitution: Villalta,Carlos for Vazquez,Jeffrey. | ||
| 63:14 | Substitution!Desert Roadrunners substitution: Lanza,Destry for Montellano,Gerardo. | ||
| 65:51 | Substitution!Bakersfield Gades substitution: Morales,Ricardo for Meecham,James. | ||
| 65:51 | Substitution!Bakersfield Gades substitution: Cortez,Jesus for Villagrana,Oscar. | ||
| 66:08 | Substitution!Desert Roadrunners substitution: Gil,Isai for Baltierra,Hector. | ||
| 66:08 | Substitution!Desert Roadrunners substitution: Urtiz,Juan for Brothers,Aidan. | ||
| Foul on Desert Roadrunners. | |||
| 68:16 | Substitution!Desert Roadrunners substitution: Morales,Rigoberto for Noriega,Santiago. | ||
| 69:21 | Substitution!Desert Roadrunners substitution: Hernandez,Angel for Dominguez,Emiliano. | ||
| 69:57 | Shot by Desert Roadrunners Cervantes,Carlos, Save (by goalie) Melendez,Victor. | ||
| 70:40 | Substitution!Bakersfield Gades substitution: Magana,Jordee for Gandara,Gandara. | ||
| Foul on Desert Roadrunners. | |||
| 76:38 | Substitution!Bakersfield Gades substitution: Gandara,Gandara for Morales,Ricardo. | ||
| 76:38 | Substitution!Desert Roadrunners substitution: Franjic,Kevin for Hernandez,Angel. | ||
| 76:38 | Substitution!Desert Roadrunners substitution: Brothers,Aidan for Urtiz,Juan. | ||
| 77:08 | Shot by Bakersfield Gades Cortez,Jesus, Save (by goalie) Knox,Thomas. | ||
| 78:53 | Substitution!Desert Roadrunners substitution: Vazquez,Jeffrey for Lanza,Destry. | ||
| 78:53 | Substitution!Desert Roadrunners substitution: Baltierra,Hector for Gil,Isai. | ||
| 79:57 | Shot by Desert Roadrunners Morales,Rigoberto, High. | ||
| Foul on Bakersfield Gades. | |||
| Foul on Bakersfield Gades. | |||
| 83:09 | Substitution!Bakersfield Gades substitution: Andrade,Jaziel for Salazar,Jovanny. | ||
| 83:09 | Substitution!Bakersfield Gades substitution: Bryant,Joshua for Villalpando,Leonardo. | ||
| 84:49 | Shot by Desert Roadrunners Rivera,Cardiel, Save (by goalie) Melendez,Victor. | ||
| 85:33 | Shot by Bakersfield Gades Andrade,Jaziel, Wide. | ||
| 86:21 | Substitution!Desert Roadrunners substitution: Dominguez,Emiliano for Rivera,Cardiel. | ||
| 86:21 | Substitution!Desert Roadrunners substitution: Montellano,Gerardo for Cervantes,Carlos. | ||
| 86:21 | Substitution!Desert Roadrunners substitution: Patterson,Robert for Villalta,Frankie. | ||
| Foul on Desert Roadrunners. | |||
| 87:20 | Shot by Bakersfield Gades Magana,Jordee, Wide. | ||
| 87:34 | Substitution!Desert Roadrunners substitution: Hernandez,Angel for Franjic,Kevin. | ||
| 88:33 | Shot by Bakersfield Gades Bryant,Joshua, Save (by goalie) Knox,Thomas. | ||
| 89:09 | Offside against Desert Roadrunners. | ||
| 90:00 | Yellow card on Bakersfield Gades Andrade,Jaziel. | ||
| 90:00 | Substitution!Bakersfield Gades substitution: Gambe,Anthony for Andrade,Jaziel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

