Official Basketball Box Score

Desert vs. Santa Ana

11/17/2023 at 5:00 PM — Santa Ana College

Officials: ,,Attendance: 0

Team 1 2 Total
Desert 18 36 - 54
Santa Ana 39 35 - 74
Desert   Santa Ana
31.7% Total FG% 45.1%
25.0% 3-Pt. FG% 15.4%
66.7% Free Throw% 53.3%
None Technical Fouls 1
20 Points in the Paint 50
8 Points off Turnovers 16
6 2nd Chance Points 18
7 Fast Break Points 17
24 Bench Points 34
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 17.6% 48.3% 31.7%
3-Pt. FG% 7.7% 45.5% 25.0%
Free Throw% 71.4% 60.0% 66.7%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 42.9% 45.1%
3-Pt. FG% 16.7% 14.3% 15.4%
Free Throw% 66.7% 44.4% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamerson McClendon* 1-6 0-0 0-0 1 3 4 3 2 2 3 2 2 18
#03 Daniel Davis* 3-9 1-3 5-7 1 2 3 2 12 5 5 0 0 30
#11 Jermayn Baxter* 4-16 2-9 0-1 0 8 8 4 10 1 6 1 1 34
#12 Wilfred Weir* 2-8 0-1 0-0 1 2 3 2 4 2 0 0 0 33
#24 Sedrick Johnson* 1-1 0-0 0-0 2 3 5 2 2 0 1 2 0 13
#01 Davion Johnson 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 7
#05 Trevon Batts 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#10 Isaiah Goad 3-5 0-1 1-2 0 3 3 0 7 0 3 0 1 15
#20 Christopher Dodge 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 10
#22 Luke Mathis 3-10 3-10 2-2 1 3 4 0 11 1 1 0 1 25
#23 Brett Nerad 1-4 0-0 0-0 1 1 2 0 2 1 1 0 0 11
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 20-63 6-24 8-12 10 29 39 13 54 13 21 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 David Lewis* 1-3 1-1 0-0 1 1 2 2 3 1 2 0 0 17
#15 Cam Johnson* 3-11 0-2 1-1 2 3 5 0 7 1 2 0 2 20
#20 Court Franklin* 3-6 0-0 1-2 2 3 5 3 7 0 1 0 1 18
#22 Mac West* 4-10 0-2 3-6 0 6 6 2 11 4 4 0 5 31
#33 Kaden Minter* 5-13 0-4 2-2 5 10 15 3 12 1 1 1 2 27
#02 Karson Roberts 2-4 1-1 0-0 0 1 1 2 5 5 0 0 4 22
#04 Jaitice Hayes 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 17
#05 Trey Means 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 2
#23 Sam Aryan 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#25 Jimmy Williams 2-4 0-2 0-0 0 0 0 2 4 1 0 1 1 17
#32 Ja'Von Maxwell 11-18 0-0 1-2 3 6 9 0 23 2 1 1 0 25
#45 Zach Lent 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 32-71 2-13 8-15 14 34 48 15 74 18 13 3 15 201
* = Starter